Webmaster Tips » Webmaster books » Design
Design books
Design Patterns: Elements of Reusable Object-Oriented Software (Addison-Wesley Professional Computing Series)
|
Authors: | Erich Gamma, Richard Helm, Ralph Johnson, John M. Vlissides |
| List price: | $59.99 | |
| Amazon price: | $47.99 Book details at Amazon.com | |
| Average rating: | ||
| Publisher: | Addison-Wesley Professional (10 November 1994) |
Use the contents of the CD to create your own design documents and reusable components. The CD contains: 23 patterns you can cut and paste into your own design documents; sample code demonstrating pattern implementation; complete Design Patterns content in standard HTML format, with numerous hyperlinked cross-references; accessed through a standard web browser; Java-based dynamic search mechanism, enhancing online seach capabilities; graphical user environment, allowing ease of navigation.
First published in 1995, this landmark work on object-oriented software design presents a catalog of simple and succinct solutions to common design problems. Created by four experienced designers, the 23 patterns contained herein have become an essential resource for anyone developing reusable object-oriented software. In response to reader demand, the complete text and pattern catalog are now available on CD-ROM. This electronic version of Design Patterns enables programmers to install the book directly onto a computer or network for use as an online reference for creating reusable object-oriented software.
The authors first describe what patterns are and how they can help you in the design process. They then systematically name, explain, evaluate, and catalog recurring designs in object-oriented systems. All patterns are compiled from real-world examples and include code that demonstrates how they may be implemented in object-oriented programming languages such as C++ and Smalltalk. Readers who already own the book will want the CD to take advantage of its dynamic search mechanism and ready-to-install patterns.
Head First Design Patterns (Head First)
|
Authors: | Elisabeth Freeman, Eric Freeman, Bert Bates, Kathy Sierra |
| List price: | $44.95 | |
| Amazon price: | $29.67 Book details at Amazon.com | |
| Average rating: | ||
| Publisher: | O'Reilly Media, Inc. (25 October 2004) |
Communicating Design: Developing Web Site Documentation for Design and Planning
|
Author: | Dan Brown |
| List price: | $44.99 | |
| Amazon price: | $29.69 Book details at Amazon.com | |
| Average rating: | ||
| Publisher: | New Riders Press (16 September 2006) |
Non-Designer's Design Book, The (3rd Edition)
|
Author: | Robin Williams |
| List price: | $32.99 | |
| Amazon price: | $21.77 Book details at Amazon.com | |
| Average rating: | ||
| Publisher: | Peachpit Press (22 February 2008) |
A Demon of Our Own Design: Markets, Hedge Funds, and the Perils of Financial Innovation
|
Author: | Richard Bookstaber |
| List price: | $27.95 | |
| Amazon price: | $18.45 Book details at Amazon.com | |
| Average rating: | ||
| Publisher: | Wiley ( 6 April 2007) |
Learning Web Design: A Beginner's Guide to (X)HTML, StyleSheets, and Web Graphics
|
Author: | Jennifer Niederst Robbins |
| List price: | $44.99 | |
| Amazon price: | $29.69 Book details at Amazon.com | |
| Average rating: | ||
| Publisher: | O'Reilly Media, Inc. (29 June 2007) |
The Principles of Beautiful Web Design
|
Author: | Jason Beaird |
| List price: | $39.95 | |
| Amazon price: | $26.37 Book details at Amazon.com | |
| Average rating: | ||
| Publisher: | SitePoint (31 January 2007) |
Layout Workbook: A Real-World Guide to Building Pages in Graphic Design
|
Author: | Kristen Cullen |
| List price: | $25.00 | |
| Amazon price: | $16.50 Book details at Amazon.com | |
| Average rating: | ||
| Publisher: | Rockport Publishers ( 1 May 2007) |
The Design of Sites: Patterns for Creating Winning Web Sites (2nd Edition)
|
Authors: | Douglas K. van Duyne, James A. Landay, Jason I. Hong |
| List price: | $59.99 | |
| Amazon price: | $37.79 Book details at Amazon.com | |
| Average rating: | ||
| Publisher: | Prentice Hall PTR (24 December 2006) |
Information Dashboard Design: The Effective Visual Communication of Data
|
Author: | Stephen Few |
| List price: | $34.99 | |
| Amazon price: | $23.09 Book details at Amazon.com | |
| Average rating: | ||
| Publisher: | O'Reilly Media, Inc. (24 January 2006) |
Tips & Tricks
Webmaster Tools
Syndicate
Sponsored
Statistics
Validate








