Webmaster Tips » Tools » Search Engine Update Monitor
Search Engine Update Monitor
Monitored results for September, 2006: Tabular mode ( Graph mode )
| Date | ||||||
|---|---|---|---|---|---|---|
| Position changed, % | Gone from Top 10, % | Position changed, % | Gone from Top 10, % | Position changed, % | Gone from Top 10, % | |
| Sep 13, 2006 | 45.176 | 12.111 | 45.518 | 15.817 | 38.470 | 8.805 |
| Sep 14, 2006 | 37.337 | 9.347 | 42.071 | 15.038 | 44.711 | 10.683 |
| Sep 15, 2006 | 35.253 | 8.636 | 31.866 | 7.704 | 37.135 | 7.917 |
| Sep 16, 2006 | 27.323 | 6.616 | 39.670 | 9.555 | 32.900 | 7.848 |
| Sep 17, 2006 | 24.949 | 4.899 | 42.621 | 10.405 | 35.994 | 8.868 |
| Sep 18, 2006 | 48.090 | 12.010 | 42.071 | 11.006 | 36.197 | 8.119 |
| Sep 19, 2006 | 25.950 | 6.400 | 36.086 | 9.560 | 39.070 | 8.576 |
| Sep 20, 2006 | 27.100 | 6.100 | 26.927 | 6.657 | 35.467 | 7.592 |
| Sep 22, 2006 | 39.246 | 10.352 | 8.408 | 2.252 | 35.803 | 7.772 |
| Sep 23, 2006 | 29.500 | 7.100 | 8.408 | 1.952 | 32.359 | 6.785 |
| Sep 24, 2006 | 9.900 | 1.550 | 11.411 | 3.353 | 41.137 | 9.819 |
| Sep 25, 2006 | 29.799 | 8.291 | 10.655 | 3.452 | 34.585 | 7.981 |
| Sep 26, 2006 | 27.839 | 6.281 | 10.305 | 2.651 | 36.500 | 9.035 |
| Sep 27, 2006 | 32.400 | 8.250 | 12.356 | 3.202 | 34.382 | 7.285 |
| Sep 28, 2006 | 29.050 | 7.150 | 11.006 | 2.851 | 35.460 | 8.368 |
| Sep 29, 2006 | 35.050 | 10.800 | 15.158 | 4.352 | 30.618 | 6.591 |
| Sep 30, 2006 | 39.250 | 11.900 | 16.108 | 4.602 | 31.247 | 7.147 |
Other months data: 2006-10 2006-11 2006-12 2007-01 2007-02 2007-03 2007-04 2007-05 2007-06 2007-07 2007-08 2007-09 2007-10 2007-11 2007-12 2008-01 2008-02 2008-03 2008-04 2008-05 2008-06 2008-07 2008-08 2008-09 2008-10
Tips & Tricks
Webmaster Tools
Syndicate
Sponsored
Statistics
Validate