Webmaster Tips » Tools » Search Engine Update Monitor

Search Engine Update Monitor Search Engine Update Monitor

Monitored results for February, 2007: Tabular mode ( Graph mode )

Date Google Google Yahoo Yahoo MSN MSN
Position changed, %Gone from Top 10, %Position changed, %Gone from Top 10, %Position changed, %Gone from Top 10, %
Feb 1, 2007 23.958 5.625 24.900 6.850 65.256 23.004
Feb 2, 2007 27.135 5.885 16.850 4.600 59.286 19.452
Feb 3, 2007 18.503 4.118 17.000 4.850 37.442 9.361
Feb 4, 2007 23.763 5.567 16.350 4.800 29.388 6.735
Feb 5, 2007 20.650 4.150 9.550 3.100 20.072 4.632
Feb 6, 2007 21.990 4.817 11.750 2.900 27.942 5.910
Feb 7, 2007 22.111 4.389 13.100 3.650 26.719 6.042
Feb 8, 2007 19.244 3.895 15.150 4.100 49.896 12.058
Feb 9, 2007 16.080 3.295 15.800 3.950 45.957 11.617
Feb 10, 2007 24.093 5.596 11.900 2.900 39.713 9.314
Feb 11, 2007 23.850 4.750 9.500 2.550 30.485 7.230
Feb 12, 2007 23.518 5.528 12.950 3.700 26.691 5.328
Feb 13, 2007 20.754 4.523 18.000 4.950 7.818 1.891
Feb 14, 2007 48.549 12.073 22.750 7.050 28.512 5.630
Feb 15, 2007 35.596 7.617 13.150 4.150 27.616 6.891
Feb 16, 2007 32.995 7.273 14.450 3.800 41.116 9.607
Feb 17, 2007 26.791 5.348 12.900 3.800 9.199 2.222
Feb 18, 2007 22.900 5.300 12.400 4.250 41.321 10.548
Feb 19, 2007 20.350 4.400 13.700 4.600 26.511 6.704
Feb 20, 2007 21.400 4.400 12.800 3.950 23.971 4.475
Feb 21, 2007 25.249 5.912 13.250 4.000 26.324 5.957
Feb 22, 2007 29.779 6.133 16.050 4.050 46.564 10.769
Feb 23, 2007 22.211 4.422 10.700 2.900 23.056 3.485
Feb 24, 2007 36.482 8.392 15.980 4.322 18.197 4.317
Feb 25, 2007 29.800 7.200 7.739 2.864 9.584 2.738
Feb 26, 2007 30.350 6.550 7.186 2.563 18.451 4.009
Feb 27, 2007 27.448 7.135 12.626 3.838 20.976 5.962
Feb 28, 2007 32.756 7.165 53.116 21.759 13.132 3.068

Other months data: 2006-09 2006-10 2006-11 2006-12 2007-01 2007-03 2007-04 2007-05 2007-06 2007-07 2007-08 2007-09 2007-10 2007-11 2007-12 2008-01 2008-02 2008-03 2008-04 2008-05 2008-06 2008-07 2008-08 2008-09 2008-10 2008-11 2008-12 2009-01

Switch to graph mode