Webmaster Tips » Tools » Search Engine Update Monitor

Search Engine Update Monitor Search Engine Update Monitor

Monitored results for October, 2007: Tabular mode ( Graph mode )

Date Google Google Yahoo Yahoo MSN MSN
Position changed, %Gone from Top 10, %Position changed, %Gone from Top 10, %Position changed, %Gone from Top 10, %
Oct 1, 2007 27.650 4.700 9.200 2.100 32.949 7.673
Oct 2, 2007 14.250 2.800 9.600 1.900 91.200 62.000
Oct 3, 2007 45.400 9.700 18.400 4.900 31.431 8.058
Oct 4, 2007 1.400 0.150 1.000 0.400 28.178 10.861
Oct 6, 2007 26.250 4.750 14.000 3.150 25.350 10.100
Oct 7, 2007 25.700 4.750 7.150 1.500 28.964 7.304
Oct 8, 2007 28.800 5.900 9.200 2.700 25.250 5.700
Oct 9, 2007 25.300 5.000 11.350 2.300 23.750 5.600
Oct 10, 2007 22.400 4.550 9.350 2.650 20.950 5.700
Oct 11, 2007 24.450 4.100 15.150 3.150 13.050 4.600
Oct 12, 2007 21.150 4.100 16.900 4.150 26.850 6.300
Oct 13, 2007 25.150 4.800 15.150 3.900 29.050 8.650
Oct 14, 2007 15.800 2.650 14.900 3.500 15.250 5.600
Oct 15, 2007 26.500 5.100 12.350 3.100 26.400 9.200
Oct 16, 2007 24.850 4.600 13.650 2.800 28.514 10.955
Oct 17, 2007 23.400 4.300 11.900 2.850 30.550 12.200
Oct 18, 2007 30.600 6.850 11.050 2.200 25.600 9.500
Oct 19, 2007 27.400 6.550 10.200 2.000 22.600 8.000
Oct 20, 2007 22.350 4.050 11.300 2.700 30.426 14.336
Oct 21, 2007 20.850 4.150 11.400 2.700 23.650 13.000
Oct 22, 2007 27.050 4.450 6.750 1.750 16.450 5.550
Oct 23, 2007 27.950 4.500 10.200 2.100 14.807 4.702
Oct 25, 2007 43.100 10.000 19.300 4.950 26.750 9.000
Oct 26, 2007 17.300 4.600 15.400 3.000 0.450 0.100
Oct 27, 2007 23.450 4.950 17.500 3.650 20.000 4.500
Oct 28, 2007 23.700 5.400 11.750 3.100 18.800 4.200
Oct 29, 2007 24.900 5.000 8.150 1.350 23.200 5.300
Oct 30, 2007 30.350 7.400 8.550 1.550 18.050 4.250

Other months data: 2006-09 2006-10 2006-11 2006-12 2007-01 2007-02 2007-03 2007-04 2007-05 2007-06 2007-07 2007-08 2007-09 2007-11 2007-12 2008-01 2008-02 2008-03 2008-04 2008-05 2008-06 2008-07 2008-08

Switch to graph mode