Webmaster Tips » Tools » Search Engine Update Monitor

Search Engine Update Monitor Search Engine Update Monitor

Monitored results for November, 2007: Tabular mode ( Graph mode )

Date Google Google Yahoo Yahoo MSN MSN
Position changed, %Gone from Top 10, %Position changed, %Gone from Top 10, %Position changed, %Gone from Top 10, %
Nov 20, 2007 0.000 100.000 0.000 100.000 0.000 100.000
Nov 21, 2007 1.211 0.252 14.031 3.508 22.500 5.550
Nov 22, 2007 21.848 4.872 9.319 1.990 20.600 5.050
Nov 23, 2007 16.050 3.500 8.950 1.750 22.800 5.700
Nov 24, 2007 24.000 4.650 8.600 2.150 28.300 7.400
Nov 25, 2007 34.950 7.600 8.850 2.400 22.150 4.650
Nov 26, 2007 26.000 5.650 8.850 2.150 9.055 1.751
Nov 27, 2007 7.550 1.900 8.650 1.950 1.000 0.300
Nov 28, 2007 26.700 5.200 11.500 3.600 0.450 0.100
Nov 29, 2007 30.750 6.500 11.700 2.800 25.413 6.403
Nov 30, 2007 15.350 2.400 11.300 2.850 1.950 0.400

Other months data: 2006-09 2006-10 2006-11 2006-12 2007-01 2007-02 2007-03 2007-04 2007-05 2007-06 2007-07 2007-08 2007-09 2007-10 2007-12 2008-01 2008-02 2008-03 2008-04 2008-05 2008-06 2008-07 2008-08 2008-09 2008-10

Switch to graph mode