Webmaster Tips » Tools » Search Engine Update Monitor
Search Engine Update Monitor
Monitored results for April, 2008: Tabular mode ( Graph mode )
| Date | ||||||
|---|---|---|---|---|---|---|
| Position changed, % | Gone from Top 10, % | Position changed, % | Gone from Top 10, % | Position changed, % | Gone from Top 10, % | |
| Apr 1, 2008 | 37.000 | 7.200 | 14.750 | 3.500 | 26.550 | 12.350 |
| Apr 2, 2008 | 37.450 | 8.000 | 12.500 | 3.622 | 20.810 | 10.055 |
| Apr 3, 2008 | 39.600 | 7.050 | 13.520 | 3.367 | 29.050 | 12.500 |
| Apr 4, 2008 | 39.300 | 7.350 | 15.750 | 4.000 | 27.700 | 12.000 |
| Apr 5, 2008 | 39.700 | 7.100 | 13.200 | 3.850 | 28.100 | 12.500 |
| Apr 6, 2008 | 32.750 | 5.100 | 11.350 | 3.100 | 26.900 | 13.250 |
| Apr 7, 2008 | 32.100 | 5.250 | 9.200 | 2.250 | 20.190 | 9.419 |
| Apr 8, 2008 | 33.650 | 6.000 | 14.500 | 3.500 | 19.680 | 10.165 |
| Apr 9, 2008 | 31.600 | 6.150 | 9.645 | 3.147 | 29.750 | 11.500 |
| Apr 10, 2008 | 39.350 | 7.850 | 13.046 | 3.706 | 20.200 | 9.450 |
| Apr 11, 2008 | 33.950 | 5.700 | 63.618 | 27.387 | 30.850 | 14.000 |
| Apr 12, 2008 | 28.200 | 5.050 | 14.171 | 3.266 | 33.950 | 13.300 |
| Apr 13, 2008 | 37.550 | 6.900 | 10.350 | 2.650 | 26.533 | 11.256 |
| Apr 14, 2008 | 35.900 | 7.150 | 15.150 | 4.050 | 19.497 | 9.095 |
| Apr 15, 2008 | 35.700 | 7.550 | 7.250 | 2.050 | 24.950 | 10.250 |
| Apr 16, 2008 | 40.350 | 8.050 | 17.800 | 4.400 | 27.850 | 12.650 |
| Apr 17, 2008 | 29.100 | 4.800 | 11.400 | 3.250 | 29.050 | 13.000 |
| Apr 18, 2008 | 38.200 | 6.950 | 7.850 | 1.700 | 28.414 | 13.407 |
| Apr 19, 2008 | 38.000 | 6.700 | 4.550 | 1.100 | 35.000 | 15.550 |
| Apr 20, 2008 | 39.400 | 7.700 | 4.650 | 0.700 | 24.450 | 9.100 |
| Apr 21, 2008 | 33.400 | 6.250 | 4.154 | 0.974 | 22.773 | 9.409 |
| Apr 22, 2008 | 47.700 | 10.000 | 3.641 | 1.077 | 15.150 | 7.550 |
| Apr 23, 2008 | 45.600 | 9.050 | 48.100 | 18.250 | 30.000 | 12.850 |
| Apr 24, 2008 | 21.950 | 3.450 | 13.650 | 3.450 | 26.600 | 11.350 |
| Apr 25, 2008 | 24.200 | 3.600 | 6.950 | 1.450 | 29.150 | 12.450 |
| Apr 26, 2008 | 40.050 | 6.950 | 6.000 | 1.450 | 37.350 | 16.800 |
| Apr 27, 2008 | 42.100 | 7.750 | 16.600 | 4.050 | 37.450 | 16.550 |
| Apr 28, 2008 | 43.650 | 7.700 | 9.450 | 2.500 | 21.050 | 6.450 |
| Apr 29, 2008 | 43.850 | 7.350 | 13.550 | 2.850 | 15.250 | 8.900 |
| Apr 30, 2008 | 33.950 | 5.200 | 13.400 | 3.950 | 39.750 | 18.500 |
Other months data: 2006-09 2006-10 2006-11 2006-12 2007-01 2007-02 2007-03 2007-04 2007-05 2007-06 2007-07 2007-08 2007-09 2007-10 2007-11 2007-12 2008-01 2008-02 2008-03 2008-05 2008-06 2008-07 2008-08
Tips & Tricks
Webmaster Tools
Syndicate
Sponsored
Statistics
Validate