Webmaster Tips » Tools » Search Engine Update Monitor
Search Engine Update Monitor
Monitored results for April, 2010: Tabular mode ( Graph mode )
| Date | ||||||
|---|---|---|---|---|---|---|
| Position changed, % | Gone from Top 10, % | Position changed, % | Gone from Top 10, % | Position changed, % | Gone from Top 10, % | |
| Apr 1, 2010 | 0.000 | 100.000 | 20.650 | 5.850 | 11.950 | 2.300 |
| Apr 2, 2010 | 0.000 | 100.000 | 70.800 | 39.450 | 3.350 | 0.850 |
| Apr 3, 2010 | 0.000 | 100.000 | 23.750 | 5.350 | 12.250 | 2.200 |
| Apr 4, 2010 | 0.000 | 100.000 | 25.700 | 6.650 | 15.750 | 2.650 |
| Apr 5, 2010 | 0.000 | 100.000 | 28.000 | 6.600 | 10.200 | 2.400 |
| Apr 6, 2010 | 0.000 | 100.000 | 22.250 | 5.800 | 4.000 | 1.000 |
| Apr 7, 2010 | 0.000 | 100.000 | 29.548 | 7.035 | 12.400 | 2.850 |
| Apr 8, 2010 | 0.000 | 100.000 | 30.000 | 8.492 | 16.200 | 3.250 |
| Apr 9, 2010 | 0.000 | 100.000 | 27.750 | 6.750 | 6.750 | 1.200 |
| Apr 10, 2010 | 0.000 | 100.000 | 26.700 | 6.400 | 11.800 | 2.450 |
| Apr 11, 2010 | 0.000 | 100.000 | 29.450 | 8.750 | 17.550 | 3.500 |
| Apr 12, 2010 | 0.000 | 100.000 | 28.200 | 7.600 | 15.250 | 2.800 |
| Apr 13, 2010 | 0.000 | 100.000 | 27.350 | 7.650 | 3.300 | 0.800 |
| Apr 14, 2010 | 0.000 | 100.000 | 34.250 | 11.150 | 17.050 | 3.550 |
| Apr 15, 2010 | 0.000 | 100.000 | 30.550 | 9.800 | 11.650 | 2.300 |
| Apr 16, 2010 | 0.000 | 100.000 | 29.450 | 10.100 | 6.500 | 1.450 |
| Apr 17, 2010 | 0.000 | 100.000 | 29.200 | 9.050 | 19.060 | 3.702 |
| Apr 18, 2010 | 0.000 | 100.000 | 30.100 | 8.950 | 20.400 | 4.050 |
| Apr 19, 2010 | 0.000 | 100.000 | 27.100 | 7.950 | 18.600 | 2.900 |
| Apr 20, 2010 | 0.000 | 100.000 | 31.700 | 8.400 | 16.000 | 3.350 |
| Apr 21, 2010 | 0.000 | 100.000 | 34.300 | 9.600 | 10.450 | 2.050 |
| Apr 22, 2010 | 0.000 | 100.000 | 26.850 | 7.250 | 13.800 | 3.050 |
| Apr 23, 2010 | 0.000 | 100.000 | 29.450 | 9.500 | 3.850 | 0.950 |
| Apr 24, 2010 | 0.000 | 100.000 | 31.950 | 10.300 | 18.950 | 3.400 |
| Apr 25, 2010 | 0.000 | 100.000 | 34.600 | 12.150 | 14.600 | 2.850 |
| Apr 26, 2010 | 0.000 | 100.000 | 24.350 | 7.250 | 15.150 | 3.600 |
| Apr 27, 2010 | 0.000 | 100.000 | 24.700 | 6.600 | 12.350 | 2.750 |
| Apr 28, 2010 | 0.000 | 100.000 | 21.400 | 5.100 | 4.850 | 1.100 |
| Apr 29, 2010 | 0.000 | 100.000 | 58.200 | 23.400 | 16.658 | 3.302 |
| Apr 30, 2010 | 0.000 | 100.000 | 36.900 | 12.400 | 15.208 | 2.851 |
Other months data: 2006-09 2006-10 2006-11 2006-12 2007-01 2007-02 2007-03 2007-04 2007-05 2007-06 2007-07 2007-08 2007-09 2007-10 2007-11 2007-12 2008-01 2008-02 2008-03 2008-04 2008-05 2008-06 2008-07 2008-08 2008-09 2008-10 2008-11 2008-12 2009-01 2009-02 2009-03 2009-04 2009-05 2009-06 2009-07 2009-08 2009-09 2009-10 2009-11 2009-12 2010-01 2010-02 2010-03 2010-05 2010-06 2010-07 2010-08 2010-09 2010-10 2010-11 2010-12 2011-01 2011-02 2011-03 2011-04 2011-05
Tips & Tricks
Webmaster Tools
Sponsors
Featured book
Subscribe
Statistics
Validate