Webmaster Tips » Tools » Search Engine Update Monitor
Search Engine Update Monitor
Monitored results for May, 2010: Tabular mode ( Graph mode )
| Date | ||||||
|---|---|---|---|---|---|---|
| Position changed, % | Gone from Top 10, % | Position changed, % | Gone from Top 10, % | Position changed, % | Gone from Top 10, % | |
| May 1, 2010 | 0.000 | 100.000 | 26.800 | 6.850 | 17.309 | 4.102 |
| May 2, 2010 | 0.000 | 100.000 | 23.450 | 5.900 | 15.600 | 3.200 |
| May 3, 2010 | 0.000 | 100.000 | 25.900 | 6.950 | 13.707 | 3.002 |
| May 4, 2010 | 0.000 | 100.000 | 22.750 | 5.550 | 15.558 | 3.502 |
| May 5, 2010 | 0.000 | 100.000 | 24.550 | 5.500 | 12.900 | 2.450 |
| May 6, 2010 | 0.000 | 100.000 | 24.550 | 6.300 | 6.650 | 1.650 |
| May 7, 2010 | 0.000 | 100.000 | 23.650 | 5.850 | 5.800 | 1.100 |
| May 8, 2010 | 0.000 | 100.000 | 23.350 | 6.100 | 11.500 | 2.350 |
| May 9, 2010 | 0.000 | 100.000 | 27.300 | 7.350 | 18.250 | 4.100 |
| May 10, 2010 | 0.000 | 100.000 | 23.400 | 6.350 | 14.300 | 3.400 |
| May 11, 2010 | 0.000 | 100.000 | 24.000 | 5.950 | 9.750 | 2.300 |
| May 12, 2010 | 0.000 | 100.000 | 30.450 | 8.250 | 16.950 | 3.550 |
| May 13, 2010 | 0.000 | 100.000 | 26.450 | 7.250 | 5.750 | 1.600 |
| May 14, 2010 | 0.000 | 100.000 | 29.250 | 8.850 | 16.300 | 3.500 |
| May 15, 2010 | 0.000 | 100.000 | 28.200 | 9.300 | 71.586 | 29.415 |
| May 16, 2010 | 0.000 | 100.000 | 24.750 | 7.450 | 17.659 | 4.602 |
| May 17, 2010 | 0.000 | 100.000 | 24.000 | 6.950 | 17.109 | 4.352 |
| May 18, 2010 | 0.000 | 100.000 | 25.450 | 6.000 | 22.550 | 6.750 |
| May 19, 2010 | 0.000 | 100.000 | 20.650 | 5.000 | 11.850 | 4.200 |
| May 20, 2010 | 0.000 | 100.000 | 20.550 | 5.050 | 11.550 | 3.000 |
| May 21, 2010 | 0.000 | 100.000 | 25.950 | 6.750 | 25.750 | 7.550 |
| May 22, 2010 | 0.000 | 100.000 | 24.150 | 6.800 | 13.300 | 4.400 |
| May 23, 2010 | 0.000 | 100.000 | 26.300 | 8.250 | 19.800 | 5.500 |
| May 24, 2010 | 0.000 | 100.000 | 27.300 | 7.700 | 18.900 | 5.450 |
| May 25, 2010 | 0.000 | 100.000 | 22.500 | 5.700 | 23.200 | 8.050 |
| May 26, 2010 | 0.000 | 100.000 | 26.050 | 7.100 | 25.976 | 7.257 |
| May 27, 2010 | 0.000 | 100.000 | 26.000 | 6.900 | 31.400 | 9.850 |
| May 28, 2010 | 0.000 | 100.000 | 28.500 | 7.850 | 33.150 | 10.150 |
| May 29, 2010 | 0.000 | 100.000 | 28.100 | 7.750 | 25.776 | 7.808 |
| May 30, 2010 | 0.000 | 100.000 | 26.450 | 7.550 | 25.550 | 8.700 |
| May 31, 2010 | 0.000 | 100.000 | 24.050 | 5.700 | 24.200 | 7.100 |
Other months data: 2006-09 2006-10 2006-11 2006-12 2007-01 2007-02 2007-03 2007-04 2007-05 2007-06 2007-07 2007-08 2007-09 2007-10 2007-11 2007-12 2008-01 2008-02 2008-03 2008-04 2008-05 2008-06 2008-07 2008-08 2008-09 2008-10 2008-11 2008-12 2009-01 2009-02 2009-03 2009-04 2009-05 2009-06 2009-07 2009-08 2009-09 2009-10 2009-11 2009-12 2010-01 2010-02 2010-03 2010-04 2010-06 2010-07 2010-08 2010-09 2010-10 2010-11 2010-12 2011-01 2011-02 2011-03 2011-04 2011-05
Tips & Tricks
Webmaster Tools
Sponsors
Featured book
Subscribe
Statistics
Validate