Webmaster Tips » Tools » Search Engine Update Monitor
Search Engine Update Monitor
Monitored results for August, 2010: Tabular mode ( Graph mode )
| Date | ||||||
|---|---|---|---|---|---|---|
| Position changed, % | Gone from Top 10, % | Position changed, % | Gone from Top 10, % | Position changed, % | Gone from Top 10, % | |
| Aug 1, 2010 | 0.000 | 100.000 | 28.090 | 9.698 | 22.850 | 6.250 |
| Aug 2, 2010 | 0.000 | 100.000 | 24.673 | 7.337 | 15.500 | 3.900 |
| Aug 3, 2010 | 0.000 | 100.000 | 27.050 | 7.900 | 18.450 | 4.850 |
| Aug 4, 2010 | 0.000 | 100.000 | 29.400 | 7.850 | 13.450 | 4.100 |
| Aug 5, 2010 | 0.000 | 100.000 | 29.146 | 8.040 | 25.050 | 7.050 |
| Aug 6, 2010 | 0.000 | 100.000 | 29.545 | 7.929 | 26.263 | 6.903 |
| Aug 7, 2010 | 0.000 | 100.000 | 28.894 | 8.141 | 22.500 | 5.900 |
| Aug 8, 2010 | 0.000 | 100.000 | 29.650 | 8.950 | 24.100 | 6.050 |
| Aug 9, 2010 | 0.000 | 100.000 | 29.350 | 8.300 | 21.200 | 5.650 |
| Aug 10, 2010 | 0.000 | 100.000 | 29.698 | 8.643 | 23.262 | 6.153 |
| Aug 11, 2010 | 0.000 | 100.000 | 26.020 | 5.816 | 21.961 | 5.853 |
| Aug 12, 2010 | 0.000 | 100.000 | 25.533 | 6.294 | 19.450 | 4.650 |
| Aug 13, 2010 | 0.000 | 100.000 | 31.500 | 12.250 | 15.226 | 4.673 |
| Aug 14, 2010 | 0.000 | 100.000 | 34.150 | 14.300 | 25.729 | 5.930 |
| Aug 15, 2010 | 0.000 | 100.000 | 35.700 | 15.250 | 20.750 | 5.400 |
| Aug 16, 2010 | 0.000 | 100.000 | 37.900 | 16.250 | 22.150 | 4.900 |
| Aug 17, 2010 | 0.000 | 100.000 | 35.300 | 15.200 | 19.150 | 5.600 |
| Aug 18, 2010 | 0.000 | 100.000 | 33.650 | 14.650 | 16.000 | 4.200 |
| Aug 19, 2010 | 0.000 | 100.000 | 33.216 | 13.668 | 23.600 | 5.750 |
| Aug 20, 2010 | 0.000 | 100.000 | 32.864 | 14.271 | 19.450 | 4.700 |
| Aug 21, 2010 | 0.000 | 100.000 | 35.500 | 16.450 | 23.150 | 5.900 |
| Aug 22, 2010 | 0.000 | 100.000 | 36.050 | 15.150 | 24.150 | 5.700 |
| Aug 23, 2010 | 0.000 | 100.000 | 34.000 | 14.300 | 22.750 | 6.150 |
| Aug 24, 2010 | 0.000 | 100.000 | 36.150 | 17.150 | 25.300 | 6.300 |
| Aug 25, 2010 | 0.000 | 100.000 | 34.848 | 14.848 | 18.100 | 4.750 |
| Aug 26, 2010 | 0.000 | 100.000 | 36.212 | 17.576 | 26.050 | 6.300 |
| Aug 27, 2010 | 0.000 | 100.000 | 28.241 | 10.503 | 23.300 | 5.950 |
| Aug 28, 2010 | 0.000 | 100.000 | 40.553 | 21.809 | 25.750 | 6.500 |
| Aug 29, 2010 | 0.000 | 100.000 | 26.550 | 7.950 | 21.700 | 5.100 |
| Aug 30, 2010 | 0.000 | 100.000 | 22.600 | 7.150 | 14.900 | 4.500 |
| Aug 31, 2010 | 0.000 | 100.000 | 25.650 | 8.150 | 25.250 | 6.650 |
Other months data: 2006-09 2006-10 2006-11 2006-12 2007-01 2007-02 2007-03 2007-04 2007-05 2007-06 2007-07 2007-08 2007-09 2007-10 2007-11 2007-12 2008-01 2008-02 2008-03 2008-04 2008-05 2008-06 2008-07 2008-08 2008-09 2008-10 2008-11 2008-12 2009-01 2009-02 2009-03 2009-04 2009-05 2009-06 2009-07 2009-08 2009-09 2009-10 2009-11 2009-12 2010-01 2010-02 2010-03 2010-04 2010-05 2010-06 2010-07 2010-09 2010-10 2010-11 2010-12 2011-01 2011-02 2011-03 2011-04 2011-05
Tips & Tricks
Webmaster Tools
Sponsors
Featured book
Subscribe
Statistics
Validate