Webmaster Tips » Tools » Search Engine Update Monitor
Search Engine Update Monitor
Monitored results for October, 2010: Tabular mode ( Graph mode )
| Date | ||||||
|---|---|---|---|---|---|---|
| Position changed, % | Gone from Top 10, % | Position changed, % | Gone from Top 10, % | Position changed, % | Gone from Top 10, % | |
| Oct 1, 2010 | 0.000 | 100.000 | 46.700 | 29.200 | 25.025 | 6.557 |
| Oct 2, 2010 | 0.000 | 100.000 | 49.300 | 29.000 | 24.312 | 6.303 |
| Oct 3, 2010 | 0.000 | 100.000 | 44.400 | 22.450 | 25.113 | 6.153 |
| Oct 4, 2010 | 0.000 | 100.000 | 43.000 | 21.250 | 25.613 | 6.703 |
| Oct 5, 2010 | 0.000 | 100.000 | 37.650 | 17.400 | 27.664 | 6.803 |
| Oct 6, 2010 | 0.000 | 100.000 | 40.050 | 16.583 | 23.600 | 5.450 |
| Oct 7, 2010 | 0.000 | 100.000 | 40.804 | 18.392 | 22.511 | 5.503 |
| Oct 8, 2010 | 0.000 | 100.000 | 33.850 | 11.700 | 21.011 | 4.752 |
| Oct 9, 2010 | 0.000 | 100.000 | 28.593 | 9.598 | 18.478 | 5.158 |
| Oct 10, 2010 | 0.000 | 100.000 | 29.045 | 9.497 | 18.569 | 4.705 |
| Oct 11, 2010 | 0.000 | 100.000 | 30.754 | 9.497 | 24.174 | 6.306 |
| Oct 12, 2010 | 0.000 | 100.000 | 29.296 | 9.246 | 22.673 | 5.706 |
| Oct 13, 2010 | 0.000 | 100.000 | 32.000 | 10.050 | 23.624 | 6.507 |
| Oct 14, 2010 | 0.000 | 100.000 | 41.300 | 12.950 | 19.160 | 4.352 |
| Oct 15, 2010 | 0.000 | 100.000 | 38.850 | 12.200 | 25.213 | 5.953 |
| Oct 16, 2010 | 0.000 | 100.000 | 41.350 | 13.500 | 23.662 | 6.053 |
| Oct 17, 2010 | 0.000 | 100.000 | 49.050 | 14.450 | 21.011 | 5.603 |
| Oct 18, 2010 | 0.000 | 100.000 | 37.100 | 10.150 | 24.725 | 6.056 |
| Oct 19, 2010 | 0.000 | 100.000 | 33.950 | 8.400 | 23.012 | 6.003 |
| Oct 20, 2010 | 0.000 | 100.000 | 37.950 | 10.200 | 23.924 | 6.256 |
| Oct 21, 2010 | 0.000 | 100.000 | 38.900 | 11.300 | 74.850 | 34.000 |
| Oct 22, 2010 | 0.000 | 100.000 | 39.150 | 11.350 | 26.750 | 7.300 |
| Oct 23, 2010 | 0.000 | 100.000 | 30.050 | 8.650 | 14.500 | 4.900 |
| Oct 24, 2010 | 0.000 | 100.000 | 29.950 | 8.150 | 30.200 | 8.200 |
| Oct 25, 2010 | 0.000 | 100.000 | 30.950 | 8.400 | 24.850 | 6.300 |
| Oct 26, 2010 | 0.000 | 100.000 | 33.900 | 8.650 | 25.450 | 7.950 |
| Oct 27, 2010 | 0.000 | 100.000 | 38.020 | 11.117 | 23.100 | 7.000 |
| Oct 28, 2010 | 0.000 | 100.000 | 35.533 | 9.492 | 15.800 | 4.550 |
| Oct 29, 2010 | 0.000 | 100.000 | 32.950 | 8.500 | 22.350 | 5.600 |
| Oct 30, 2010 | 0.000 | 100.000 | 36.500 | 9.000 | 31.832 | 9.259 |
| Oct 31, 2010 | 0.000 | 100.000 | 37.550 | 10.750 | 34.667 | 10.155 |
Other months data: 2006-09 2006-10 2006-11 2006-12 2007-01 2007-02 2007-03 2007-04 2007-05 2007-06 2007-07 2007-08 2007-09 2007-10 2007-11 2007-12 2008-01 2008-02 2008-03 2008-04 2008-05 2008-06 2008-07 2008-08 2008-09 2008-10 2008-11 2008-12 2009-01 2009-02 2009-03 2009-04 2009-05 2009-06 2009-07 2009-08 2009-09 2009-10 2009-11 2009-12 2010-01 2010-02 2010-03 2010-04 2010-05 2010-06 2010-07 2010-08 2010-09 2010-11 2010-12 2011-01 2011-02 2011-03 2011-04 2011-05
Tips & Tricks
Webmaster Tools
Sponsors
Featured book
Subscribe
Statistics
Validate