Webmaster Tips » Tools » Site Information Tool
Site Information Tool
Enter the site's URL you want to get information for. Results will include whois information, Google page rank, Alexa rank, Compete.com rank, Quantcast rank, Technorati rank, linking information, page data, server response headers and more.
| Rankings | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Google Page Rank Google PageRank (Google PR) is a patented method for measuring page importance on a scale from 0 - 10, where 10 is the highest. The PageRank algorithm analyzes the quality and quantity of links that point to a page. | 1 | ||||||||||||||||||||
| Alexa 3 month Rank Alexa traffic rank is based on three months of aggregated historical traffic data from millions of Alexa Toolbar users and is a combined measure of page views and users (reach). Some notes:
| 7,783,133 6,329,381 | ||||||||||||||||||||
| Compete.com rank Using Compete community data (toolbar), Compete calculates and estimates total traffic and rank of a sites, additionally calculating the number of unique U.S. visitors each month. | N/A | ||||||||||||||||||||
| Quantcast rank Quantcast Rank (QR), estimates the traffic volume of a particular web site or domain. The main differences from Alexa are that QR shows the traffic volume directly and so far it is oriented to the U.S. market only. | N/A | ||||||||||||||||||||
| Netcraft rank Netcraft rank is a site position in the "Most Visited Web Sites List", based on the site popularity among Netcraft toolbar users. | N/A | ||||||||||||||||||||
| Linking information | |||||||||||||||||||||
| On-Page links count | 122 (nofollow : 0) | ||||||||||||||||||||
| PR/Links ratio PageRank divided by the links count (except "nofollow" links). Higher value means higher pagerank spreading with every link. | 0.0082 | ||||||||||||||||||||
| Sites linking in (Alexa) | N/A | ||||||||||||||||||||
| Del.icio.us | Saved by 0 people | ||||||||||||||||||||
| Is page digged? | No | ||||||||||||||||||||
| Digged stories from this domain | 0 | ||||||||||||||||||||
| IP data | |||||||||||||||||||||
| IP address | 103.246.18.22 | ||||||||||||||||||||
| Registry | AU - QLD - South Brisbane - PO Box 3646 - Asia Pacific Network Information Centre | ||||||||||||||||||||
| Network Range | 103.0.0.0 - 103.255.255.255 | ||||||||||||||||||||
| Network Name | APNIC-103 | ||||||||||||||||||||
| Network Block | 103.246.18.0 - 103.246.18.127 | ||||||||||||||||||||
| Network | TH, TH, TH - THZHOST - THZ Hosting, Hosting and Cloud Server Provider, Bangkok, Thailand, route object for 103.246.16.0/22 - No.1 Onnuch Soi 61 - 2, Prawet, Bangkok 10250 Thailand, 86/20 Tanyongmali Rd., Su-ngaikolok, Narathiwat, 96120 | ||||||||||||||||||||
| Server response data | |||||||||||||||||||||
| Response code | 200 (OK) | ||||||||||||||||||||
| Response headers |
| ||||||||||||||||||||
| Response code | 301 (Moved Permanently) | ||||||||||||||||||||
| Response headers |
| ||||||||||||||||||||
| Response code | 200 (OK) | ||||||||||||||||||||
| Response headers |
| ||||||||||||||||||||
| Page data | |||||||||||||||||||||
| Title | |||||||||||||||||||||
| File size | 64,218 bytes | ||||||||||||||||||||
| Meta tags |
| ||||||||||||||||||||
| Top ranking keywords on Google for this domain | |||||||||||||||||||||
| No data | |||||||||||||||||||||
| Competitors | |||||||||||||||||||||
| No data | |||||||||||||||||||||
| Whois data | |||||||||||||||||||||
| Registrar | GODADDY.COM, LLC | ||||||||||||||||||||
| Whois Server | whois.godaddy.com | ||||||||||||||||||||
| Name Server | NS5.1BAHT.NET, NS6.1BAHT.NET | ||||||||||||||||||||
| Status | clientDeleteProhibited, clientRenewProhibited, clientTransferProhibited, clientUpdateProhibited | ||||||||||||||||||||
| Creation Date | 08-nov-2011 (1 year and 4 months ago) | ||||||||||||||||||||
| Updated Date | 02-jan-2013 (2 months and 27 days ago) | ||||||||||||||||||||
| Expiration Date | 08-nov-2015 (in 2 years and 7 months) | ||||||||||||||||||||
| Domain registration data | |||||||||||||||||||||
| Registrant: |
DR Computer | ||||||||||||||||||||
| More information about "http://www.bayoor.com/home/" | |||||||||||||||||||||

Tips & Tricks
Webmaster Tools
Sponsors
Featured book
Subscribe
Statistics
Validate
6,329,381
AU - QLD - South Brisbane - PO Box 3646 - Asia Pacific Network Information Centre
TH, TH, TH - THZHOST - THZ Hosting, Hosting and Cloud Server Provider, Bangkok, Thailand, route object for 103.246.16.0/22 - No.1 Onnuch Soi 61 - 2, Prawet, Bangkok 10250 Thailand, 86/20 Tanyongmali Rd., Su-ngaikolok, Narathiwat, 96120