Webmaster Tips » Tools » Site Information Tool
Site Information Tool
Enter the site's URL you want to get information for. Results will include whois information, Google page rank, Alexa rank, Compete.com rank, Quantcast rank, Technorati rank, linking information, page data, server response headers and more.
| Rankings | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Google Page Rank Google PageRank (Google PR) is a patented method for measuring page importance on a scale from 0 - 10, where 10 is the highest. The PageRank algorithm analyzes the quality and quantity of links that point to a page. | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| Alexa 3 month Rank Alexa traffic rank is based on three months of aggregated historical traffic data from millions of Alexa Toolbar users and is a combined measure of page views and users (reach). Some notes:
| 1,145 214 | ||||||||||||||||||||||||||||||||||||||||||||
| Compete.com rank Using Compete community data (toolbar), Compete calculates and estimates total traffic and rank of a sites, additionally calculating the number of unique U.S. visitors each month. | 174,985 | ||||||||||||||||||||||||||||||||||||||||||||
| Quantcast rank Quantcast Rank (QR), estimates the traffic volume of a particular web site or domain. The main differences from Alexa are that QR shows the traffic volume directly and so far it is oriented to the U.S. market only. | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Netcraft rank Netcraft rank is a site position in the "Most Visited Web Sites List", based on the site popularity among Netcraft toolbar users. | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| RSS subscribers | 850 (Google Reader) (feed) | ||||||||||||||||||||||||||||||||||||||||||||
| Linking information | |||||||||||||||||||||||||||||||||||||||||||||
| On-Page links count | 159 (nofollow : 0) | ||||||||||||||||||||||||||||||||||||||||||||
| PR/Links ratio PageRank devided by the links count (except "nofollow" links). Higher value means higher pagerank spreading with every link. | 0.0377 | ||||||||||||||||||||||||||||||||||||||||||||
| Yahoo inbound links count | 768Get links from home pages, blogs, TLA | ||||||||||||||||||||||||||||||||||||||||||||
| Yahoo indexed subpages count | 393,689 | ||||||||||||||||||||||||||||||||||||||||||||
| Sites linking in (Alexa) | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Del.icio.us | Saved by 27 people | ||||||||||||||||||||||||||||||||||||||||||||
| Del.icio.us top tags | news (9), berita (5), indonesia (4), detik (4) | ||||||||||||||||||||||||||||||||||||||||||||
| Is page digged? | No | ||||||||||||||||||||||||||||||||||||||||||||
| Digged stories from this domain | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| IP data | |||||||||||||||||||||||||||||||||||||||||||||
| IP address | 203.190.242.69 | ||||||||||||||||||||||||||||||||||||||||||||
| Registry | AU - QLD - Milton - PO Box 2131 - Asia Pacific Network Information Centre | ||||||||||||||||||||||||||||||||||||||||||||
| Network Range | 203.0.0.0 - 203.255.255.255 | ||||||||||||||||||||||||||||||||||||||||||||
| Network Name | APNIC-203 | ||||||||||||||||||||||||||||||||||||||||||||
| Network Block | 203.190.240.0 - 203.190.247.255 | ||||||||||||||||||||||||||||||||||||||||||||
| Network | ID, ID, ID - DETIK-ID - PT Detik Ini Juga, ISP, Jakarta Selatan - Aldevco Octagon Building 2nd Floor, Jl. Warung Buncit Raya No. 75, Jakarta Selatan - Indonesia, Aldevco Octagon Building 2nd Floor, Jl. Warung Buncit Raya No. 75, Jakarta Selatan - Indonesia | ||||||||||||||||||||||||||||||||||||||||||||
| Server response data | |||||||||||||||||||||||||||||||||||||||||||||
| Response code | 301 (Moved Permanently) | ||||||||||||||||||||||||||||||||||||||||||||
| Response headers |
| ||||||||||||||||||||||||||||||||||||||||||||
| Response code | 200 (OK) | ||||||||||||||||||||||||||||||||||||||||||||
| Response headers |
| ||||||||||||||||||||||||||||||||||||||||||||
| Page data | |||||||||||||||||||||||||||||||||||||||||||||
| Title | |||||||||||||||||||||||||||||||||||||||||||||
| File size | 60,173 bytes | ||||||||||||||||||||||||||||||||||||||||||||
| Meta tags |
| ||||||||||||||||||||||||||||||||||||||||||||
| Top ranking keywords on Google for this domain | |||||||||||||||||||||||||||||||||||||||||||||
Powered by SEMRush → View full keyword report… | |||||||||||||||||||||||||||||||||||||||||||||
| Competitors | |||||||||||||||||||||||||||||||||||||||||||||
Powered by SEMRush → View full competitor list… | |||||||||||||||||||||||||||||||||||||||||||||
| Whois data | |||||||||||||||||||||||||||||||||||||||||||||
| Registrar | REGISTER.COM, INC. | ||||||||||||||||||||||||||||||||||||||||||||
| Whois Server | whois.register.com | ||||||||||||||||||||||||||||||||||||||||||||
| Name Server | NS.DETIK.NET.ID, NS1.DETIK.NET.ID | ||||||||||||||||||||||||||||||||||||||||||||
| Status | clientDeleteProhibited, clientRenewProhibited, clientTransferProhibited, clientUpdateProhibited, serverDeleteProhibited, serverTransferProhibited, serverUpdateProhibited | ||||||||||||||||||||||||||||||||||||||||||||
| Creation Date | 02-feb-2001 (9 years and 7 months ago) | ||||||||||||||||||||||||||||||||||||||||||||
| Updated Date | 19-mar-2010 (5 months and 24 days ago) | ||||||||||||||||||||||||||||||||||||||||||||
| Expiration Date | 02-feb-2013 (in 2 years and 4 months) | ||||||||||||||||||||||||||||||||||||||||||||
| Domain registration data | |||||||||||||||||||||||||||||||||||||||||||||
| Registrant: |
Didi Nugrahadi Rahman Alfianto Jl. Warung Buncit Raya No.75 Jakarta, DKI 12740 ID Phone: 62-622-17941177 Email: wiwi@agrakom.com | ||||||||||||||||||||||||||||||||||||||||||||
| Administrative Contact: |
Agranet Multicitra Siberkom Rahman Alfianto Jl. Sultan Iskandar Muda Kav 5-TA, Pondok Indah Jakarta, 12310 ID Phone: 62 21 765 8585 Email: wiwi@agrakom.com | ||||||||||||||||||||||||||||||||||||||||||||
| Technical Contact: |
Register.Com Domain Registrar 575 8th Avenue 11th Floor New York, NY 10018 US Phone: 1-902-7492701 Email: domain-registrar@register.com | ||||||||||||||||||||||||||||||||||||||||||||
| More information about "http://detiknews.com" | |||||||||||||||||||||||||||||||||||||||||||||
Tips & Tricks
Webmaster Tools
Sponsors
Featured book
Subscribe
Statistics
Validate
214
AU - QLD - Milton - PO Box 2131 - Asia Pacific Network Information Centre
ID, ID, ID - DETIK-ID - PT Detik Ini Juga, ISP, Jakarta Selatan - Aldevco Octagon Building 2nd Floor, Jl. Warung Buncit Raya No. 75, Jakarta Selatan - Indonesia, Aldevco Octagon Building 2nd Floor, Jl. Warung Buncit Raya No. 75, Jakarta Selatan - Indonesia