Webmaster Tips » Tools » Site Information Tool
Site Information Tool
Enter the site's URL you want to get information for. Results will include whois information, Google page rank, Alexa rank, Compete.com rank, Quantcast rank, Technorati rank, linking information, page data, server response headers and more.
| Rankings | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Google Page Rank Google PageRank (Google PR) is a patented method for measuring page importance on a scale from 0 - 10, where 10 is the highest. The PageRank algorithm analyzes the quality and quantity of links that point to a page. | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| Alexa 3 month Rank Alexa traffic rank is based on three months of aggregated historical traffic data from millions of Alexa Toolbar users and is a combined measure of page views and users (reach). Some notes:
| 1,275 98 | ||||||||||||||||||||||||||||||||||||||||||||
| Compete.com rank Using Compete community data (toolbar), Compete calculates and estimates total traffic and rank of a sites, additionally calculating the number of unique U.S. visitors each month. | 1,027 | ||||||||||||||||||||||||||||||||||||||||||||
| Quantcast rank Quantcast Rank (QR), estimates the traffic volume of a particular web site or domain. The main differences from Alexa are that QR shows the traffic volume directly and so far it is oriented to the U.S. market only. | 499 | ||||||||||||||||||||||||||||||||||||||||||||
| Netcraft rank Netcraft rank is a site position in the "Most Visited Web Sites List", based on the site popularity among Netcraft toolbar users. | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| RSS subscribers | 1,231 (Google Reader) (feed) | ||||||||||||||||||||||||||||||||||||||||||||
| Linking information | |||||||||||||||||||||||||||||||||||||||||||||
| On-Page links count | 456 (nofollow : 0) | ||||||||||||||||||||||||||||||||||||||||||||
| PR/Links ratio PageRank devided by the links count (except "nofollow" links). Higher value means higher pagerank spreading with every link. | 0.0154 | ||||||||||||||||||||||||||||||||||||||||||||
| Yahoo inbound links count | 8,410Get links from home pages, blogs, TLA | ||||||||||||||||||||||||||||||||||||||||||||
| Yahoo indexed subpages count | 1,664,875 | ||||||||||||||||||||||||||||||||||||||||||||
| Sites linking in (Alexa) | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Del.icio.us | Saved by 138 people | ||||||||||||||||||||||||||||||||||||||||||||
| Del.icio.us top tags | news (71), seattle (47), newspaper (29), newspapers (18), media (18), usa (10), web (9), online (9), local (6), reading (5) | ||||||||||||||||||||||||||||||||||||||||||||
| Is page digged? | Yes, 0 diggs | ||||||||||||||||||||||||||||||||||||||||||||
| Digged stories from this domain | 15 | ||||||||||||||||||||||||||||||||||||||||||||
| IP data | |||||||||||||||||||||||||||||||||||||||||||||
| IP address | 74.205.111.98 | ||||||||||||||||||||||||||||||||||||||||||||
| Server response data | |||||||||||||||||||||||||||||||||||||||||||||
| Response code | 301 (Moved Permanently) | ||||||||||||||||||||||||||||||||||||||||||||
| Response headers |
| ||||||||||||||||||||||||||||||||||||||||||||
| Response code | 200 (OK) | ||||||||||||||||||||||||||||||||||||||||||||
| Response headers |
| ||||||||||||||||||||||||||||||||||||||||||||
| Page data | |||||||||||||||||||||||||||||||||||||||||||||
| Title | |||||||||||||||||||||||||||||||||||||||||||||
| File size | 95,903 bytes | ||||||||||||||||||||||||||||||||||||||||||||
| Meta tags |
| ||||||||||||||||||||||||||||||||||||||||||||
| Top ranking keywords on Google for this domain | |||||||||||||||||||||||||||||||||||||||||||||
Powered by SEMRush → View full keyword report… | |||||||||||||||||||||||||||||||||||||||||||||
| Competitors | |||||||||||||||||||||||||||||||||||||||||||||
Powered by SEMRush → View full competitor list… | |||||||||||||||||||||||||||||||||||||||||||||
| Whois data | |||||||||||||||||||||||||||||||||||||||||||||
| Registrar | MELBOURNE IT, LTD. D/B/A INTERNET NAMES WORLDWIDE | ||||||||||||||||||||||||||||||||||||||||||||
| Whois Server | whois.melbourneit.com | ||||||||||||||||||||||||||||||||||||||||||||
| Name Server | EUR3.AKAM.NET, EUR5.AKAM.NET, NS1-152.AKAM.NET, NS1-31.AKAM.NET, USE4.AKAM.NET, USE9.AKAM.NET, USW1.AKAM.NET, USW3.AKAM.NET | ||||||||||||||||||||||||||||||||||||||||||||
| Status | ok | ||||||||||||||||||||||||||||||||||||||||||||
| Creation Date | 25-mar-1999 (11 years and 5 months ago) | ||||||||||||||||||||||||||||||||||||||||||||
| Updated Date | 27-jan-2010 (7 months and 16 days ago) | ||||||||||||||||||||||||||||||||||||||||||||
| Expiration Date | 25-mar-2011 (in 6 months and 15 days) | ||||||||||||||||||||||||||||||||||||||||||||
| Domain registration data | |||||||||||||||||||||||||||||||||||||||||||||
Whois Server Version 2.0 Domain names in the .com and .net domains can now be registered with many different competing registrars. Go to http://www.internic.net for detailed information. Domain Name: SEATTLEPI.COM Registrar: MELBOURNE IT, LTD. D/B/A INTERNET NAMES WORLDWIDE Whois Server: whois.melbourneit.com Referral URL: http://www.melbourneit.com Name Server: EUR3.AKAM.NET Name Server: EUR5.AKAM.NET Name Server: NS1-152.AKAM.NET Name Server: NS1-31.AKAM.NET Name Server: USE4.AKAM.NET Name Server: USE9.AKAM.NET Name Server: USW1.AKAM.NET Name Server: USW3.AKAM.NET Status: ok Updated Date: 27-jan-2010 Creation Date: 25-mar-1999 Expiration Date: 25-mar-2011 >>> Last update of whois database: Fri, 10 Sep 2010 10:52:14 UTC <<< NOTICE: The expiration date displayed in this record is the date the registrar's sponsorship of the domain name registration in the registry is currently set to expire. This date does not necessarily reflect the expiration date of the domain name registrant's agreement with the sponsoring registrar. Users may consult the sponsoring registrar's Whois database to view the registrar's reported date of expiration for this registration. TERMS OF USE: You are not authorized to access or query our Whois database through the use of electronic processes that are high-volume and automated except as reasonably necessary to register domain names or modify existing registrations; the Data in VeriSign Global Registry Services' ("VeriSign") Whois database is provided by VeriSign for information purposes only, and to assist persons in obtaining information about or related to a domain name registration record. VeriSign does not guarantee its accuracy. By submitting a Whois query, you agree to abide by the following terms of use: You agree that you may use this Data only for lawful purposes and that under no circumstances will you use this Data to: (1) allow, enable, or otherwise support the transmission of mass unsolicited, commercial advertising or solicitations via e-mail, telephone, or facsimile; or (2) enable high volume, automated, electronic processes that apply to VeriSign (or its computer systems). The compilation, repackaging, dissemination or other use of this Data is expressly prohibited without the prior written consent of VeriSign. You agree not to use electronic processes that are automated and high-volume to access or query the Whois database except as reasonably necessary to register domain names or modify existing registrations. VeriSign reserves the right to restrict your access to the Whois database in its sole discretion to ensure operational stability. VeriSign may restrict or terminate your access to the Whois database for failure to abide by these terms of use. VeriSign reserves the right to modify these terms at any time. The Registry database contains ONLY .COM, .NET, .EDU domains and Registrars. Domain Name.......... seattlepi.com Creation Date........ 1999-03-25 Registration Date.... 2010-01-28 Expiry Date.......... 2011-03-26 Organisation Name.... The Hearst Corporation Organisation Address. 300 West 57th Street Organisation Address. Organisation Address. New York Organisation Address. 10019 Organisation Address. NY Organisation Address. UNITED STATES Admin Name........... Domain Administrator Admin Address........ Newspapers/Seattle Post-Intelligencer Admin Address........ 959 8th Avenue Admin Address........ New York Admin Address........ 10019 Admin Address........ NY Admin Address........ UNITED STATES Admin Email.......... domains@HEARST.COM Admin Phone.......... +1.2126492000 Admin Fax............ +1.2126492639 Tech Name............ Seattle Operations Center Tech Address......... 101 ELLIOTT AVE W Tech Address......... Tech Address......... SEATTLE Tech Address......... 98119-4236 Tech Address......... WA Tech Address......... UNITED STATES Tech Email........... postmaster@SEATTLE-PI.COM Tech Phone........... +1.2064488088 Tech Fax............. Name Server.......... USE9.AKAM.NET Name Server.......... USW1.AKAM.NET Name Server.......... USE4.AKAM.NET Name Server.......... NS1-31.AKAM.NET Name Server.......... EUR5.AKAM.NET Name Server.......... NS1-152.AKAM.NET Name Server.......... USW3.AKAM.NET Name Server.......... EUR3.AKAM.NET | |||||||||||||||||||||||||||||||||||||||||||||
| More information about "http://seattlepi.com" | |||||||||||||||||||||||||||||||||||||||||||||
Tips & Tricks
Webmaster Tools
Sponsors
Featured book
Subscribe
Statistics
Validate
98