Webmaster Tips » Tools » Site Information Tool
Site Information Tool
Enter the site's URL you want to get information for. Results will include whois information, Google page rank, Alexa rank, Compete.com rank, Quantcast rank, Technorati rank, linking information, page data, server response headers and more.
| Rankings | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Google Page Rank Google PageRank (Google PR) is a patented method for measuring page importance on a scale from 0 - 10, where 10 is the highest. The PageRank algorithm analyzes the quality and quantity of links that point to a page. | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| Alexa 3 month Rank Alexa traffic rank is based on three months of aggregated historical traffic data from millions of Alexa Toolbar users and is a combined measure of page views and users (reach). Some notes:
| N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Compete.com rank Using Compete community data (toolbar), Compete calculates and estimates total traffic and rank of a sites, additionally calculating the number of unique U.S. visitors each month. | 53,255 | ||||||||||||||||||||||||||||||||||||||||||||
| Quantcast rank Quantcast Rank (QR), estimates the traffic volume of a particular web site or domain. The main differences from Alexa are that QR shows the traffic volume directly and so far it is oriented to the U.S. market only. | 96,432 | ||||||||||||||||||||||||||||||||||||||||||||
| Netcraft rank Netcraft rank is a site position in the "Most Visited Web Sites List", based on the site popularity among Netcraft toolbar users. | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Linking information | |||||||||||||||||||||||||||||||||||||||||||||
| On-Page links count | 128 (nofollow : 0) | ||||||||||||||||||||||||||||||||||||||||||||
| PR/Links ratio PageRank devided by the links count (except "nofollow" links). Higher value means higher pagerank spreading with every link. | 0.0469 | ||||||||||||||||||||||||||||||||||||||||||||
| Yahoo inbound links count | 2,131Get links from home pages, blogs, TLA | ||||||||||||||||||||||||||||||||||||||||||||
| Yahoo indexed subpages count | 99,035 | ||||||||||||||||||||||||||||||||||||||||||||
| Sites linking in (Alexa) | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Del.icio.us | Saved by 8 people | ||||||||||||||||||||||||||||||||||||||||||||
| Del.icio.us top tags | jakarta (4), indonesia (3), news (2) | ||||||||||||||||||||||||||||||||||||||||||||
| Is page digged? | No | ||||||||||||||||||||||||||||||||||||||||||||
| Digged stories from this domain | 15 | ||||||||||||||||||||||||||||||||||||||||||||
| IP data | |||||||||||||||||||||||||||||||||||||||||||||
| IP address | 202.137.7.101 | ||||||||||||||||||||||||||||||||||||||||||||
| Registry | AU - QLD - Milton - PO Box 2131 - Asia Pacific Network Information Centre | ||||||||||||||||||||||||||||||||||||||||||||
| Network Range | 202.0.0.0 - 202.255.255.255 | ||||||||||||||||||||||||||||||||||||||||||||
| Network Name | APNIC-CIDR-BLK | ||||||||||||||||||||||||||||||||||||||||||||
| Network Block | 202.137.0.0 - 202.137.15.255 | ||||||||||||||||||||||||||||||||||||||||||||
| Network | ID, ID, ID - LINKNET-ID - PT. LINKNET,, Internet Service Provider, Route object of customer in Corporate Access - Citra Graha Bld. 4th Fl., Jl. Gatot Subroto Kav. 35-36, Jakarta - 12950, Indonesia, Citra Graha Bld. 4th floor, Gatot Subroto Kav 35-36, Jakarta - 12950, Indonesia | ||||||||||||||||||||||||||||||||||||||||||||
| Server response data | |||||||||||||||||||||||||||||||||||||||||||||
| Response code | 302 (Found) | ||||||||||||||||||||||||||||||||||||||||||||
| Response headers |
| ||||||||||||||||||||||||||||||||||||||||||||
| Response code | 200 (OK) | ||||||||||||||||||||||||||||||||||||||||||||
| Response headers |
| ||||||||||||||||||||||||||||||||||||||||||||
| Page data | |||||||||||||||||||||||||||||||||||||||||||||
| Title | |||||||||||||||||||||||||||||||||||||||||||||
| File size | 81,991 bytes | ||||||||||||||||||||||||||||||||||||||||||||
| Meta tags |
| ||||||||||||||||||||||||||||||||||||||||||||
| Top ranking keywords on Google for this domain | |||||||||||||||||||||||||||||||||||||||||||||
Powered by SEMRush → View full keyword report… | |||||||||||||||||||||||||||||||||||||||||||||
| Competitors | |||||||||||||||||||||||||||||||||||||||||||||
Powered by SEMRush → View full competitor list… | |||||||||||||||||||||||||||||||||||||||||||||
| Whois data | |||||||||||||||||||||||||||||||||||||||||||||
| Registrar | WILD WEST DOMAINS, INC. | ||||||||||||||||||||||||||||||||||||||||||||
| Whois Server | whois.wildwestdomains.com | ||||||||||||||||||||||||||||||||||||||||||||
| Name Server | DNS1.LINK.NET.ID, DNS2.LINK.NET.ID | ||||||||||||||||||||||||||||||||||||||||||||
| Status | clientDeleteProhibited, clientRenewProhibited, clientTransferProhibited, clientUpdateProhibited | ||||||||||||||||||||||||||||||||||||||||||||
| Creation Date | 17-feb-2008 (2 years and 6 months ago) | ||||||||||||||||||||||||||||||||||||||||||||
| Updated Date | 26-oct-2009 (10 months and 19 days ago) | ||||||||||||||||||||||||||||||||||||||||||||
| Expiration Date | 17-feb-2015 (in 4 years and 5 months) | ||||||||||||||||||||||||||||||||||||||||||||
| Domain registration data | |||||||||||||||||||||||||||||||||||||||||||||
| Registrant: |
Globe Media Group | ||||||||||||||||||||||||||||||||||||||||||||
| More information about "http://thejakartaglobe.com" | |||||||||||||||||||||||||||||||||||||||||||||
Tips & Tricks
Webmaster Tools
Sponsors
Featured book
Subscribe
Statistics
Validate
AU - QLD - Milton - PO Box 2131 - Asia Pacific Network Information Centre
ID, ID, ID - LINKNET-ID - PT. LINKNET,, Internet Service Provider, Route object of customer in Corporate Access - Citra Graha Bld. 4th Fl., Jl. Gatot Subroto Kav. 35-36, Jakarta - 12950, Indonesia, Citra Graha Bld. 4th floor, Gatot Subroto Kav 35-36, Jakarta - 12950, Indonesia