Webmaster Tips » Tools » Search Engine Update Monitor
Search Engine Update Monitor
Monitored results for March, 2008: Tabular mode ( Graph mode )
| Date | ||||||
|---|---|---|---|---|---|---|
| Position changed, % | Gone from Top 10, % | Position changed, % | Gone from Top 10, % | Position changed, % | Gone from Top 10, % | |
| Mar 1, 2008 | 36.633 | 4.121 | 8.718 | 2.205 | 43.322 | 11.356 |
| Mar 2, 2008 | 42.161 | 6.482 | 11.457 | 2.462 | 37.900 | 10.500 |
| Mar 3, 2008 | 35.779 | 4.774 | 6.650 | 2.000 | 40.770 | 10.955 |
| Mar 4, 2008 | 37.600 | 4.450 | 6.600 | 1.850 | 38.869 | 9.605 |
| Mar 5, 2008 | 40.100 | 5.700 | 52.600 | 19.650 | 37.550 | 9.500 |
| Mar 6, 2008 | 37.300 | 5.050 | 5.950 | 1.450 | 39.790 | 11.612 |
| Mar 7, 2008 | 44.550 | 6.900 | 12.500 | 3.100 | 35.220 | 9.619 |
| Mar 8, 2008 | 29.350 | 4.500 | 10.800 | 3.150 | 37.600 | 9.300 |
| Mar 9, 2008 | 43.450 | 7.650 | 11.450 | 2.700 | 37.550 | 10.000 |
| Mar 10, 2008 | 45.400 | 8.600 | 11.250 | 2.450 | 43.550 | 10.950 |
| Mar 11, 2008 | 40.750 | 7.350 | 12.450 | 2.750 | 42.400 | 10.800 |
| Mar 12, 2008 | 34.900 | 5.400 | 6.650 | 2.200 | 39.600 | 9.500 |
| Mar 13, 2008 | 42.700 | 8.400 | 9.900 | 2.650 | 38.967 | 10.481 |
| Mar 14, 2008 | 34.600 | 5.800 | 25.100 | 6.700 | 19.930 | 6.159 |
| Mar 15, 2008 | 31.500 | 4.700 | 13.065 | 3.166 | 44.595 | 10.911 |
| Mar 16, 2008 | 40.200 | 7.650 | 8.995 | 2.211 | 42.250 | 9.350 |
| Mar 17, 2008 | 33.700 | 5.750 | 11.307 | 2.915 | 39.600 | 8.850 |
| Mar 18, 2008 | 34.020 | 6.482 | 12.864 | 2.563 | 38.150 | 8.850 |
| Mar 19, 2008 | 32.613 | 5.628 | 11.850 | 3.400 | 39.740 | 8.659 |
| Mar 20, 2008 | 31.400 | 5.650 | 12.083 | 2.865 | 38.200 | 7.950 |
| Mar 21, 2008 | 31.150 | 5.750 | 7.969 | 2.135 | 56.864 | 14.980 |
| Mar 22, 2008 | 27.500 | 4.900 | 7.350 | 1.450 | 81.300 | 42.200 |
| Mar 23, 2008 | 38.450 | 6.600 | 8.300 | 2.100 | 13.400 | 4.750 |
| Mar 24, 2008 | 22.350 | 2.950 | 11.650 | 2.550 | 29.000 | 8.500 |
| Mar 25, 2008 | 42.900 | 7.400 | 9.100 | 2.300 | 18.850 | 6.300 |
| Mar 26, 2008 | 34.800 | 6.400 | 9.450 | 2.250 | 22.200 | 6.700 |
| Mar 27, 2008 | 30.000 | 4.700 | 10.400 | 2.450 | 20.250 | 7.000 |
| Mar 28, 2008 | 39.850 | 7.050 | 10.250 | 2.650 | 25.250 | 9.450 |
| Mar 29, 2008 | 41.800 | 7.950 | 11.950 | 2.750 | 7.700 | 3.200 |
| Mar 30, 2008 | 25.600 | 3.450 | 13.150 | 3.300 | 23.350 | 8.350 |
| Mar 31, 2008 | 35.800 | 4.650 | 15.250 | 3.550 | 24.300 | 10.800 |
Other months data: 2006-09 2006-10 2006-11 2006-12 2007-01 2007-02 2007-03 2007-04 2007-05 2007-06 2007-07 2007-08 2007-09 2007-10 2007-11 2007-12 2008-01 2008-02 2008-04 2008-05 2008-06 2008-07 2008-08 2008-09 2008-10 2008-11 2008-12 2009-01 2009-02 2009-03 2009-04 2009-05 2009-06 2009-07 2009-08 2009-09 2009-10 2009-11 2009-12 2010-01 2010-02 2010-03 2010-04 2010-05 2010-06 2010-07 2010-08 2010-09 2010-10 2010-11 2010-12 2011-01 2011-02 2011-03 2011-04 2011-05
Tips & Tricks
Webmaster Tools
Sponsors
Featured book
Subscribe
Statistics
Validate