Webmaster Tips » Tools » Search Engine Update Monitor
Search Engine Update Monitor
Monitored results for July, 2010: Tabular mode ( Graph mode )
| Date | ||||||
|---|---|---|---|---|---|---|
| Position changed, % | Gone from Top 10, % | Position changed, % | Gone from Top 10, % | Position changed, % | Gone from Top 10, % | |
| Jul 1, 2010 | 0.000 | 100.000 | 29.400 | 8.400 | 29.865 | 9.155 |
| Jul 2, 2010 | 0.000 | 100.000 | 70.650 | 38.350 | 25.463 | 9.005 |
| Jul 3, 2010 | 0.000 | 100.000 | 79.650 | 59.050 | 27.200 | 8.800 |
| Jul 4, 2010 | 0.000 | 100.000 | 79.300 | 58.750 | 28.150 | 7.900 |
| Jul 5, 2010 | 0.000 | 100.000 | 26.350 | 7.200 | 27.200 | 8.300 |
| Jul 6, 2010 | 0.000 | 100.000 | 21.100 | 5.500 | 28.050 | 8.550 |
| Jul 7, 2010 | 0.000 | 100.000 | 22.850 | 5.750 | 21.800 | 8.350 |
| Jul 8, 2010 | 0.000 | 100.000 | 29.000 | 7.700 | 25.900 | 10.050 |
| Jul 9, 2010 | 0.000 | 100.000 | 27.350 | 7.750 | 26.500 | 9.200 |
| Jul 10, 2010 | 0.000 | 100.000 | 78.800 | 59.200 | 24.500 | 7.550 |
| Jul 11, 2010 | 0.000 | 100.000 | 78.400 | 58.750 | 21.400 | 6.200 |
| Jul 12, 2010 | 0.000 | 100.000 | 26.500 | 6.250 | 20.450 | 6.600 |
| Jul 13, 2010 | 0.000 | 100.000 | 28.550 | 6.550 | 21.550 | 7.500 |
| Jul 14, 2010 | 0.000 | 100.000 | 27.600 | 5.900 | 25.900 | 9.700 |
| Jul 15, 2010 | 0.000 | 100.000 | 27.700 | 6.550 | 27.700 | 10.050 |
| Jul 16, 2010 | 0.000 | 100.000 | 24.350 | 6.150 | 25.200 | 9.600 |
| Jul 17, 2010 | 0.000 | 100.000 | 29.400 | 7.700 | 18.000 | 7.800 |
| Jul 18, 2010 | 0.000 | 100.000 | 25.700 | 8.600 | 16.650 | 6.100 |
| Jul 19, 2010 | 0.000 | 100.000 | 27.800 | 7.550 | 23.150 | 7.900 |
| Jul 20, 2010 | 0.000 | 100.000 | 29.000 | 9.550 | 33.150 | 10.450 |
| Jul 21, 2010 | 0.000 | 100.000 | 28.643 | 9.045 | 23.100 | 8.700 |
| Jul 22, 2010 | 0.000 | 100.000 | 29.045 | 7.839 | 74.050 | 31.500 |
| Jul 23, 2010 | 0.000 | 100.000 | 30.850 | 8.250 | 14.400 | 4.500 |
| Jul 24, 2010 | 0.000 | 100.000 | 33.450 | 9.750 | 26.800 | 7.250 |
| Jul 25, 2010 | 0.000 | 100.000 | 29.450 | 9.300 | 19.800 | 5.550 |
| Jul 26, 2010 | 0.000 | 100.000 | 33.350 | 9.300 | 23.650 | 5.650 |
| Jul 27, 2010 | 0.000 | 100.000 | 29.400 | 8.550 | 24.850 | 6.650 |
| Jul 28, 2010 | 0.000 | 100.000 | 30.350 | 9.100 | 16.300 | 4.900 |
| Jul 29, 2010 | 0.000 | 100.000 | 29.600 | 8.850 | 13.450 | 3.950 |
| Jul 30, 2010 | 0.000 | 100.000 | 29.550 | 10.050 | 15.550 | 4.050 |
| Jul 31, 2010 | 0.000 | 100.000 | 28.700 | 8.600 | 23.412 | 6.853 |
Other months data: 2006-09 2006-10 2006-11 2006-12 2007-01 2007-02 2007-03 2007-04 2007-05 2007-06 2007-07 2007-08 2007-09 2007-10 2007-11 2007-12 2008-01 2008-02 2008-03 2008-04 2008-05 2008-06 2008-07 2008-08 2008-09 2008-10 2008-11 2008-12 2009-01 2009-02 2009-03 2009-04 2009-05 2009-06 2009-07 2009-08 2009-09 2009-10 2009-11 2009-12 2010-01 2010-02 2010-03 2010-04 2010-05 2010-06 2010-08 2010-09 2010-10 2010-11 2010-12 2011-01 2011-02 2011-03 2011-04 2011-05
Tips & Tricks
Webmaster Tools
Sponsors
Featured book
Subscribe
Statistics
Validate