Webmaster Tips » Tools » Search Engine Update Monitor
Search Engine Update Monitor
Monitored results for this month: Tabular mode ( Graph mode )
| Date | ||||||
|---|---|---|---|---|---|---|
| Position changed, % | Gone from Top 10, % | Position changed, % | Gone from Top 10, % | Position changed, % | Gone from Top 10, % | |
| May 1, 2008 | 50.850 | 11.300 | 18.100 | 4.600 | 39.550 | 16.600 |
| May 2, 2008 | 38.000 | 7.100 | 18.550 | 4.750 | 32.250 | 14.600 |
| May 3, 2008 | 34.700 | 5.550 | 20.550 | 5.700 | 43.415 | 17.677 |
| May 4, 2008 | 24.350 | 4.200 | 14.715 | 3.575 | 21.550 | 8.400 |
| May 5, 2008 | 26.800 | 4.600 | 12.448 | 2.552 | 21.650 | 8.450 |
| May 6, 2008 | 34.573 | 6.482 | 13.618 | 2.965 | 3.350 | 1.200 |
| May 7, 2008 | 48.392 | 10.000 | 14.250 | 3.500 | 41.900 | 17.800 |
| May 8, 2008 | 43.350 | 9.150 | 12.814 | 2.663 | 5.650 | 2.750 |
| May 9, 2008 | 47.800 | 8.800 | 14.874 | 3.869 | 38.300 | 15.950 |
| May 10, 2008 | 27.100 | 3.450 | 15.600 | 3.400 | 36.200 | 15.900 |
| May 11, 2008 | 43.116 | 7.889 | 11.850 | 3.300 | 34.300 | 12.300 |
| May 12, 2008 | 45.176 | 9.045 | 13.700 | 3.250 | 20.220 | 7.007 |
| May 13, 2008 | 62.714 | 15.980 | 10.900 | 2.500 | 28.250 | 10.700 |
| May 14, 2008 | 61.859 | 15.628 | 13.200 | 2.750 | 18.813 | 6.187 |
| May 15, 2008 | 61.156 | 13.518 | 11.250 | 2.400 | 17.509 | 6.353 |
| May 16, 2008 | 43.618 | 8.744 | 16.300 | 3.700 | 48.450 | 20.850 |
Other months data: 2006-09 2006-10 2006-11 2006-12 2007-01 2007-02 2007-03 2007-04 2007-05 2007-06 2007-07 2007-08 2007-09 2007-10 2007-11 2007-12 2008-01 2008-02 2008-03 2008-04
Tips & Tricks
Webmaster Tools
Syndicate
Sponsored
Statistics
Validate