iFood
SΓ£o Paulo, Brazil
iFood is a Brazilian online food delivery platform.
- π Website
- π Links
β‘ Sites Using iFood
The list of sites that use iFood is still being compiled.
| # | Website | Rank | Country | Language |
|---|---|---|---|---|
| 1 | #97,031 | Brazil | Brazilian Portuguese | |
| 2 | #167,186 | Brazil | Brazilian Portuguese | |
| 3 | #409,033 | Brazil | Brazilian Portuguese | |
| 4 | #564,743 | Brazil | Brazilian Portuguese | |
| 5 | #716,673 | Brazil | Brazilian Portuguese | |
| 6 | #943,697 | Brazil | Brazilian Portuguese | |
| 7 | #1,066,898 | Brazil | Brazilian Portuguese | |
| 8 | #1,067,669 | Brazil | Brazilian Portuguese | |
| 9 | #1,322,142 | Brazil | Brazilian Portuguese | |
| 10 | #1,369,600 | Brazil | Brazilian Portuguese | |
| 11 | #1,516,919 | Brazil | Brazilian Portuguese | |
| 12 | #1,534,792 | Brazil | Portuguese | |
| 13 | #1,713,071 | Brazil | Brazilian Portuguese | |
| 14 | #2,228,426 | Brazil | Portuguese | |
| 15 | #2,230,289 | Brazil | Brazilian Portuguese | |
| 16 | #2,369,372 | Brazil | Brazilian Portuguese | |
| 17 | #2,462,352 | Brazil | Brazilian Portuguese | |
| 18 | #2,514,685 | Brazil | Brazilian Portuguese | |
| 19 | #2,870,177 | Brazil | Portuguese | |
| 20 | #2,908,159 | Brazil | Brazilian Portuguese |
π Usage Statistics
Statistics for iFood are still being collected and will be available later.
π΅οΈ Similar Technologies
These are some of the best iFood alternatives.
π Compare Alternatives
Compare iFood toβ¦
- π΅οΈ Similar services
- π‘ More alternatives
- π All options
π¬ Frequently Asked Questions
Where is iFood from?
iFood is from SΓ£o Paulo, Brazil.
Which country uses iFood the most?
The majority of iFood users are from Brazil.
Who uses iFood?
According to our data, iFood is used on at least 47 sites, including such established ones as grupochama.com.br,
cuponeria.com.br, and
comper.com.br.
How does iFood compare to its competitors?
iFood is a moderately popular food delivery service, ranking ahead of 14 other food delivery services we track.
ποΈ About This Data
- We evaluate the popularity of technologies based on the number of websites where we detect their usage.
- Technologies without a detectable web footprint, and those we do not track, are not reflected in the calculated market share.
- Statistics were last calculated on .
- For more details, see our methodology and disclaimer.
Wikipedia


