Aevt.org Website Information
Aevt.org is 5 years old. It has a medium pagerank of 4.8, which means that the website has a pretty good amount of backlinks.
The website is built with PHP, Bootstrap and jQuery. Requests are handled by the Apache web server, which is hosted by Qtime Businesses Private Limited, located in India and associated with IP address 103.159.85.189.
The domain is registered with PDR Ltd. d/b/a PublicDomainRegistry.com and will expire in 4 days and 15 hours.
Website overview
Owned by The owner of the domain name (the registrant listed in the Whois database). | Global Advanced Training and Educational Trust |
---|---|
Owner's location | West Bengal, India |
Hosted by | Qtime Businesses Private Limited |
Server location | India |
Registered with | PDR Ltd. d/b/a PublicDomainRegistry.com |
Registration date The registration date of the second-level domain. | 30 Jan 2018 (5 years ago) |
Expiration date The expiration date of the second-level domain. | 30 Jan 2023 (4 days and 15 hours ago) |
First archive date The first date when the Web Archive recorded a copy of the site. | 23 Jun 2011 (11 years and 7 months ago) |
Category | Business |
Page information
Title | |
---|---|
Description | Mar-2023 electric vehicle training courses. Project based Blended Learning Virtual Live class + Hands-on Practical at bangalore, mumbai, pune, chennai, kolkata, delhi |
Word cloud The most used words on the page presented in the form of word cloud, where the most important words are bigger than the others. | |
Language Language as it's specified in the document. | English |
Size The size of the uncompressed web page. | 295.2 KB (302,260 bytes) |
Text to code ratio The Text to code ratio refers to the amount of plain text on a web page compared to the amount of HTML code on that page. You can preview the plain text in Keyword Density Analyzer. | 18.02% |
Technologies
UI frameworks UI frameworks are libraries of typical code, design and components that help web developers create user interfaces. | Bootstrap 3.3.5 |
---|---|
Analytics and tracking | ![]() |
CRM Customer Relationship Management (CRM) system is a software used to build and manage customer relationships. | |
Captchas | ![]() |
Components | Animate.css |
Fonts | Font Awesome 4.6.3, 4.7.0 |
JavaScript libraries | FlexSlider, Lazysizes 4.1.8, Magnific Popup, Moment.js, Wow.js, jQuery 1.11.0, 1.11.2, 3.2.1, 3.4.1 |
Maps | Google Maps |
Marketing attribution | |
Programming languages | PHP |
Semantic markup Semantic markup is code that describes elements on a webpage or provides additional information that helps search engines to better understand context. More information: Semantic HTML, Semantic Web | ARIA, |
Social media | Facebook, Linkedin, Twitter |
Social sharing | AddToAny |
Standards and protocols | |
Tag managers Tag Manager is a software that allows to embed and manage tags (analytics, conversion tracking and marketing codes) from a single interface. | ![]() |
Video platforms | |
Web servers | Apache |
Webmaster tools | Bing Webmaster Tools, Google Search Console, Pinterest, Yandex Webmaster Tools |
Widgets |
Rankings
- Subdomains are not measured.
- Rank value is a position in the rating, so the lower value the better.
Data updated: 3 Feb 2023.

It's a good measurement of a website's backlink strength.
Data source: DomCop.
Data updated: 25 Sep 2022.



Data source: Majestic.
Data updated: 1 Jan 2023.
Data source: Majestic.
Data updated: 1 Jan 2023.

Linking information
Data source: Majestic.
Data updated: 1 Jan 2023.

Data source: Majestic.
Data updated: 1 Jan 2023.

Estimated traffic
Daily visitors | 2.2K |
---|---|
Monthly visitors | 66.7K |
Daily pageviews | 2.2K |
Monthly pageviews | 68K |
Safety
On-page data
Headings
<h1> | <h2> | <h3> | <h4> | <h5> | <h6> |
---|---|---|---|---|---|
9 27.3% | 3 9.1% | 2 6.1% | 14 42.4% | 5 15.2% | 0 0% |
- Electric Vehicle Course Categories
- Masters Degrees (Electric Vehicles)
- Startups/Business Course
- Job Course
- Training for Entrepreneurs
- EV with PV Solar Technician Training
- EV with PV Solar Technician Training
- EV with PV Solar Technician Training
- Lithium-ion Battery Pack Production Line
- EV EVSE Course Offered by AEVT
- EV & EVSE MSME Development Training Course
- EV EVSE Business Management Course for Entrepreneurs
- EV Public Charging Station (AC/DC)
- Electric Vehicle Charging Station Design, Installation
- EV Battery pack assembly line
- e-Mobility Corporate Training
- e-Mobility Corporate Training
- Testimonial
- Quick Inquiry Form
- Verification Link
- …
Links
Total | 1804 |
---|---|
Internal Links pointing to resources on the same domain. We categorize links to subdomains of the same domain as internal (as Google does). | 707 39.2% |
External Links pointing to resources on the external domains. Links to subdomains of the same domain are treated as internal ones. | 1093 60.6% |
Other Non-http/https links and links without href attribute | 4 0.2% |
Nofollow Links with rel="nofollow" | 0 0% |
Duplicated Links pointing to the same resources (links with the same href attribute) | 129 7.2% |
With image Links containing images (<img> inside <a>) | 4 0.2% |
With TITLE Links with the title attribute | 1 0.1% |
PageRank/Links ratio PageRank divided by outbound links count. Higher value means higher pagerank spreading with every link. | 0.0026 |
Linked domains
evsemart.com 486
- google.com 17
dot.gov 4
gatetrust.org 4
google.co.jp 4
naver.jp 3
pixnet.net 3
state.ny.us 3
tradedoubler.com 3
wp.pl 3
aa.org 2
- ...
Images
Total | 23 |
---|---|
Internal Images loaded from resources on the same domain. Images from subdomains of the same domain are treated as internal ones. | 21 91.3% |
External Images loaded from resources on the external domains. Images from subdomains of the same domain are treated as internal ones. | 2 8.7% |
Other Images with empty or non-http/https src attribute | 0 0% |
Without ALT | 5 21.7% |
Without SRC Images without the src attribute | 0 0% |
With TITLE Images with the title attribute | 4 17.4% |
Duplicated Images loaded from the same resources (images with the same src attribute) | 1 4.3% |
File types
.php | 112 |
---|---|
.aspx | 39 |
.cgi | 19 |
.js | 19 |
.asp | 11 |
.jpg | 11 |
.html | 9 |
.css | 7 |
.jsp | 7 |
.cfm | 6 |
.gif | 5 |
.pl | 5 |
.png | 3 |
.apml | 2 |
.ashx | 2 |
.do | 2 |
.action | 1 |
.c | 1 |
.com | 1 |
.ico | 1 |
.jukebox | 1 |
.phtml | 1 |
.redir | 1 |
.srf | 1 |
.wmt | 1 |
URI schemes
URI scheme is a first part of the URL (e.g. https), specifying a concrete syntax and protocol associated with it.
The list of the most known URI schemes.
* We also display // found in the protocol-relative URLs.
https | 1043 |
---|---|
http | 797 |
(none) | 14 |
tel | 2 |
mailto | 1 |
// | 1 |
Meta tags
abstract | Regd. under NCT New Delhi, GOVT. OF INDIA, NITI Aayog, Govt. of India, |
---|---|
brand | Academy of EV Technology (AEVT) |
campus | AEVT campus |
category | Education |
category | Education |
classification | Electric Vehicle Business Training |
classification | Electric Vehicle EVSE Training |
content-type | text/html; charset=utf-8 |
coverage | Worldwide |
dc.title | Automotive Industry, electric vehicle, e-mobility Courses & Training |
description | [...] |
distribution | Global |
geo.placename | Howrah |
geo.placename | Mumbai |
geo.placename | Bengaluru |
geo.position | 22.530297;88.147699 |
geo.position | 19.076441;72.897425 |
geo.position | 13.030633;77.630494 |
geo.region | IN-WB |
geo.region | IN-MH |
geo.region | IN-KA |
google-site-verification | TH-X8XtbyP3MuF5KyzBmMPkeHI-CbzEFEab06b1ovjI |
icbm | 22.530297, 88.147699 |
icbm | 19.076441, 72.897425 |
icbm | 13.030633, 77.630494 |
keywords | bike repairing course, electric vehicles courses in india, electric vehicle course in india, bike repair course, motorbike repairing, electric vehicles training, electric vehicle training courses india, bike mechanic course, bike mechanics course, electric vehicle training courses bangalore, online automobile courses, electric vehicle training, motorcycle repair course, motorcycle repairing course, electric vehicle design course, electric vehicle technology course in india, motorcycle mechanic course india, two wheeler repair training, bike mechanic trainingelectric vehicle course, E-mobility, seminar, workshop, event |
msvalidate.01 | 7060FF39EC281ACE2BF335C2CF859C30 |
news_keywords | bike repairing course, electric vehicles courses in india, electric vehicle course in india, bike repair course, motorbike repairing, electric vehicles training, electric vehicle training courses india, bike mechanic course, bike mechanics course, electric vehicle training courses bangalore, online automobile courses, electric vehicle training, motorcycle repair course, motorcycle repairing course, electric vehicle design course, electric vehicle technology course in india, motorcycle mechanic course india, two wheeler repair training, bike mechanic training |
norton-safeweb-site-verification | vgztk3msfsbwip255wlmp-01tam4iys9w7owbvbtimtkxcex4u558jwatfzqs83m35me5tm6ydlm4m5bwb-0g2ym3gqby3dj6k4npuhj2wocb9ccirnagrscdbp2tsns |
og:description | Electric Vehicle Training for entrepreneurs, corporate and professionals. Admission goin on at Mumbai, Cheenai, Bangalore, Kolkata, Uttarkhand |
og:image | ![]() |
og:image:height | 500 |
og:image:secure_url | http://aevt.org/img/og_index.jpg |
og:image:width | 500 |
og:title | Electric vehicle, PCS, EV Battery Training course India |
og:type | event |
og:url | https://aevt.org/ |
owner | Academy of EV Technology (AEVT) |
p:domain_verify | f84a932cbdafe4dc99d884cb55a55a98 |
robots | index,follow |
study-type | Short course |
subject | Online Live class + Hands-on Practical training - PGP, Business training, Manufacturing Training |
subject | EV EVSE Hands-on Practical training at Academy of EV Technology |
theme-color | |
twitter:description | Electric Vehicle Training for entrepreneurs, corporate and professionals. |
twitter:image:src | ![]() |
viewport | width=device-width,initial-scale=1; |
website | http://aevt.org/ |
x-ua-compatible | IE=edge |
yandex-verification | 1072cccc99f8cf09 |
Structured data
JSON-LD JSON-LD is a structured data format used for embedding Linked Data in HTML documents. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON-LD JSON-LD is a structured data format used for embedding Linked Data in HTML documents. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON-LD JSON-LD is a structured data format used for embedding Linked Data in HTML documents. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON-LD JSON-LD is a structured data format used for embedding Linked Data in HTML documents. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON-LD JSON-LD is a structured data format used for embedding Linked Data in HTML documents. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON-LD JSON-LD is a structured data format used for embedding Linked Data in HTML documents. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON-LD JSON-LD is a structured data format used for embedding Linked Data in HTML documents. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON-LD JSON-LD is a structured data format used for embedding Linked Data in HTML documents. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON-LD JSON-LD is a structured data format used for embedding Linked Data in HTML documents. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON-LD JSON-LD is a structured data format used for embedding Linked Data in HTML documents. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ranking keywords
Competitors
Whois lookup for aevt.org
Domain Name | aevt.org |
---|---|
Name Server | ns1.uptiseo.com, ns2.uptiseo.com |
Domain Status | clientTransferProhibited |
Creation Date | 30 Jan 2018, 07:28:58 (5 years ago) |
Updated Date | 31 Jan 2022, 05:01:40 (1 year ago) |
Registry Expiry Date | 30 Jan 2023, 07:28:58 (4 days and 15 hours ago) |
Registrar | PDR Ltd. d/b/a PublicDomainRegistry.com |
Registrar Abuse Contact Email | |
Registrar Abuse Contact Phone | +1.2013775952 |
Registrant Name | REDACTED FOR PRIVACY |
Registrant Organization | Global Advanced Training and Educational Trust |
Registrant Address | West Bengal, India |
Registrant Phone | REDACTED FOR PRIVACY |
Registrant Email | Please query the RDDS service of the Registrar of Record identified in this output for information on how to contact the Registrant, Admin, or Tech contact of the queried domain name. |
IP addresses
Hostname | IP address | Reverse DNS Hostname | Location |
---|---|---|---|
aevt.org | 103.159.85.189 → Lookup | vps.uptiseo.com | India |
IP whois lookup
IP address | 103.159.85.189 |
---|---|
Network Range | 103.159.84.0 - 103.159.85.255 |
Network Name | KRUNALSHAH-IN |
Description | Krunalshah Software Private Limited |
Country | India |
Organization | Krunalshah Software Private Limited, 03 Meghmala Society, Opp R.R. Drivedi School, India, +91-7892806859, |
Admin Contact Technical Contact | Krunalshah Software Private Limited administrator, 03 Meghmala Society, Opp R.R. Drivedi School, Vejalpur Ahmedabad, Gujarat 380051, India, +91-7892806859, |
Abuse Contact | ABUSE KRUNALSHAHIN, 03 Meghmala Society, Opp R.R. Drivedi School, Vejalpur Ahmedabad, Gujarat 380051, ZZ, |
Remarks | To report network abuse, please contact mnt-irt For troubleshooting, please contact tech-c and admin-c Report invalid contact via www.apnic.net/invalidcontact |
Last Modified | 26 Nov 2020, 06:46:36 (2 years and 2 months ago) |
Parent Network
Network Range | 103.0.0.0 - 103.255.255.255 |
---|---|
Network Name | APNIC-103 |
Organization | Asia Pacific Network Information Centre |
Address | PO Box 3646, South Brisbane, Queensland, 4101, Australia |
Registered | 9 Jan 2011 (12 years ago) |
Updated | 10 Feb 2011 (11 years and 11 months ago) |
Comment | This IP address range is not registered in the ARIN database. For details, refer to the APNIC Whois Database via WHOIS.APNIC.NET or http://wq.apnic.net/apnic-bin/whois.pl ** IMPORTANT NOTE: APNIC is the Regional Internet Registry for the Asia Pacific region. APNIC does not operate networks using this IP address range and is not able to investigate spam or abuse reports relating to these addresses. For more help, refer to http://www.apnic.net/apnic-info/whois_search2/abuse-and-spamming |
Abuse contact Technical contact | APNIC Whois Contact, +61 7 3858 3188, |
Websites on this IP (20)
istindia.org
aproskill.com
aevt.org
vmaxo.com
evacademy.in
aevt.in
istskill.in
uwservice.com
srfreelancer.in
gatetrust.org
mlaxi.com
vmaxo.in
evidyalab.com
uptiseo.com
blog.aevt.org
bangalore.istindia.org
evsemart.com
mumbai.istindia.org
vps.uptiseo.com
srfreelancer.com
Subdomains (15)
blog.aevt.org
market-research.aevt.org
tamil-nadu.aevt.org
kotdwara.aevt.org
karnataka.aevt.org
kerala.aevt.org
event.aevt.org
mumbai.aevt.org
bangalore.aevt.org
evolt.aevt.org
chennai.aevt.org
nagpur.aevt.org
badmin.aevt.org
pune.aevt.org
global.aevt.org
Server response data
Request URL | http://aevt.org (HTTP/1.1, port 80) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Response code | 301 (Moved Permanently) | ||||||||||||||
| |||||||||||||||
⤹ | |||||||||||||||
Request URL (2) | https://aevt.org/ (HTTP/1.1, port 443, TLSv1.3) | ||||||||||||||
SSL certificate | issued by Let's Encrypt on 17 Jan 2023 (17 days and 5 hours ago) | ||||||||||||||
Response code | 200 (OK) | ||||||||||||||
|
Additional resources
- Analyze keyword density
- Analyze HTML
- View cached page from Google
- Similar pages
- Links to this page
- Images from this site
- PageSpeed Insights
- Rich Results test
- Mobile-friendly test
- Google Trends
- View SEMrush domain analytics
- History of this page from Wayback Machine
- Copyscape Plagiarism Checker
- W3C's Unified Validator
- Validate HTML
- Validate CSS
- Validate feed
- W3C Internationalization Checker
- Facebook Sharing Debugger
- Check for DNS errors
Disclaimer
Wmtips.com is not affiliated, associated, authorized, endorsed by, or in any way officially connected with aevt.org. The data is collected from publicly available information and third-party services. All trademarks, product names and logos are the property of their respective owners.
Social
Data updated: 26 Dec 2022.
Data updated: 3 Feb 2023.