Amazon.co.uk Website Information
Amazon.co.uk is 26 years and 5 months old. It is the ⭐78th most visited website in the world and the ⭐3rd most visited website in the United Kingdom. It has a high pagerank of 7.5, which means that the website has a really large amount of backlinks.
The website is built with jQuery.
The content is served by the Amazon CloudFront CDN server that is located in the United States and associated with IP address 13.225.215.45.
The domain is registered with Amazon.com Inc. and will expire in 1 year and 10 months.
Website overview
Copyrighted by | Amazon.com Inc. |
---|---|
Hosted by | Amazon.com Inc. |
Server location | United States |
Registered with | Amazon.com Inc. |
Registration date The registration date of the second-level domain. | 1 Aug 1996 (26 years and 5 months ago) |
Expiration date The expiration date of the second-level domain. | 5 Dec 2024 (in 1 year and 10 months) |
First archive date The first date when the Web Archive recorded a copy of the site. | 11 Oct 1997 (25 years and 3 months ago) |
Top visitor country | United Kingdom |
Category | Online Shopping |
Page information
Title | |
---|---|
Description | Sign up to Amazon Prime for unlimited free delivery. Low prices at Amazon on digital cameras, MP3, sports, books, music, DVDs, video games, home & garden and much more. |
Word cloud The most used words on the page presented in the form of word cloud, where the most important words are bigger than the others. | |
Language Language as it's specified in the document. | British English |
Size The size of the uncompressed web page. | 520 KB (532,451 bytes) |
Text to code ratio The Text to code ratio refers to the amount of plain text on a web page compared to the amount of HTML code on that page. You can preview the plain text in Keyword Density Analyzer. | 3.05% |
Technologies
Apps | |
---|---|
Browser APIs | Beacon API, |
CDN A CDN, a content delivery network, or content distribution network, is a network of geographically distributed servers that speed up the delivery of web content. More information: Content delivery network | Amazon CloudFront |
Cloud services | Amazon Web Services |
Consent management | |
JavaScript libraries | Polyfill.io, jQuery |
Semantic markup Semantic markup is code that describes elements on a webpage or provides additional information that helps search engines to better understand context. More information: Semantic HTML, Semantic Web | ARIA, Twitter Cards |
Social media | |
Standards and protocols | |
Webmaster tools | Bing Webmaster Tools, Google Search Console |
Rankings
- Subdomains are not measured.
- Rank value is a position in the rating, so the lower value the better.
Data updated: 31 Jan 2023.

It's a good measurement of a website's backlink strength.
Data source: DomCop.
Data updated: 25 Sep 2022.



Data source: Majestic.
Data updated: 1 Jan 2023.
Data source: Majestic.
Data updated: 1 Jan 2023.

Data source: Moz.
Data updated: 2 Jan 2023.
Data source: Moz.
Data updated: 2 Jan 2023.

Data source: Cisco Umbrella.
Data updated: 1 Jan 2023.

Data source: Quantcast.
Data updated: 1 Apr 2020.


It's a good measurement of a website's backlink strength.
Data source: DomCop.
Data updated: 29 Nov 2019.


Data source: Cisco Umbrella.
Data updated: 1 Jan 2023.

Linking information
Data source: Majestic.
Data updated: 1 Jan 2023.

Data source: Majestic.
Data updated: 1 Jan 2023.

Data source: Moz.
Data updated: 2 Jan 2023.

Estimated traffic
Daily visitors | 12.19M |
---|---|
Monthly visitors | 377.88M |
Daily pageviews | 114.76M |
Monthly pageviews | 3.558B |
Safety
Data updated: 25 May 2020.
Data updated: 25 May 2020.
On-page data
Headings
<h1> | <h2> | <h3> | <h4> | <h5> | <h6> |
---|---|---|---|---|---|
0 0% | 15 93.8% | 0 0% | 1 6.3% | 0 0% | 0 0% |
- Select Your Cookie Preferences
- Amazon Basics
- Top deals
- More titles to explore than ever
- Sign in for your best experience
- Popular products in Home internationally
- International top sellers
- Sports
- Fashion for all
- Outdoor tools for all seasons
- Kitchen essentials
- Lightning Deals
- Top Sellers in Books for you
- Unexpected deals
- Popular products in DVDs internationally
- Top Sellers in Toys for you
Links
Total | 205 |
---|---|
Internal Links pointing to resources on the same domain. We categorize links to subdomains of the same domain as internal (as Google does). | 167 81.5% |
External Links pointing to resources on the external domains. Links to subdomains of the same domain are treated as internal ones. | 33 16.1% |
Other Non-http/https links and links without href attribute | 5 2.4% |
Nofollow Links with rel="nofollow" | 0 0% |
Duplicated Links pointing to the same resources (links with the same href attribute) | 10 4.9% |
With image Links containing images (<img> inside <a>) | 58 28.3% |
With TITLE Links with the title attribute | 0 0% |
PageRank/Links ratio PageRank divided by outbound links count. Higher value means higher pagerank spreading with every link. | 0.0365 |
Linked domains
Images
Total | 62 |
---|---|
Internal Images loaded from resources on the same domain. Images from subdomains of the same domain are treated as internal ones. | 2 3.2% |
External Images loaded from resources on the external domains. Images from subdomains of the same domain are treated as internal ones. | 60 96.8% |
Other Images with empty or non-http/https src attribute | 0 0% |
Without ALT | 4 6.5% |
Without SRC Images without the src attribute | 0 0% |
With TITLE Images with the title attribute | 0 0% |
Duplicated Images loaded from the same resources (images with the same src attribute) | 0 0% |
File types
.jpg | 58 |
---|---|
.html | 30 |
.css | 4 |
.htm | 2 |
.gif | 1 |
.png | 1 |
URI schemes
URI scheme is a first part of the URL (e.g. https), specifying a concrete syntax and protocol associated with it.
The list of the most known URI schemes.
* We also display // found in the protocol-relative URLs.
(none) | 155 |
---|---|
https | 116 |
// | 2 |
Meta tags
charset | utf-8 |
---|---|
content-type | text/html; charset=UTF-8 |
description | [...] |
fb:app_id | 164734381262 |
nositelinkssearchbox | |
google-site-verification | 0av-rdTjNpaa3p3RQn2NosWTkVHJfXXWD0i2RzdKeKc |
keywords | digital camera, LCD TV, books, DVD, low prices, video games, pc games, software, electronics, home, garden, video, amazon |
msvalidate.01 | 3C8D6512B1E530046DE0569BA27093F3 |
og:description | Sign up to Amazon Prime for unlimited free delivery. Low prices at Amazon on digital cameras, MP3, sports, books, music, DVDs, video games, home & garden and much more. |
twitter:card | summary |
twitter:site:id | 209004862 |
x-dns-prefetch-control | on |
Top ranking keywords
Keyword | Position in Google | Volume per month | CPC |
---|---|---|---|
amazon uk | 1 | 10.82 | $4.49 |
amazon co uk | 1 | 0.51 | $0.73 |
amazon.co.uk | 1 | 1.17 | $0.60 |
www amazon co uk | 1 | 0.35 | $0.26 |
amazonuk | 1 | 0.17 | $0.17 |
amazon com uk | 1 | 0.04 | $0.17 |
big tit lesbian | 1 | 0.00 | $0.08 |
uk amazon | 1 | 0.07 | $0.07 |
star wars dvd release date | 6 | 0.11 | $0.10 |
star wars dvd release date | 7 | 0.09 | $0.08 |
Competitors
Domain | Common keywords |
---|---|
327,660 | |
112,767 | |
110,061 | |
100,086 | |
69,529 | |
60,021 | |
47,241 | |
36,347 | |
35,636 | |
31,769 |
Whois lookup for amazon.co.uk
Name Servers | ns1.p31.dynect.net, ns2.p31.dynect.net, ns3.p31.dynect.net, ns4.p31.dynect.net, pdns1.ultradns.net, pdns2.ultradns.net, pdns3.ultradns.org, pdns4.ultradns.org, pdns5.ultradns.info |
---|---|
Registration status | Registered until expiry date. |
Registered on | before Aug-1996 (more than 26 years and 5 months ago) |
Last Updated | 6 Sep 2022 (4 months and 25 days ago) |
Expiry Date | 5 Dec 2024 (in 1 year and 10 months) |
Registrar | Amazon.com, Inc. |
IP addresses
IP whois lookup
IP address | 13.225.215.45 |
---|---|
Network Range | 13.224.0.0 - 13.227.255.255 |
Network Name | AMAZO-CF |
Organization | Amazon.com, Inc. |
Address | 1918 8th Ave, SEATTLE, Washington, 98101-1244, United States |
Registered | 19 May 2020 (2 years and 8 months ago) |
Updated | 10 Feb 2021 (1 year and 11 months ago) |
Abuse contact | Amazon EC2 Abuse, +1-206-555-0000, |
NOC contact | Amazon AWS Network Operations, +1-206-555-0000, |
Technical contact | Amazon EC2 Network Operations, +1-206-555-0000, |
Parent Network
Network Range | 13.200.0.0 - 13.239.255.255 |
---|---|
Network Name | AT-88-Z |
Organization | Amazon Technologies Inc. |
Address | 410 Terry Ave N., Seattle, Washington, 98109, United States |
Registered | 1 Oct 2019 (3 years and 3 months ago) |
Updated | 10 Feb 2021 (1 year and 11 months ago) |
Comment | All abuse reports MUST include: * src IP * dest IP (your IP) * dest port * Accurate date/timestamp and timezone of activity * Intensity/frequency (short log extracts) * Your contact details (phone and email) Without these we will be unable to identify the correct owner of the IP address at that point in time. |
Abuse contact | Amazon EC2 Abuse, +1-206-555-0000, |
NOC contact | Amazon AWS Network Operations, +1-206-555-0000, |
Technical contact | Amazon EC2 Network Operations, +1-206-555-0000, |
Subdomains (136)
astore.amazon.co.uk
rcm-uk.amazon.co.uk
affiliate-program.amazon.co.uk
tickets.amazon.co.uk
ws.amazon.co.uk
services.amazon.co.uk
local.amazon.co.uk
read.amazon.co.uk
authorcentral.amazon.co.uk
s1.amazon.co.uk
advertising.amazon.co.uk
sellercentral.amazon.co.uk
primenow.amazon.co.uk
webservices.amazon.co.uk
alexa.amazon.co.uk
webstore.amazon.co.uk
development.amazon.co.uk
music.amazon.co.uk
payments.amazon.co.uk
mp3.amazon.co.uk
- ...
Server response data
Request URL | http://amazon.co.uk (HTTP/1.1, port 80) | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Response code | 301 (Moved Permanently) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
⤹ | |||||||||||||||||||||||||||||||||||||||||||||||||||
Request URL (2) | https://amazon.co.uk/ (HTTP/1.1, port 443, TLSv1.2) | ||||||||||||||||||||||||||||||||||||||||||||||||||
SSL certificate | issued by DigiCert Inc. on 19 Oct 2022 (3 months and 12 days ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Response code | 301 (Moved Permanently) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
⤹ | |||||||||||||||||||||||||||||||||||||||||||||||||||
Request URL (3) | https://www.amazon.co.uk/ (HTTP/2, port 443, TLSv1.3) | ||||||||||||||||||||||||||||||||||||||||||||||||||
SSL certificate | issued by DigiCert Inc. on 19 Oct 2022 (3 months and 12 days ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Response code | 200 (OK) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Additional resources
- Analyze keyword density
- Analyze HTML
- View cached page from Google
- Similar pages
- Links to this page
- Images from this site
- PageSpeed Insights
- Rich Results test
- Mobile-friendly test
- Google Trends
- View SEMrush domain analytics
- History of this page from Wayback Machine
- Copyscape Plagiarism Checker
- W3C's Unified Validator
- Validate HTML
- Validate CSS
- Validate feed
- W3C Internationalization Checker
- Facebook Sharing Debugger
- Check for DNS errors
Disclaimer
Wmtips.com is not affiliated, associated, authorized, endorsed by, or in any way officially connected with amazon.co.uk. The data is collected from publicly available information and third-party services. All trademarks, product names and logos are the property of their respective owners.
Social
Data updated: 23 Dec 2022.
Data updated: 31 Jan 2023.
Data updated: 31 Jan 2023.
Data updated: 31 Jan 2023.