Amazon.de Site Information
Amazon.de is the ⭐95th most visited website in the world and the 4th most visited website in Germany. It has a high pagerank of 7.9, which means that the website has a really large amount of backlinks.
The server is hosted by Amazon.com, Inc., located in United States and associated with IP address 13.225.221.47.
Page data
Title | |
---|---|
Description | Entdecken, shoppen und einkaufen bei Amazon.de: Günstige Preise für Elektronik & Foto, Filme, Musik, Bücher, Games, Spielzeug, Sportartikel, Drogerie & mehr bei Amazon.de |
Word cloud The most used words on the page presented in the form of word cloud, where the most important words are bigger than the others. | |
Language Language as it's specified in the document. | German |
Size The size of the uncompressed web page. | 489.5 KB (501,254 bytes) |
Text to Code ratio The Text to Code ratio refers to the amount of plain text on a web page compared to the amount of HTML code on that page. You can preview the plain text in Keyword Density Analyzer. | 2.60% |
Rankings
Domain | amazon.de |
---|---|
Alexa Rank Alexa traffic rank is based on three months of aggregated historical traffic data from millions of users and is a combined measure of page views and users (reach).
Data updated: 10 Jan 2021. | |
Open PageRank Open PageRank is a free Google PageRank replacement based on the Open Source data consisting of about 3 billion web pages. Good measurement of the website strength or for estimating SEO results. Data source: DomCop. Data updated: 18 Oct 2020. | 7.94 ![]() ![]() ![]() |
Quantcast rank Quantcast Rank estimates the traffic volume of a particular website or domain, based on the number of visitors from the United States. Data source: Quantcast. Data updated: 1 Apr 2020. | 3,369 (no change since 1 Mar 2020) |
Majestic rank Majestic rank is a website position in a Majestic Million, a list of domains, ordered by the number of referring subnets. The lower the better. Data source: Majestic. Data updated: 1 Jan 2021. | |
Rank among .de Rank among TLD is a website position in a list of domains in the same top level domain zone, ordered by the number of referring subnets. Data source: Majestic. Data updated: 1 Jan 2021. | 3 (no change since 1 Dec 2020) |
Domain Authority Domain Authority (DA) is a search engine ranking score developed by Moz and calculated by evaluating multiple factors, including linking root domains and number of total links, that predicts how well a website will rank on search engine result pages (SERPs). Ranges from 1 to 100, with higher score corresponding to a greater ability to rank. The scale is logarithmic, which means that it's significantly easier to grow your score from 20 to 30 than from 70 to 80 Data source: Moz. Data updated: 1 Jan 2021. | 94 (no change since 1 Dec 2020) |
MOZ rank MOZ Rank is a website position in top sites list, ordered by domain authority. Data source: Moz. Data updated: 1 Jan 2021. | 162 ![]() |
Umbrella rank Umbrella rank is a domain position in Cisco Umbrella 1 Million, a list of the top 1 million most popular domains, based on the number of unique client IPs visiting this domain, relative to the sum of all requests to all domains. The ranking reflects the popularity of internet activity over any port or protocol from any application and not just web activity over port 80 from browsers. Data source: Cisco Umbrella. Data updated: 31 Dec 2020. | 7,050 ![]() |
Historical PageRank Historical value of Google PageRank, a patented method for measuring page importance on a scale from 0 - 10, where 10 is the highest. Used internally by Google, was displayed in Google Toolbar until March 2016. | 8 ![]() ![]() |
Domain | www.amazon.de |
Umbrella rank Umbrella rank is a domain position in Cisco Umbrella 1 Million, a list of the top 1 million most popular domains, based on the number of unique client IPs visiting this domain, relative to the sum of all requests to all domains. The ranking reflects the popularity of internet activity over any port or protocol from any application and not just web activity over port 80 from browsers. Data source: Cisco Umbrella. Data updated: 31 Dec 2020. | 12,031 ![]() |
Historical PageRank Historical value of Google PageRank, a patented method for measuring page importance on a scale from 0 - 10, where 10 is the highest. Used internally by Google, was displayed in Google Toolbar until March 2016. | 8 ![]() ![]() |
Linking information
Domain | amazon.de |
---|---|
Referring C subnets The number of unique C-subnets with at least one website hosted that contains a link to the domain. Google will give significantly more link power if your inbound links are on different C class IP addresses. Data source: Majestic. Data updated: 1 Jan 2021. | 44,758 ![]() |
Referring IPs The number of unique IP addresses with at least one website hosted that contains a link to the domain. Data source: Majestic. Data updated: 1 Jan 2021. | 125,751 ![]() |
Linking root domains Linking root domains includes the number of unique root domains linking to a site. Two links from the same website would only be counted as one linking root domain. This includes followed and nofollowed links. Data source: Moz. Data updated: 1 Jan 2021. | 489,142 ![]() |
Technologies used
CDN | |
---|---|
Components | jQuery |
Miscellaneous
Site category | Online Shopping |
---|---|
First seen in the Web Archive | 1 Dec 1998 (22 years and 1 month ago) |
Estimated traffic
Website traffic estimations, calculated using our own algorithms. May be VERY inaccurate for websites with low or artificially inflated traffic ranks!
Daily visitors | 10.26M |
---|---|
Monthly visitors | 318M |
Daily pageviews | 92.39M |
Monthly pageviews | 2.864B |
Top visitor country | Germany |
Safety
WOT Trustworthiness
WOT (MyWOT, Web of Trust) is an online reputation and Internet safety service which shows indicators of trust about existing websites.
Data updated: 26 May 2020.
Data updated: 26 May 2020.
Excellent (93)
WOT Child safety
WOT (MyWOT, Web of Trust) is an online reputation and Internet safety service which shows indicators of trust about existing websites.
Data updated: 26 May 2020.
Data updated: 26 May 2020.
Excellent (91)
Google Safe Browsing
Google Safe Browsing is a blacklist service provided by Google that provides lists of URLs for web resources that contain malware or phishing content and ability to check given URLs.
McAfee WebAdvisor
McAfee WebAdvisor (formerly - McAfee SiteAdvisor) is a service that reports on the safety of web sites.
CleanBrowsing Family Filter
CleanBrowsing Family Filter. Blocks access to all adult, pornographic and explicit sites. It also blocks proxy and VPN domains that are used to bypass the filters. Mixed content sites (like Reddit) are also blocked. Google, Bing and Youtube are set to the Safe Mode. Malicious and Phishing domains are blocked.
Safe
Neustar Family Secure
Neustar Family Secure. Protects against malicious domains and Gambling, Pornography, Violence, Hate/Discrimination websites.
Safe
OpenDNS FamilyShield
OpenDNS FamilyShield is a special service, meant for home users who want to block inappropriate websites. FamilyShield blocks domains that are categorized as: Tasteless, Proxy/Anonymizer, Sexuality and Pornography.
Safe
AdGuard Family
AdGuard Family blocks access to ads, counters, malicious websites and adult content.
Safe
SafeDNS
SafeDNS blocks porn, abusive, violent, and any inappropriate content from the 61 pre-made categories.
Safe
Yandex.DNS Family
Yandex.DNS Family protects from dangerous sites and adult content.
Safe
On-page data
Headings |
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Links |
| ||||||||||||||||||
Images |
| ||||||||||||||||||
URI schemes Uniform Resource Identifier (URI) schemes, found in a.href and img.src attributes. URI scheme is a first part of the URL (e.g. http://), specifying a concrete syntax and protocol associated with it. List of most known schemes could be found here. Please note that we display only explicitly specified schemes (they are omitted in relative paths). | https (134), http (3) | ||||||||||||||||||
Meta tags
charset | utf-8 |
---|---|
content-type | text/html; charset=UTF-8 |
description | [...] |
fb:app_id | 164734381262 |
nositelinkssearchbox | |
google-site-verification | swXRcjDUZoOScicIYvgzsPnCui1G4qgd7lCAGB5HqNk |
keywords | Amazon.de, Bücher, Elektronik, Filme, Games, Sportartikel, Schuhe, Spielzeug, Drogerie, Musik, MP3 |
og:description | Entdecken, shoppen und einkaufen bei Amazon.de: Günstige Preise für Elektronik & Foto, Filme, Musik, Bücher, Games, Spielzeug, Sportartikel, Drogerie & mehr bei Amazon.de |
twitter:card | summary |
twitter:site:id | 20793816 |
x-dns-prefetch-control | on |
Top ranking keywords on Google for this domain
Keyword | Position in Google | Volume per month | CPC |
---|---|---|---|
amazon.de | 1 | 7.80 | $12.53 |
amazon germany | 1 | 6.47 | $3.72 |
latina tubes | 1 | 0.10 | $0.79 |
amazon europe | 1 | 1.79 | $0.79 |
www.amazon.de | 1 | 0.98 | $0.56 |
amazon de | 2 | 0.54 | $1.10 |
amazon de | 3 | 0.37 | $0.76 |
amazon de | 4 | 0.29 | $0.59 |
lesbian tubes | 11 | 4.03 | $0.59 |
Powered by SEMrush→ View full keyword report…
Competitors
Competitors in organic search. Domains competing with the current domain in the search results for the same keywords.
Domain | Common keywords |
---|---|
4,442 | |
3,337 | |
3,279 | |
1,228 | |
1,117 | |
858 | |
810 | |
766 | |
646 | |
605 |
Powered by SEMrush→ View full competitor list…
Domain whois
Domain | amazon.de |
---|---|
Status | connect |
Raw domain whois
Domain: amazon.de
Status: connect
Status: connect
IP addresses
Hostname | IP address | Reverse DNS Hostname | Country |
---|---|---|---|
amazon.de | 176.32.108.185 | N/A | Ireland |
www.amazon.de | 13.225.221.47 | server-13-225-221-47.jfk51.r.cloudfront.net | United States |
IP whois
IP address | 13.225.221.47 |
---|---|
Network Range | 13.224.0.0 - 13.227.255.255 |
Network Name | AT-88-Z |
Organization | Amazon Technologies Inc. |
Address | 410 Terry Ave N., Seattle, Washington, 98109, United States |
Registered | 2018-07-11 (2 years and 6 months ago) |
Updated | 2018-07-11 (2 years and 6 months ago) |
Abuse contact | Amazon EC2 Abuse, +1-206-266-4064, |
Technical contact | Amazon EC2 Network Operations, +1-206-266-4064, |
Network Range | 13.224.0.0 - 13.227.255.255 |
Network Name | AMAZO-CF |
Organization | Amazon.com, Inc. |
Address | 1918 8th Ave, SEATTLE, Washington, 98101-1244, United States |
Registered | 2020-05-19 (8 months and 7 days ago) |
Updated | 2020-05-19 (8 months and 7 days ago) |
Abuse contact | Amazon EC2 Abuse, +1-206-266-4064, |
Technical contact | Amazon EC2 Network Operations, +1-206-266-4064, |
Subdomains (81)
partnernet.amazon.de
astore.amazon.de
rcm-de.amazon.de
payments.amazon.de
lesen.amazon.de
smile.amazon.de
ws.amazon.de
webservices.amazon.de
services.amazon.de
ww.amazon.de
primenow.amazon.de
org.amazon.de
authorcentral.amazon.de
sellercentral.amazon.de
advantage.amazon.de
music.amazon.de
alexa.amazon.de
eltern.amazon.de
kdp.amazon.de
advertising.amazon.de
- ...
Server response data
Request URL | http://amazon.de (HTTP/1.1, port 80) | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Response code | 301 (Moved Permanently) | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
⤹ | |||||||||||||||||||||||||||||||||||||||||||||||
Request URL | https://amazon.de/ (HTTP/1.1, port 443, TLSv1.2) | ||||||||||||||||||||||||||||||||||||||||||||||
Response code | 301 (Moved Permanently) | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
⤹ | |||||||||||||||||||||||||||||||||||||||||||||||
Request URL | https://www.amazon.de/ (HTTP/2, port 443, TLSv1.3) | ||||||||||||||||||||||||||||||||||||||||||||||
Response code | 200 (OK) | ||||||||||||||||||||||||||||||||||||||||||||||
|
Useful resources
- Analyze keyword density
- Analyze HTML
- View cached page from Google
- Similar pages
- Links to this page
- Images from this site
- PageSpeed Insights
- Rich Results test
- Mobile-friendly test
- View SEMrush domain analytics
- History of this page from Wayback Machine
- Copyscape Plagiarism Checker
- Google Trends
- Validate HTML
- Validate CSS
- Validate feed
- Facebook Sharing Debugger
Check for DNS errors
Last Updated: 21 Jan 2021
Social
Data updated: 15 Sep 2020.
Data updated: 10 Jan 2021.
Data updated: 15 Jan 2021.
Data updated: 15 Jan 2021.