Assinanterbs.com.br Website Information
Redirected to gauchazh.clicrbs.com.br. Gauchazh.clicrbs.com.br is a subdomain of
Clicrbs.com.br, which is the 📉10,557th most visited website in the world and the 380th most visited website in Brazil. It has a medium pagerank of 4.6, which means that the website has a pretty good amount of backlinks.
The website is built with Microsoft ASP.NET and React. Requests are handled by the Microsoft IIS web server, which is hosted by IX Reach Ltd., located in the United Kingdom and associated with IP address 206.41.74.3.
The domain will expire in 1 year and 2 months.
Website overview
Domain | assinanterbs.com.br |
---|---|
Registration date The registration date of the second-level domain. | 14 Jan 2011 (12 years ago) |
Expiration date The expiration date of the second-level domain. | 14 Jan 2024 (in 11 months and 17 days) |
Domain | clicrbs.com.br |
SSL certificate owner | Rbs Participacoes S.A. Porto Alegre, Rio Grande do Sul, Brazil |
Hosted by | IX Reach Ltd. |
Server location | United Kingdom |
Registration date The registration date of the second-level domain. | 6 Apr 2000 (22 years and 9 months ago) |
Expiration date The expiration date of the second-level domain. | 6 Apr 2024 (in 1 year and 2 months) |
First archive date The first date when the Web Archive recorded a copy of the site. | 15 Aug 2000 (22 years and 5 months ago) |
Top visitor country | Brazil |
Category | General News |
Page information
Title | |
---|---|
Word cloud The most used words on the page presented in the form of word cloud, where the most important words are bigger than the others. | |
Language Language as it's specified in the document. | Brazilian Portuguese |
Size The size of the uncompressed web page. | 92.6 KB (94,818 bytes) |
Text to code ratio The Text to code ratio refers to the amount of plain text on a web page compared to the amount of HTML code on that page. You can preview the plain text in Keyword Density Analyzer. | 1.10% |
Technologies
Backend frameworks Backend frameworks are software libraries of tools and modules that help developers to build the server side of a web application. | Microsoft ASP.NET 4.0.30319 |
---|---|
Analytics and tracking | ![]() |
Apps | App Store, Facebook, Google Play, Progressive Web App |
Cloud services | Google Cloud |
Instant messaging | |
JavaScript libraries | React |
Operating systems | Windows |
Programming languages | |
Semantic markup Semantic markup is code that describes elements on a webpage or provides additional information that helps search engines to better understand context. More information: Semantic HTML, Semantic Web | ARIA, JSON-LD, Microdata, |
Social media | Facebook (1, 2), Instagram, Twitter |
Standards and protocols | |
Tag managers Tag Manager is a software that allows to embed and manage tags (analytics, conversion tracking and marketing codes) from a single interface. | ![]() |
Web servers | Microsoft IIS 10.0 |
Rankings
- Subdomains are not measured.
- Rank value is a position in the rating, so the lower value the better.
Data updated: 1 Nov 2021.

It's a good measurement of a website's backlink strength.
Data source: DomCop.
Data updated: 25 Sep 2022.



Data source: Cisco Umbrella.
Data updated: 1 Jul 2021.



It's a good measurement of a website's backlink strength.
Data source: DomCop.
Data updated: 25 Sep 2022.



Data source: Majestic.
Data updated: 1 May 2021.
Data source: Majestic.
Data updated: 1 May 2021.

Data source: Cisco Umbrella.
Data updated: 1 Jan 2023.

- Subdomains are not measured.
- Rank value is a position in the rating, so the lower value the better.
Data updated: 16 Jan 2023.

It's a good measurement of a website's backlink strength.
Data source: DomCop.
Data updated: 25 Sep 2022.



Data source: Majestic.
Data updated: 1 Jan 2023.
Data source: Majestic.
Data updated: 1 Jan 2023.

Data source: Cisco Umbrella.
Data updated: 1 Jan 2023.

Data source: Quantcast.
Data updated: 1 Apr 2020.


Linking information
Data source: Majestic.
Data updated: 1 May 2021.

Data source: Majestic.
Data updated: 1 May 2021.

Data source: Majestic.
Data updated: 1 Jan 2023.

Data source: Majestic.
Data updated: 1 Jan 2023.

Safety
Data updated: 30 Jan 2021.
Data updated: 30 Jan 2021.
On-page data
Headings
<h1> | <h2> | <h3> | <h4> | <h5> | <h6> |
---|---|---|---|---|---|
0 0% | 2 100% | 0 0% | 0 0% | 0 0% | 0 0% |
- Aplicativos
- Assinantes
Links
Total | 72 |
---|---|
Internal Links pointing to resources on the same domain. We categorize links to subdomains of the same domain as internal (as Google does). | 64 88.9% |
External Links pointing to resources on the external domains. Links to subdomains of the same domain are treated as internal ones. | 8 11.1% |
Other Non-http/https links and links without href attribute | 0 0% |
Nofollow Links with rel="nofollow" | 0 0% |
Duplicated Links pointing to the same resources (links with the same href attribute) | 4 5.6% |
With image Links containing images (<img> inside <a>) | 0 0% |
With TITLE Links with the title attribute | 4 5.6% |
PageRank/Links ratio PageRank divided by outbound links count. Higher value means higher pagerank spreading with every link. | 0.0643 |
Linked domains
File types
.js | 8 |
---|---|
.png | 6 |
.html | 4 |
.css | 3 |
.woff2 | 3 |
.json | 1 |
1 |
URI schemes
URI scheme is a first part of the URL (e.g. https), specifying a concrete syntax and protocol associated with it.
The list of the most known URI schemes.
* We also display // found in the protocol-relative URLs.
(none) | 80 |
---|---|
// | 26 |
https | 9 |
http | 5 |
Meta tags
al:android:app_name | GZH |
---|---|
al:android:package | com.clicrbs.jornais |
al:android:url | gauchazh-app://applinks |
al:ios:app_name | GZH |
al:ios:app_store_id | 415470445 |
al:ios:url | gauchazh-app://applinks |
charset | utf-8 |
description | [...] |
fb:app_id | 293116970716860 |
fb:pages | 46452974955 |
image | ![]() |
msapplication-square150x150logo | ![]() |
msapplication-square310x310logo | ![]() |
msapplication-square70x70logo | ![]() |
msapplication-tilecolor | |
msapplication-tileimage | ![]() |
msapplication-wide310x150logo | /static/icons/mstile-310x150.png |
og:description | |
og:image | ![]() |
og:locale | pt_BR |
og:site_name | GZH |
og:title | Portal do Assinante | GZH |
og:type | website |
og:url | https://gauchazh.clicrbs.com.br/login/portal/ |
referrer | origin |
robots | max-image-preview:large |
twitter:card | summary_large_image |
twitter:description | |
twitter:image | ![]() |
twitter:site | @gzhdigital |
twitter:title | Portal do Assinante | GZH |
viewport | width=device-width, initial-scale=1 |
x-dns-prefetch-control | on |
x-ua-compatible | IE=Edge,chrome=1 |
Structured data
JSON-LD JSON-LD is a structured data format used for embedding Linked Data in HTML documents. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON-LD JSON-LD is a structured data format used for embedding Linked Data in HTML documents. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ranking keywords
Competitors
Whois lookup for assinanterbs.com.br
Domain | assinanterbs.com.br |
---|---|
Name Server | ns-cloud-c1.googledomains.com, ns-cloud-c2.googledomains.com, ns-cloud-c3.googledomains.com, ns-cloud-c4.googledomains.com |
Status | published |
Created | 14 Jan 2011 (12 years ago) |
Changed | 10 Aug 2020 (2 years and 5 months ago) |
Expires | 14 Jan 2024 (in 11 months and 17 days) |
Person | Departamento Jurídico Grupo RBS |
Whois lookup for clicrbs.com.br
Domain | clicrbs.com.br |
---|---|
Name Server | ns-cloud-c3.googledomains.com, ns-cloud-c2.googledomains.com, ns-cloud-c1.googledomains.com, ns-cloud-c4.googledomains.com |
Status | published |
Created | 6 Apr 2000 (22 years and 9 months ago) |
Changed | 27 May 2022 (8 months ago) |
Expires | 6 Apr 2024 (in 1 year and 2 months) |
Person | Departamento Jurídico Grupo RBS |
Raw domain whois
% Copyright (c) Nic.br % The use of the data below is only permitted as described in % full by the Use and Privacy Policy at https://registro.br/upp , % being prohibited its distribution, commercialization or % reproduction, in particular, to use it for advertising or % any similar purpose. % 2023-01-27T05:33:38-03:00 - IP: 206.221.184.188 domain: assinanterbs.com.br owner: RBS ZERO HORA EDITORA JORNAL�STICA owner-c: DJGRB tech-c: DJGRB nserver: ns-cloud-c1.googledomains.com nsstat: 20230125 AA nslastaa: 20230125 nserver: ns-cloud-c2.googledomains.com nsstat: 20230125 AA nslastaa: 20230125 nserver: ns-cloud-c3.googledomains.com nsstat: 20230125 AA nslastaa: 20230125 nserver: ns-cloud-c4.googledomains.com nsstat: 20230125 AA nslastaa: 20230125 saci: yes created: 20110114 #7780331 changed: 20200810 expires: 20240114 status: published nic-hdl-br: DJGRB person: Departamento Jur�dico Grupo RBS created: 20110624 changed: 20200424 % Security and mail abuse issues should also be addressed to % cert.br, http://www.cert.br/ , respectivelly to % and % % whois.registro.br accepts only direct match queries. Types % of queries are: domain (.br), registrant (tax ID), ticket, % provider, CIDR block, IP and ASN. | |
% Copyright (c) Nic.br % The use of the data below is only permitted as described in % full by the Use and Privacy Policy at https://registro.br/upp , % being prohibited its distribution, commercialization or % reproduction, in particular, to use it for advertising or % any similar purpose. % 2022-12-28T06:37:27-03:00 - IP: 206.221.184.188 domain: clicrbs.com.br owner: RBS ZERO HORA EDITORA JORNAL�STICA owner-c: DJGRB tech-c: DJGRB nserver: ns-cloud-c3.googledomains.com nsstat: 20221225 AA nslastaa: 20221225 nserver: ns-cloud-c2.googledomains.com nsstat: 20221225 AA nslastaa: 20221225 nserver: ns-cloud-c1.googledomains.com nsstat: 20221225 AA nslastaa: 20221225 nserver: ns-cloud-c4.googledomains.com nsstat: 20221225 AA nslastaa: 20221225 created: 20000406 #309566 changed: 20220527 expires: 20240406 status: published nic-hdl-br: DJGRB person: Departamento Jur�dico Grupo RBS created: 20110624 changed: 20200424 % Security and mail abuse issues should also be addressed to % cert.br, http://www.cert.br/ , respectivelly to % and % % whois.registro.br accepts only direct match queries. Types % of queries are: domain (.br), registrant (tax ID), ticket, % provider, CIDR block, IP and ASN. |
IP addresses
Hostname | IP address | Reverse DNS Hostname | Location |
---|---|---|---|
assinanterbs.com.br | 13.109.180.8 → Lookup | sledge2-ia4.slb.sfdcsvc.net | United States |
assinante.clicrbs.com.br | 206.41.74.3 → Lookup | N/A | United Kingdom |
nossa-ocp.clicrbs.com.br | 206.41.74.3 → Lookup | N/A | United Kingdom |
gauchazh.clicrbs.com.br | 206.41.74.3 → Lookup | N/A | United Kingdom |
IP whois lookup
IP address | 206.41.74.3 |
---|---|
Network Range | 206.41.72.0 - 206.41.79.255 |
Network Name | IIX-IXMULTI1 |
Organization | IX Reach Ltd |
Address | Southgate Two, 321 Wilmslow Road, Cheadle, SK8 3PW, United Kingdom |
Registered | 6 Feb 2014 (8 years and 11 months ago) |
Updated | 30 Oct 2019 (3 years and 2 months ago) |
NOC contact Technical contact Abuse contact | NOC, +448450130845, |
Websites on this IP (289)
gauchazh.clicrbs.com.br
www.clicrbs.com.br
www.caixa.gov.br
tecmundo.com.br
www.correiobraziliense.com.br
baixaki.com.br
www.unicesumar.edu.br
www.em.com.br
www.uai.com.br
olhardigital.com.br
megacurioso.com.br
www.oab.org.br
www.vakinha.com.br
www.correiodopovo.com.br
www.magazineluiza.com.br
www.omelete.com.br
www.dafiti.com.br
www.metropoles.com
www.estantevirtual.com.br
www.superdownloads.com.br
- ...
Subdomains (2)
campanha.assinanterbs.com.br
www.assinanterbs.com.br
Server response data
Request URL | http://assinanterbs.com.br (HTTP/1.1, port 80) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Response code | 301 (Moved Permanently) | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
⤹ | |||||||||||||||||||||||||||||
Request URL (2) | https://assinanterbs.com.br/ (HTTP/1.1, port 443, TLSv1.2) | ||||||||||||||||||||||||||||
SSL certificate | issued by DigiCert Inc. on 13 Jul 2022 (6 months and 14 days ago) for Rbs Participacoes S.A., Porto Alegre, Rio Grande do Sul, Brazil | ||||||||||||||||||||||||||||
Response code | 302 (Found) | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
⤹ | |||||||||||||||||||||||||||||
Request URL (3) | HTTPS://assinanterbs.com.br/portal/ (HTTP/1.1, port 443, TLSv1.2) | ||||||||||||||||||||||||||||
SSL certificate | issued by DigiCert Inc. on 8 Jul 2022 (6 months and 19 days ago) for Rbs Participacoes S.A., Porto Alegre, Rio Grande do Sul, Brazil | ||||||||||||||||||||||||||||
Response code | 301 (Moved Permanently) | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
⤹ | |||||||||||||||||||||||||||||
Request URL (4) | https://assinante.clicrbs.com.br | ||||||||||||||||||||||||||||
Response code | 301 (Moved Permanently) | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
⤹ | |||||||||||||||||||||||||||||
Request URL (5) | https://assinante.clicrbs.com.br/s/ | ||||||||||||||||||||||||||||
Response code | 200 (OK) | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Redirect type | JS | ||||||||||||||||||||||||||||
⤹ | |||||||||||||||||||||||||||||
Request URL (6) | https://assinante.clicrbs.com.br/services/auth/sso/idsrv?startURL=%2Fs%2F (HTTP/2, port 443, TLSv1.3) | ||||||||||||||||||||||||||||
SSL certificate | issued by DigiCert Inc. on 21 Jun 2022 (7 months and 6 days ago) for Rbs Participacoes S.A., Porto Alegre, Rio Grande do Sul, Brazil | ||||||||||||||||||||||||||||
Response code | 302 (Found) | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
⤹ | |||||||||||||||||||||||||||||
Request URL (7) | https://nossa-ocp.clicrbs.com.br/connect/authorize?response_type=code&client_id=salesforce-nossa-idsrv&redirect_uri=https%3A%2F%2Fassinante.clicrbs.com.br%2Fservices%2Fauthcallback%2Fidsrv&scope=profile+email+openid&state=CAAAAYXyahZ1MDAwMDAwMDAwMDAwMDAwAAAA8G04c7NQ7cwvoYW079olTGRY25AJ-99sGVdE8169SRWVKf09Sd_NIvclljhGfyV5Nx_siLOTrr7OBK2sq-3CkmaY4TdEITm5vEDj1wqxD59S4JoDkqtyvWlf8RKbJe5lFt0z3UzLC_2HsWLLm29_YuCLVqCofuMwPCRvf94YP02jlbrxinphxE21i5CX3evGM6FnRgDCqQEfFAQ5Q1AmciRJrPIhrw8H_l6EIqYOW1z1DMEsBDuKP4lv2__zsocvMg%3D%3D (HTTP/2, port 80) | ||||||||||||||||||||||||||||
Response code | 302 (Found) | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
⤹ | |||||||||||||||||||||||||||||
Request URL (8) | http://nossa-ocp.clicrbs.com.br/Account/Login?ReturnUrl=%2Fconnect%2Fauthorize%2Fcallback%3Fresponse_type%3Dcode%26client_id%3Dsalesforce-nossa-idsrv%26redirect_uri%3Dhttps%253A%252F%252Fassinante.clicrbs.com.br%252Fservices%252Fauthcallback%252Fidsrv%26scope%3Dprofile%2520email%2520openid%26state%3DCAAAAYXyahZ1MDAwMDAwMDAwMDAwMDAwAAAA8G04c7NQ7cwvoYW079olTGRY25AJ-99sGVdE8169SRWVKf09Sd_NIvclljhGfyV5Nx_siLOTrr7OBK2sq-3CkmaY4TdEITm5vEDj1wqxD59S4JoDkqtyvWlf8RKbJe5lFt0z3UzLC_2HsWLLm29_YuCLVqCofuMwPCRvf94YP02jlbrxinphxE21i5CX3evGM6FnRgDCqQEfFAQ5Q1AmciRJrPIhrw8H_l6EIqYOW1z1DMEsBDuKP4lv2__zsocvMg%253D%253D (HTTP/2, port 443, TLSv1.3) | ||||||||||||||||||||||||||||
SSL certificate | issued by DigiCert Inc. on 21 Jun 2022 (7 months and 6 days ago) for Rbs Participacoes S.A., Porto Alegre, Rio Grande do Sul, Brazil | ||||||||||||||||||||||||||||
Response code | 301 (Moved Permanently) | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
⤹ | |||||||||||||||||||||||||||||
Request URL (9) | https://nossa-ocp.clicrbs.com.br/Account/Login?ReturnUrl=%2Fconnect%2Fauthorize%2Fcallback%3Fresponse_type%3Dcode%26client_id%3Dsalesforce-nossa-idsrv%26redirect_uri%3Dhttps%253A%252F%252Fassinante.clicrbs.com.br%252Fservices%252Fauthcallback%252Fidsrv%26scope%3Dprofile%2520email%2520openid%26state%3DCAAAAYXyahZ1MDAwMDAwMDAwMDAwMDAwAAAA8G04c7NQ7cwvoYW079olTGRY25AJ-99sGVdE8169SRWVKf09Sd_NIvclljhGfyV5Nx_siLOTrr7OBK2sq-3CkmaY4TdEITm5vEDj1wqxD59S4JoDkqtyvWlf8RKbJe5lFt0z3UzLC_2HsWLLm29_YuCLVqCofuMwPCRvf94YP02jlbrxinphxE21i5CX3evGM6FnRgDCqQEfFAQ5Q1AmciRJrPIhrw8H_l6EIqYOW1z1DMEsBDuKP4lv2__zsocvMg%253D%253D | ||||||||||||||||||||||||||||
Response code | 302 (Found) | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
⤹ | |||||||||||||||||||||||||||||
Request URL (10) | https://gauchazh.clicrbs.com.br/login/portal/?redirectUri=http%3A%2F%2Fnossa-ocp.clicrbs.com.br%2FAccount%2Fbackto%3FurlToReturn%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%3D | ||||||||||||||||||||||||||||
Response code | 200 (OK) | ||||||||||||||||||||||||||||
|
Additional resources
- Analyze keyword density
- Analyze HTML
- View cached page from Google
- Similar pages
- Links to this page
- Images from this site
- PageSpeed Insights
- Rich Results test
- Mobile-friendly test
- Google Trends
- View SEMrush domain analytics
- History of this page from Wayback Machine
- Copyscape Plagiarism Checker
- W3C's Unified Validator
- Validate HTML
- Validate CSS
- Validate feed
- W3C Internationalization Checker
- Facebook Sharing Debugger
- Check for DNS errors
Disclaimer
Wmtips.com is not affiliated, associated, authorized, endorsed by, or in any way officially connected with assinanterbs.com.br or clicrbs.com.br. The data is collected from publicly available information and third-party services. All trademarks, product names and logos are the property of their respective owners.
Social
Data updated: 28 Dec 2022.
Data updated: 2 Jan 2023.
Data updated: 16 Jan 2023.