Clubinone.de Website Information
Redirected to clubinone.com. Clubinone.com is 12 years old.
The website is powered by Wix and built with React. Requests are handled by the Google Cloud Load Balancer, which is behind the Cloudflare CDN proxy that is located in the United States and associated with IP address 34.117.168.233.
The domain is registered with Key-Systems GmbH and will expire in 11 months and 16 days.
Website overview
Domain | clubinone.com |
---|---|
Owner's location | Germany |
Copyrighted by | Smartup Solutions GmbH |
SSL certificate owner | Cloudflare Inc. San Francisco, California, United States |
Hosted by | Google LLC |
Server location | United States |
Registered with | Key-Systems GmbH |
Registration date The registration date of the second-level domain. | 13 Jan 2011 (12 years ago) |
Expiration date The expiration date of the second-level domain. | 13 Jan 2024 (in 11 months and 16 days) |
First archive date The first date when the Web Archive recorded a copy of the site. | 20 Feb 2004 (18 years and 11 months ago) |
Category | Sports |
Page information
Title | |
---|---|
Description | smarte Golf Software, CLUB IN ONE App, Golf App |
Word cloud The most used words on the page presented in the form of word cloud, where the most important words are bigger than the others. | |
Language Language as it's specified in the document. | German |
Size The size of the uncompressed web page. | 714.5 KB (731,682 bytes) |
Text to code ratio The Text to code ratio refers to the amount of plain text on a web page compared to the amount of HTML code on that page. You can preview the plain text in Keyword Density Analyzer. | 0.67% |
Technologies
Website builders | Wix |
---|---|
Application monitoring | Sentry |
Application platforms | Google App Engine |
Browser APIs | Beacon API, |
CDN A CDN, a content delivery network, or content distribution network, is a network of geographically distributed servers that speed up the delivery of web content. More information: Content delivery network | Cloudflare |
Cloud services | Google Cloud |
JavaScript libraries | Core-js 3.2.1, ![]() |
Load balancers A load balancer is a software program or device that distributes network traffic across a number of "backend" servers, providing improved scaling and network resilience. More information: Load balancing | Google Cloud Load Balancer |
Package managers | Webpack |
Programming languages | |
Semantic markup Semantic markup is code that describes elements on a webpage or provides additional information that helps search engines to better understand context. More information: Semantic HTML, Semantic Web | ARIA, JSON-LD, |
Social media | Facebook, Instagram, Linkedin |
Standards and protocols | |
Syndication | RSS |
Video platforms | YouTube |
Rankings
It's a good measurement of a website's backlink strength.
Data source: DomCop.
Data updated: 25 Sep 2022.



- Subdomains are not measured.
- Rank value is a position in the rating, so the lower value the better.
Data updated: 16 Jan 2023.
It's a good measurement of a website's backlink strength.
Data source: DomCop.
Safety
On-page data
Headings
<h1> | <h2> | <h3> | <h4> | <h5> | <h6> |
---|---|---|---|---|---|
1 12.5% | 7 87.5% | 0 0% | 0 0% | 0 0% | 0 0% |
- CLUB IN ONE
- Digitale Golferlebnisse für Mitglieder und Gäste
- CLUB IN ONE
- CLUB IN ONE 4U
- CLUB IN ONE GO
- Wer und was steckt hinter CLUB IN ONE?
- Was unsere Kunden sagen...
- Schreiben Sie uns eine Nachricht
Links
Total | 48 |
---|---|
Internal Links pointing to resources on the same domain. We categorize links to subdomains of the same domain as internal (as Google does). | 35 72.9% |
External Links pointing to resources on the external domains. Links to subdomains of the same domain are treated as internal ones. | 11 22.9% |
Other Non-http/https links and links without href attribute | 2 4.2% |
Nofollow Links with rel="nofollow" | 0 0% |
Duplicated Links pointing to the same resources (links with the same href attribute) | 5 10.4% |
With image Links containing images (<img> inside <a>) | 12 25% |
With TITLE Links with the title attribute | 0 0% |
PageRank/Links ratio PageRank divided by outbound links count. Higher value means higher pagerank spreading with every link. | 0 |
Linked domains
Images
Total | 11 |
---|---|
Internal Images loaded from resources on the same domain. Images from subdomains of the same domain are treated as internal ones. | 0 0% |
External Images loaded from resources on the external domains. Images from subdomains of the same domain are treated as internal ones. | 11 100% |
Other Images with empty or non-http/https src attribute | 0 0% |
Without ALT | 2 18.2% |
Without SRC Images without the src attribute | 0 0% |
With TITLE Images with the title attribute | 0 0% |
Duplicated Images loaded from the same resources (images with the same src attribute) | 0 0% |
File types
.js | 10 |
---|---|
.png | 8 |
.jpg | 3 |
.jpeg | 1 |
.xml | 1 |
URI schemes
URI scheme is a first part of the URL (e.g. https), specifying a concrete syntax and protocol associated with it.
The list of the most known URI schemes.
* We also display // found in the protocol-relative URLs.
https | 64 |
---|---|
(none) | 11 |
mailto | 2 |
http | 1 |
Meta tags
charset | utf-8 |
---|---|
description | [...] |
fb:admins | clubinone |
fb_admins_meta_tag | clubinone |
format-detection | telephone=no |
generator | Wix.com Website Builder |
og:description | smarte Golf Software, CLUB IN ONE App, Golf App |
og:site_name | CLUB IN ONE |
og:title | Golf Software | CLUB IN ONE |
og:type | website |
og:url | https://www.clubinone.com |
skype_toolbar | skype_toolbar_parser_compatible |
twitter:card | summary_large_image |
twitter:description | smarte Golf Software, CLUB IN ONE App, Golf App |
twitter:title | Golf Software | CLUB IN ONE |
viewport | width=device-width, initial-scale=1 |
wix-dynamic-custom-elements | DropDownMenu |
x-ua-compatible | IE=edge |
Structured data
JSON-LD JSON-LD is a structured data format used for embedding Linked Data in HTML documents. | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Top ranking keywords
Competitors
Whois lookup for clubinone.de
Domain | clubinone.de |
---|---|
Name Server | austin.ns.cloudflare.com, sara.ns.cloudflare.com |
Status | connect |
Changed | 30 Oct 2018, 15:09:50 (4 years and 2 months ago) |
Whois lookup for clubinone.com
Domain Name | clubinone.com |
---|---|
Name Server | AUSTIN.NS.CLOUDFLARE.COM, SARA.NS.CLOUDFLARE.COM |
Domain Status | ok |
Creation Date | 13 Jan 2011, 06:34:39 (12 years ago) |
Updated Date | 14 Jan 2023, 08:04:08 (13 days ago) |
Registry Expiry Date | 13 Jan 2024, 06:34:39 (in 11 months and 16 days) |
Registrar | Key-Systems GmbH |
Registrar Abuse Contact Email | |
Registrar Abuse Contact Phone | +49.68949396850 |
Registrant Name | REDACTED FOR PRIVACY |
Registrant Organization | REDACTED FOR PRIVACY |
Registrant Address | Germany |
Registrant Phone | REDACTED FOR PRIVACY |
Registrant Email |
IP addresses
IP whois lookup
IP address | 34.117.168.233 |
---|---|
Network Range | 34.64.0.0 - 34.127.255.255 |
Network Name | GOOGL-2 |
Organization | Google LLC |
Address | 1600 Amphitheatre Parkway, Mountain View, California, 94043, United States |
Registered | 28 Sep 2018 (4 years and 3 months ago) |
Updated | 28 Sep 2018 (4 years and 3 months ago) |
Comment | *** The IP addresses under this Org-ID are in use by Google Cloud customers *** Direct all copyright and legal complaints to https://support.google.com/legal/go/report Direct all spam and abuse complaints to https://support.google.com/code/go/gce_abuse_report For fastest response, use the relevant forms above. Complaints can also be sent to the GC Abuse desk (google-cloud-compliance@google.com) but may have longer turnaround times. Complaints sent to any other POC will be ignored. |
NOC contact Abuse contact | GC Abuse, +1-650-253-0000, |
Technical contact | Google LLC, +1-650-253-0000, |
Websites on this IP (7,292)
www.clubinone.com
www.moonfruit.com
www.cisatlanta.org
www.visanseguranca.com.br
www.facecool.com
www.calendarone.com
www.goesphotography.com
www.mvrochaar.com.br
www.professionsportlimousin.fr
www.missuniverse.com
www.slooh.com
www.stdc-mongolia.org
www.inkomtehnika.com
www.trentonbethel.ca
www.nao.cr
www.reliancefl.com
www.oliverpiano.com
www.nadwazahid.com
www.v3machinetools.com
www.amadeusacademy.com
- ...
Server response data
Request URL | http://clubinone.de (HTTP/1.1, port 80) | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Response code | 301 (Moved Permanently) | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
⤹ | |||||||||||||||||||||||||||||||||||
Request URL (2) | https://www.clubinone.de (HTTP/2, port 443, TLSv1.3) | ||||||||||||||||||||||||||||||||||
SSL certificate | issued by Cloudflare Inc. on 28 Jun 2022 (6 months and 30 days ago) for Cloudflare Inc., San Francisco, California, United States | ||||||||||||||||||||||||||||||||||
Response code | 301 (Moved Permanently) | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
⤹ | |||||||||||||||||||||||||||||||||||
Request URL (3) | https://www.clubinone.com/ (HTTP/2, port 443, TLSv1.3) | ||||||||||||||||||||||||||||||||||
SSL certificate | issued by Let's Encrypt on 29 Nov 2022 (1 month and 28 days ago) | ||||||||||||||||||||||||||||||||||
Response code | 200 (OK) | ||||||||||||||||||||||||||||||||||
|
Additional resources
- Analyze keyword density
- Analyze HTML
- View cached page from Google
- Similar pages
- Links to this page
- Images from this site
- PageSpeed Insights
- Rich Results test
- Mobile-friendly test
- Google Trends
- View SEMrush domain analytics
- History of this page from Wayback Machine
- Copyscape Plagiarism Checker
- W3C's Unified Validator
- Validate HTML
- Validate CSS
- Validate feed
- W3C Internationalization Checker
- Facebook Sharing Debugger
- Check for DNS errors
Disclaimer
Wmtips.com is not affiliated, associated, authorized, endorsed by, or in any way officially connected with clubinone.de or clubinone.com. The data is collected from publicly available information and third-party services. All trademarks, product names and logos are the property of their respective owners.