Kuma.pl Website Information
Kuma.pl is 18 years and 10 months old.
The website is built with PHP and jQuery. Requests are handled by the LiteSpeed Web Server, which is hosted by Dhosting.pl sp. z o.o., located in Poland and associated with IP address 109.95.159.9.
The domain is registered with Dhosting.pl sp. z o.o. and will expire in 1 month and 26 days.
Website overview
Hosted by | Dhosting.pl sp. z o.o. |
---|---|
Server location | Poland |
Registered with | Dhosting.pl sp. z o.o. |
Registration date The registration date of the second-level domain. | 22 Mar 2004 (18 years and 10 months ago) |
Expiration date The expiration date of the second-level domain. | 22 Mar 2023 (in 1 month and 26 days) |
First archive date The first date when the Web Archive recorded a copy of the site. | 23 Jun 2006 (16 years and 7 months ago) |
Category | Business |
Page information
Title | |
---|---|
Description | Kuma Biadki to renomowany producent węży elastycznych ➤ Zapraszamy do sprawdzenia oferty na nasze stronie ➤ Gwarantujemy najlepsze ceny i jakość! |
Word cloud The most used words on the page presented in the form of word cloud, where the most important words are bigger than the others. | |
Language Language as it's specified in the document. | Polish |
Size The size of the uncompressed web page. | 47.4 KB (48,564 bytes) |
Text to code ratio The Text to code ratio refers to the amount of plain text on a web page compared to the amount of HTML code on that page. You can preview the plain text in Keyword Density Analyzer. | 14.41% |
Technologies
Apps | Progressive Web App |
---|---|
JavaScript libraries | |
Programming languages | PHP |
Semantic markup Semantic markup is code that describes elements on a webpage or provides additional information that helps search engines to better understand context. More information: Semantic HTML, Semantic Web | ARIA, JSON-LD, |
Standards and protocols | |
Tag managers Tag Manager is a software that allows to embed and manage tags (analytics, conversion tracking and marketing codes) from a single interface. | ![]() |
Web servers | LiteSpeed Web Server |
Rankings
- Subdomains are not measured.
- Rank value is a position in the rating, so the lower value the better.
Data updated: 9 Dec 2022.

It's a good measurement of a website's backlink strength.
Data source: DomCop.
Safety
On-page data
Headings
<h1> | <h2> | <h3> | <h4> | <h5> | <h6> |
---|---|---|---|---|---|
1 5.3% | 6 31.6% | 6 31.6% | 6 31.6% | 0 0% | 0 0% |
- Producent węży elastycznych i przemysłowych
- Węże rolnicze spiralnie zbrojone
- Węże zbrojone do maszyn rolniczych i przemysłowych
- Trudnościeralne węże do odciągów
- Węże do beczkowozów sanitarnych i rolniczych
- Złącza i opaski zaciskowe
- Kuma – producent przewodów i specjalista w dziedzinie węży elastycznych
- Węże do cieczy
- Węże do wentylacji
- Węże do beczkowozów
- Węże strażackie
- Okucia węży, opaski
- Najczęściej zadawane pytania
- Sposoby użytkowania węży
- Polecane produkty
- Oferta
- Firma
- Pomoc
- Kuma
Links
Total | 122 |
---|---|
Internal Links pointing to resources on the same domain. We categorize links to subdomains of the same domain as internal (as Google does). | 99 81.1% |
External Links pointing to resources on the external domains. Links to subdomains of the same domain are treated as internal ones. | 2 1.6% |
Other Non-http/https links and links without href attribute | 21 17.2% |
Nofollow Links with rel="nofollow" | 0 0% |
Duplicated Links pointing to the same resources (links with the same href attribute) | 23 18.9% |
With image Links containing images (<img> inside <a>) | 9 7.4% |
With TITLE Links with the title attribute | 0 0% |
PageRank/Links ratio PageRank divided by outbound links count. Higher value means higher pagerank spreading with every link. | 0 |
Linked domains
Images
Total | 28 |
---|---|
Internal Images loaded from resources on the same domain. Images from subdomains of the same domain are treated as internal ones. | 28 100% |
External Images loaded from resources on the external domains. Images from subdomains of the same domain are treated as internal ones. | 0 0% |
Other Images with empty or non-http/https src attribute | 0 0% |
Without ALT | 6 21.4% |
Without SRC Images without the src attribute | 0 0% |
With TITLE Images with the title attribute | 0 0% |
Duplicated Images loaded from the same resources (images with the same src attribute) | 1 3.6% |
File types
.jpg | 19 |
---|---|
.png | 13 |
.js | 8 |
.svg | 8 |
.css | 7 |
.json | 1 |
URI schemes
URI scheme is a first part of the URL (e.g. https), specifying a concrete syntax and protocol associated with it.
The list of the most known URI schemes.
* We also display // found in the protocol-relative URLs.
(none) | 152 |
---|---|
https | 7 |
tel | 3 |
mailto | 3 |
Meta tags
author | Kuma - produkcja węży pcv, pvc. W ofercie: rury do beczkowozów, rury pcv, rury pvc do zasysania i tłoczenia - hose spiral. |
---|---|
charset | utf-8 |
description | [...] |
format-detection | telephone=no |
generator | TS.CMS 6.0 - TeamSolution.pl |
msapplication-tilecolor | |
msapplication-tileimage | ![]() |
og:description | Kuma Biadki to renomowany producent węży elastycznych ➤ Zapraszamy do sprawdzenia oferty na nasze stronie ➤ Gwarantujemy najlepsze ceny i jakość! |
og:image | ![]() |
og:title | Home |
og:type | website |
og:url | https://www.kuma.pl/ |
theme-color | |
viewport | width=device-width, initial-scale=1.0, user-scalable=no |
x-ua-compatible | ie=edge |
Structured data
JSON-LD JSON-LD is a structured data format used for embedding Linked Data in HTML documents. | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||
JSON-LD JSON-LD is a structured data format used for embedding Linked Data in HTML documents. | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
JSON-LD JSON-LD is a structured data format used for embedding Linked Data in HTML documents. | |||||||||||||||||||||||||||
|
Top ranking keywords
Competitors
Whois lookup for kuma.pl
Domain Name | kuma.pl |
---|---|
Nameservers | ns1.dhosting.pl. [195.88.50.140], ns2.dhosting.pl. [109.95.154.140] |
Created | 22 Mar 2004, 19:09:48 (18 years and 10 months ago) |
Last Modified | 1 Feb 2022, 19:01:09 (11 months and 25 days ago) |
Renewal Date | 22 Mar 2023, 19:09:48 (in 1 month and 26 days) |
Registrar | dhosting.pl Sp. z o.o., Al. Jerozolimskie 98, 00-807 Warszawa, Polska/Poland, +48.22 2920101 |
Registrant Type | organization |
IP addresses
IP whois lookup
IP address | 109.95.159.9 |
---|---|
Network Range | 109.95.152.0 - 109.95.159.255 |
Network Name | DHOSTING-PL |
Description | Al. Jerozolimskie 98, 00-807 Warszawa |
Country | Poland |
Organization | dhosting.pl Sp. z o.o., Al. Jerozolimskie 98, 00-807 Warszawa, Poland, +48 (22) 292 01 01 |
Admin Contact Technical Contact | dhosting.pl NOC, dhosting.pl Sp. z o.o., Network Operations Center, Al. Jerozolimskie 98, 00-807 Warszawa, Poland, +48 (22) 292 01 00, |
Created | 4 Jan 2010, 10:24:36 (13 years ago) |
Last Modified | 11 Oct 2018, 09:25:44 (4 years and 3 months ago) |
Parent Network
Network Range | 109.0.0.0 - 109.255.255.255 |
---|---|
Network Name | 109-RIPE |
Organization | RIPE Network Coordination Centre |
Address | P.O. Box 10096, Amsterdam, 1001EB, Netherlands |
Registered | 30 Jan 2009 (13 years and 11 months ago) |
Updated | 18 May 2009 (13 years and 8 months ago) |
Comment | These addresses have been further assigned to users in the RIPE NCC region. Contact information can be found in the RIPE database at http://www.ripe.net/whois |
Abuse contact | Abuse Contact, +31205354444, |
Technical contact | RIPE NCC Operations, +31 20 535 4444, |
Websites on this IP (264)
www.kuma.pl
ustronie-forum.pl
wesola54.pl
fabrykasylwetki.pl
frix.pl
drukarniamodena.pl
hurtowniaklaus.pl
wbos.pl
muzeum-bellona.pl
footballeducation.pl
nast.pl
lwowecki.info
cystersi.pl
grupainwestor.com.pl
dartmoor-bikes.com
facebook.dartmoor-bikes.com
instagram.dartmoor-bikes.com
pinkbike.dartmoor-bikes.com
vital.dartmoor-bikes.com
stalex-czaplinek.pl
- ...
Subdomains (1)
sklep.kuma.pl
Server response data
Request URL | http://kuma.pl (HTTP/1.1, port 80) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Response code | 301 (Moved Permanently) | ||||||||||||||||||||||
| |||||||||||||||||||||||
⤹ | |||||||||||||||||||||||
Request URL (2) | https://www.kuma.pl/ (HTTP/2, port 443, TLSv1.3) | ||||||||||||||||||||||
SSL certificate | issued by Let's Encrypt on 11 Jan 2023 (16 days and 4 hours ago) | ||||||||||||||||||||||
Response code | 200 (OK) | ||||||||||||||||||||||
|
Additional resources
- Analyze keyword density
- Analyze HTML
- View cached page from Google
- Similar pages
- Links to this page
- Images from this site
- PageSpeed Insights
- Rich Results test
- Mobile-friendly test
- Google Trends
- View SEMrush domain analytics
- History of this page from Wayback Machine
- Copyscape Plagiarism Checker
- W3C's Unified Validator
- Validate HTML
- Validate CSS
- Validate feed
- W3C Internationalization Checker
- Facebook Sharing Debugger
- Check for DNS errors
Disclaimer
Wmtips.com is not affiliated, associated, authorized, endorsed by, or in any way officially connected with kuma.pl. The data is collected from publicly available information and third-party services. All trademarks, product names and logos are the property of their respective owners.