Music.amazon.co.jp Website Information
Music.amazon.co.jp is a subdomain of
Amazon.co.jp, which is the ⭐68th most visited website in the world and the ⭐5th most visited website in Japan. It has a medium pagerank of 4.4, which means that the website has a pretty good amount of backlinks.
The website is built with React.
The content is served by the Amazon CloudFront CDN server that is located in the United States and associated with IP address 13.225.223.18.
Website overview
Owned by The owner of the domain name (the registrant listed in the Whois database). | Amazon Inc. |
---|---|
Hosted by | Amazon.com Inc. |
Server location | United States |
Registration date The registration date of the second-level domain. | 21 Nov 2002 (20 years and 2 months ago) |
First archive date The first date when the Web Archive recorded a copy of the site. | 29 Feb 2000 (22 years and 10 months ago) |
Top visitor country | Japan |
Category | Online Shopping |
Page information
Title | |
---|---|
Language Language as it's specified in the document. | English |
Size The size of the uncompressed web page. | 4.4 KB (4,483 bytes) |
Text to code ratio The Text to code ratio refers to the amount of plain text on a web page compared to the amount of HTML code on that page. You can preview the plain text in Keyword Density Analyzer. | 1.56% |
Technologies
Advertising | Amazon Advertising |
---|---|
CDN A CDN, a content delivery network, or content distribution network, is a network of geographically distributed servers that speed up the delivery of web content. More information: Content delivery network | Amazon CloudFront |
Cloud services | Amazon Web Services |
Cloud storages | Amazon S3 |
JavaScript libraries | React |
Programming languages | |
Standards and protocols |
Rankings
It's a good measurement of a website's backlink strength.
Data source: DomCop.
Data updated: 25 Sep 2022.



Data source: Cisco Umbrella.
Data updated: 1 Jan 2023.

- Subdomains are not measured.
- Rank value is a position in the rating, so the lower value the better.
Data updated: 15 Jan 2023.

It's a good measurement of a website's backlink strength.
Data source: DomCop.
Data updated: 25 Sep 2022.



Data source: Majestic.
Data updated: 1 Jan 2023.
Data source: Majestic.
Data updated: 1 Jan 2023.
Data source: Moz.
Data updated: 2 Jan 2023.
Data source: Moz.
Data updated: 2 Jan 2023.

Data source: Cisco Umbrella.
Data updated: 1 Jan 2023.

Data source: Quantcast.
Data updated: 1 Apr 2020.


Linking information
Data source: Majestic.
Data updated: 1 Jan 2023.

Data source: Majestic.
Data updated: 1 Jan 2023.

Data source: Moz.
Data updated: 2 Jan 2023.

Safety
Data updated: 25 May 2020.
Data updated: 25 May 2020.
On-page data
Headings
<h1> | <h2> | <h3> | <h4> | <h5> | <h6> |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
File types
.js | 5 |
---|---|
.woff2 | 4 |
.svg | 2 |
.png | 1 |
.xml | 1 |
URI schemes
URI scheme is a first part of the URL (e.g. https), specifying a concrete syntax and protocol associated with it.
The list of the most known URI schemes.
* We also display // found in the protocol-relative URLs.
https | 19 |
---|---|
(none) | 1 |
Meta tags
charset | UTF-8 |
---|---|
theme-color | |
viewport | width=device-width, initial-scale=1.0, minimum-scale=1.0, maximum-scale=5.0 |
Top ranking keywords
Competitors
Whois lookup for amazon.co.jp
Domain Name | amazon.co.jp |
---|---|
Name Server | ns1.p31.dynect.net, ns2.p31.dynect.net, pdns1.ultradns.net, pdns6.ultradns.co.uk |
Registered Date | 21 Nov 2002 (20 years and 2 months ago) |
Last Update | 30 Nov 2022, 16:02:19 (1 month and 27 days ago) |
Organization | Amazon, Inc. |
Organization Type | Foreign Company |
State | Connected (2023/11/30) |
IP addresses
Hostname | IP address | Reverse DNS Hostname | Location |
---|---|---|---|
music.amazon.co.jp | 13.225.223.18 → Lookup | server-13-225-223-18.jfk51.r.cloudfront.net | United States |
IP whois lookup
IP address | 13.225.223.18 |
---|---|
Network Range | 13.224.0.0 - 13.227.255.255 |
Network Name | AMAZO-CF |
Organization | Amazon.com, Inc. |
Address | 1918 8th Ave, SEATTLE, Washington, 98101-1244, United States |
Registered | 19 May 2020 (2 years and 8 months ago) |
Updated | 10 Feb 2021 (1 year and 11 months ago) |
Technical contact | Amazon EC2 Network Operations, +1-206-555-0000, |
Abuse contact | Amazon EC2 Abuse, +1-206-555-0000, |
NOC contact | Amazon AWS Network Operations, +1-206-555-0000, |
Parent Network
Network Range | 13.200.0.0 - 13.239.255.255 |
---|---|
Network Name | AT-88-Z |
Organization | Amazon Technologies Inc. |
Address | 410 Terry Ave N., Seattle, Washington, 98109, United States |
Registered | 1 Oct 2019 (3 years and 3 months ago) |
Updated | 10 Feb 2021 (1 year and 11 months ago) |
Comment | All abuse reports MUST include: * src IP * dest IP (your IP) * dest port * Accurate date/timestamp and timezone of activity * Intensity/frequency (short log extracts) * Your contact details (phone and email) Without these we will be unable to identify the correct owner of the IP address at that point in time. |
NOC contact | Amazon AWS Network Operations, +1-206-555-0000, |
Technical contact | Amazon EC2 Network Operations, +1-206-555-0000, |
Abuse contact | Amazon EC2 Abuse, +1-206-555-0000, |
Websites on this IP (376)
Server response data
Request URL | http://music.amazon.co.jp (HTTP/1.1, port 80) | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Response code | 301 (Moved Permanently) | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
⤹ | |||||||||||||||||||||||||||||||||||||||||||||
Request URL (2) | https://music.amazon.co.jp/ (HTTP/2, port 443, TLSv1.3) | ||||||||||||||||||||||||||||||||||||||||||||
SSL certificate | issued by Amazon on 24 Oct 2022 (3 months and 3 days ago) | ||||||||||||||||||||||||||||||||||||||||||||
Response code | 200 (OK) | ||||||||||||||||||||||||||||||||||||||||||||
|
Additional resources
- Analyze keyword density
- Analyze HTML
- View cached page from Google
- Similar pages
- Links to this page
- Images from this site
- PageSpeed Insights
- Rich Results test
- Mobile-friendly test
- Google Trends
- View SEMrush domain analytics
- History of this page from Wayback Machine
- Copyscape Plagiarism Checker
- W3C's Unified Validator
- Validate HTML
- Validate CSS
- Validate feed
- W3C Internationalization Checker
- Facebook Sharing Debugger
- Check for DNS errors
Disclaimer
Wmtips.com is not affiliated, associated, authorized, endorsed by, or in any way officially connected with amazon.co.jp. The data is collected from publicly available information and third-party services. All trademarks, product names and logos are the property of their respective owners.
Social
Data updated: 4 Jan 2023.
Data updated: 23 Dec 2022.
Data updated: 15 Jan 2023.
Data updated: 15 Jan 2023.
Data updated: 15 Jan 2023.
Data updated: 15 Jan 2023.