Newstar.superlife.ca Site Information
Newstar.superlife.ca is a subdomain of
Superlife.ca, which is a moderately popular site with traffic ranks of 📉 #103,161 in the world and #8,031 in Canada. Domain
Newstar.superlife.ca has a low pagerank of 2.8, which means that the website has a low amount of backlinks.
Requests are handled by the Apache/2.2.15 (CentOS) web server with PHP/5.3.3, which is hosted by Ravand Cybertech Inc., located in Canada and associated with IP address 38.117.65.25.
The domain is registered with Enom Canada Corp. and will expire in 1 year.
Page information
Title | |
---|---|
Description | <?=$description?> |
Word cloud The most used words on the page presented in the form of word cloud, where the most important words are bigger than the others. | |
Language Language as it's specified in the document. | Chinese (China) |
Size The size of the uncompressed web page. | 188.5 KB (193,016 bytes) |
Text to Code ratio The Text to Code ratio refers to the amount of plain text on a web page compared to the amount of HTML code on that page. You can preview the plain text in Keyword Density Analyzer. | 20.88% |
Website information
Hosted by | Ravand Cybertech Inc. |
---|---|
Server location | Canada |
Registered by | Enom Canada Corp. |
Registration date The registration date of the second-level domain. | 14 Jun 2011 (10 years and 11 months ago) |
Expiration date The expiration date of the second-level domain. | 14 Jun 2023 (in 1 year) |
First archive date The first date when the Web Archive recorded a copy of the site. | 19 Jun 2011 (10 years and 10 months ago) |
Site category | Recreation/Hobbies |
Technologies
Advertising | |
---|---|
CMS | WordPress |
Databases | MySQL |
Instant messaging | |
JavaScript libraries | jQuery 1.12.4 |
Operating systems | CentOS |
Programming languages | PHP 5.3.3 |
Social networks | Weibo (1, 2, 3, 4, 5 + 1 more) |
Web servers | Apache 2.2.15 |
Rankings
Good measurement of the website strength or for estimating SEO results.
Data source: DomCop.
Data updated: 19 Mar 2022.



- Subdomains are not measured.
- Rank value is a position in the rating, so the lower value the better.
Data updated: 17 May 2022.

Good measurement of the website strength or for estimating SEO results.
Data source: DomCop.
Data updated: 19 Mar 2022.



Data source: Majestic.
Data updated: 1 Apr 2022.
Data source: Majestic.
Data updated: 1 Apr 2022.

Data source: Quantcast.
Data updated: 1 Apr 2020.
Linking information
Data source: Majestic.
Data updated: 1 Apr 2022.

Data source: Majestic.
Data updated: 1 Apr 2022.

Safety
On-page data
Headings
<h1> | <h2> | <h3> | <h4> | <h5> | <h6> |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Links
Total | 581 |
---|---|
Internal Links containing images (<img> inside <a>) | 124 21.3% |
External Links pointing to resources on the external domains | 401 69% |
Other Non-http/https links and links without href attribute | 56 9.6% |
Nofollow Links with rel="nofollow" | 0 0% |
Duplicated Links pointing to the same resources (links with the same href attribute) | 101 17.4% |
With image Links containing images (<img> inside <a>) | 81 13.9% |
With TITLE Links with the title attribute | 3 0.5% |
PageRank/Links ratio PageRank divided by outbound links count. Higher value means higher pagerank spreading with every link. | 0.0049 |
Images
Total | 92 |
---|---|
Internal Images loaded from resources on the same domain | 29 31.5% |
External Images loaded from resources on the external domains | 63 68.5% |
Other Images with empty or non-http/https src attribute | 0 0% |
Without ALT | 89 96.7% |
Without SRC Images without the src attribute | 0 0% |
With TITLE Images with the title attribute | 1 1.1% |
Duplicated Images loaded from the same resources (images with the same src attribute) | 3 3.3% |
URI schemes
Please note that we display only explicitly specified schemes (they are omitted in relative paths).
Meta tags
charset | UTF-8 |
---|---|
description | [...] |
generator | sUperLIFE 1.0 |
keywords | <?=$keywords?> |
Top ranking keywords on Google for this domain
Competitors
Domain whois
Domain Name | superlife.ca |
---|---|
Name Server | dns1.name-services.com, dns2.name-services.com, dns3.name-services.com, dns4.name-services.com, dns5.name-services.com |
Domain Status | clientTransferProhibited |
Creation Date | 14 Jun 2011, 15:58:23 (10 years and 11 months ago) |
Updated Date | 3 May 2021, 02:39:11 (1 year ago) |
Registry Expiry Date | 14 Jun 2023, 15:58:23 (in 1 year) |
Registrar | eNom Canada Corp. |
Registrant Name | REDACTED FOR PRIVACY |
Registrant Organization | REDACTED FOR PRIVACY |
Registrant Address | |
Registrant Phone | REDACTED FOR PRIVACY |
Registrant Email | Please ask the Registrar of Record identified in this output for information on how to contact the Registrant, Admin, or Other contacts of the queried domain name |
IP addresses
Hostname | IP address | Reverse DNS Hostname | Location |
---|---|---|---|
newstar.superlife.ca | 38.117.65.25 → Lookup | xcopper.org | Canada |
IP whois
IP address | 38.117.65.25 |
---|---|
Network Name | NET4-2675400017 |
Network Range | 38.117.64.0/23 |
Organization | Ravand CyberTech Inc |
Street Address | 151 Front St. W. |
City | Toronto |
Country | Canada |
Postal Code | M5J 2N1 |
Technical Contact | Cogent Communications, +1-877-875-4311, |
Updated | 3 Dec 2019, 07:21:22 (2 years and 5 months ago) |
Parent Network
Network Range | 38.112.0.0 - 38.119.255.255 |
---|---|
Network Name | COGENT-NB-0002 |
Organization | PSINet, Inc. |
Address | 2450 N Street NW, Washington, DC, 20037, United States |
Registered | 20 Aug 2003 (18 years and 8 months ago) |
Updated | 11 Mar 2004 (18 years and 2 months ago) |
Comment | ReferralServer: rwhois://rwhois.cogentco.com:4321/ |
Comment | rwhois.cogentco.com |
Abuse contact | Cogent Abuse, +1-877-875-4311, |
Technical contact | IP Allocation, +1-877-875-4311, |
Parent Network
Network Range | 38.0.0.0 - 38.255.255.255 |
---|---|
Network Name | COGENT-A |
Organization | PSINet, Inc. |
Address | 2450 N Street NW, Washington, DC, 20037, United States |
Registered | 16 Apr 1991 (31 years and 1 month ago) |
Updated | 20 Jun 2018 (3 years and 10 months ago) |
Comment | IP allocations within 38.0.0.0/8 are used for Cogent customer static IP assignments. Reassignment information for this block can be found at rwhois.cogentco.com 4321 |
Comment | rwhois.cogentco.com |
Abuse contact | Cogent Abuse, +1-877-875-4311, |
Technical contact | IP Allocation, +1-877-875-4311, |
Referral technical contact | IP Allocation, +1-877-875-4311, |
Websites on this IP (10)
Server response data
Request URL | http://newstar.superlife.ca/ (HTTP/1.1, port 80) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Response code | 200 (OK) | ||||||||||||||||||||
|
Useful resources
- Analyze keyword density
- Analyze HTML
- View cached page from Google
- Similar pages
- Links to this page
- Images from this site
- PageSpeed Insights
- Rich Results test
- Mobile-friendly test
- Google Trends
- View SEMrush domain analytics
- History of this page from Wayback Machine
- Copyscape Plagiarism Checker
- W3C's Unified Validator
- Validate HTML
- Validate CSS
- Validate feed
- W3C Internationalization Checker
- Facebook Sharing Debugger
- Check for DNS errors
Disclaimer
Wmtips.com is not affiliated, associated, authorized, endorsed by, or in any way officially connected with superlife.ca. The data is collected from publicly available information and third-party services. All trademarks, product names and logos are the property of their respective owners.
Social
Data updated: 17 May 2022.