Cb01.works Site Information
Redirected to cb01.golf. Cb01.golf is 1 month and 14 days old. It is a relatively low-traffic site with traffic ranks of ✔ #507,508 in the world and #3,943 in Italy. It has no pagerank assigned, which means that the website has no authority backlinks.
Requests are handled by the Cloudflare web server, which is hosted by Cloudflare Inc., located in the United States and associated with IP address 172.67.199.198.
The domain is registered with NameCheap Inc. and will expire in 10 months and 16 days.
Page information
Title | |
---|---|
Description | Su CB01 UFFICIALE (ORIGINALE) Vedi GRATIS +20.000 Film in Streaming HD in Italiano e Sub-Ita. Trovaci sempre tramite cb01.download & CB01.UNO |
Word cloud The most used words on the page presented in the form of word cloud, where the most important words are bigger than the others. | |
Language Language as it's specified in the document. | Italian |
Size The size of the uncompressed web page. | 428.7 KB (439,026 bytes) |
Text to Code ratio The Text to Code ratio refers to the amount of plain text on a web page compared to the amount of HTML code on that page. You can preview the plain text in Keyword Density Analyzer. | 7.19% |
Website information
Hosted by | Cloudflare Inc. |
---|---|
Server location | United States |
Registered by | NameCheap Inc. |
Registration date The registration date of the second-level domain. | 5 Apr 2022 (1 month and 14 days ago) |
Expiration date The expiration date of the second-level domain. | 5 Apr 2023 (in 10 months and 16 days) |
Site category | Content Server |
Technologies
CMS | WordPress |
---|---|
Apps | App Store, Google Play |
CDN | Cloudflare |
Comment systems | Disqus |
Databases | MySQL |
Instant messaging | Telegram (1, 2, 3) |
JavaScript libraries | jQuery 3.5.1 |
Programming languages | PHP |
Semantic markup | ARIA |
Social networks | Instagram, Twitter |
Standards and protocols | JSON-LD, Open Graph, |
Syndication | |
UI frameworks | Bootstrap |
Visitor tracking | Histats, |
Rankings
- Subdomains are not measured.
- Rank value is a position in the rating, so the lower value the better.
Data updated: 17 May 2022.
Good measurement of the website strength or for estimating SEO results.
Data source: DomCop.
Estimated traffic
Daily visitors | 5.6K |
---|---|
Monthly visitors | 174.1K |
Daily pageviews | 7.3K |
Monthly pageviews | 227.2K |
Top visitor country | Italy |
Safety
On-page data
Headings
<h1> | <h2> | <h3> | <h4> | <h5> | <h6> |
---|---|---|---|---|---|
0 0% | 0 0% | 25 96.2% | 1 3.8% | 0 0% | 0 0% |
- L’abbinamento perfetto [HD] (2022)
- Toscana [HD] (2022)
- X [Sub-ITA] (2022)
- A muso duro – Campioni di vita [HD] (2022)
- La cena perfetta [HD] (2021)
- The Northman [HD] (2022)
- La scuola degli animali magici [HD] (2022)
- Killerobots [HD] (2020)
- Fermati qui [HD] (2022)
- Il sesso degli angeli (2022)
- The Last Son [HD] (2021)
- Aline – La voce dell’amore [HD] (2021)
- Ultimi Film aggiornati
- Morbius [HD] (2022)
- Ambulance [HD] (2022)
- Animali Fantastici: I Segreti di Silente [HD] (2022)
- La passione di Giovanna d’Arco [B/N] [Sub-ITA] [HD] (1928)
- Second Coming [HD] (2014)
- Un uomo ordinario [HD] (2017)
- Pastori e macellai [HD] (2016)
- …
Links
Total | 468 |
---|---|
Internal Links containing images (<img> inside <a>) | 434 92.7% |
External Links pointing to resources on the external domains | 29 6.2% |
Other Non-http/https links and links without href attribute | 5 1.1% |
Nofollow Links with rel="nofollow" | 1 0.2% |
Duplicated Links pointing to the same resources (links with the same href attribute) | 41 8.8% |
With image Links containing images (<img> inside <a>) | 45 9.6% |
With TITLE Links with the title attribute | 42 9% |
PageRank/Links ratio PageRank divided by outbound links count. Higher value means higher pagerank spreading with every link. | 0 |
Images
Total | 45 |
---|---|
Internal Images loaded from resources on the same domain | 0 0% |
External Images loaded from resources on the external domains | 45 100% |
Other Images with empty or non-http/https src attribute | 0 0% |
Without ALT | 3 6.7% |
Without SRC Images without the src attribute | 0 0% |
With TITLE Images with the title attribute | 1 2.2% |
Duplicated Images loaded from the same resources (images with the same src attribute) | 3 6.7% |
URI schemes
Please note that we display only explicitly specified schemes (they are omitted in relative paths).
Meta tags
charset | UTF-8 |
---|---|
description | [...] |
og:description | Su CB01 UFFICIALE (ORIGINALE) Vedi GRATIS +20.000 Film in Streaming HD in Italiano e Sub-Ita. Trovaci sempre tramite cb01.download & CB01.UNO |
og:locale | it_IT |
og:site_name | CB01 | FILM GRATIS HD STREAMING e DOWNLOAD | ex CINEBLOG01 |
og:title | CB01 | FILM GRATIS HD STREAMING e DOWNLOAD | ex CINEBLOG01 |
og:type | website |
og:url | https://cb01.golf/ |
robots | index, follow, max-image-preview:large, max-snippet:-1, max-video-preview:-1 |
twitter:card | summary |
viewport | width=device-width, height=device-height, initial-scale=1.0, maximum-scale=1.0, user-scalable=no |
Structured data
JSON-LD JSON-LD is a structured data format used for embedding Linked Data in HTML documents. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Top ranking keywords on Google for this domain
Competitors
Domain whois
Domain Name | cb01.golf |
---|---|
Name Server | chuck.ns.cloudflare.com, phoenix.ns.cloudflare.com |
Domain Status | clientTransferProhibited |
Creation Date | 5 Apr 2022, 05:46:53 (1 month and 14 days ago) |
Updated Date | 10 Apr 2022, 05:47:10 (1 month and 9 days ago) |
Registry Expiry Date | 5 Apr 2023, 05:46:53 (in 10 months and 16 days) |
Registrar | NameCheap, Inc. |
Registrar Abuse Contact Email | |
Registrar Abuse Contact Phone | +1.9854014545 |
Reseller | NAMECHEAP INC |
Registrant Name | Redacted for Privacy |
Registrant Organization | Privacy service provided by Withheld for Privacy ehf |
Registrant Address | Kalkofnsvegur 2, Reykjavik, Capital Region, 101, Iceland |
Registrant Phone | +354.4212434 |
Registrant Email |
IP addresses
IP whois
IP address | 172.67.199.198 |
---|---|
Network Range | 172.64.0.0 - 172.71.255.255 |
Network Name | CLOUDFLARENET |
Organization | Cloudflare, Inc. |
Address | 101 Townsend Street, San Francisco, California, 94107, United States |
Registered | 25 Feb 2015 (7 years and 2 months ago) |
Updated | 26 May 2021 (11 months and 23 days ago) |
Comment | All Cloudflare abuse reporting can be done via https://www.cloudflare.com/abuse |
Technical contact Referral technical contact | Admin, +1-650-319-8930, |
Abuse contact | Abuse, +1-650-319-8930, |
NOC contact | Cloudflare-NOC, +1-650-319-8930, |
Websites on this IP (37)
Server response data
Request URL | https://cb01.works (HTTP/2, port 443, TLSv1.3) | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Response code | 301 (Moved Permanently) | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
⤹ | |||||||||||||||||||||||||||||||||||||||
Request URL | https://cb01.golf/ (HTTP/2, port 443, TLSv1.3) | ||||||||||||||||||||||||||||||||||||||
Response code | 200 (OK) | ||||||||||||||||||||||||||||||||||||||
|
Useful resources
- Analyze keyword density
- Analyze HTML
- View cached page from Google
- Similar pages
- Links to this page
- Images from this site
- PageSpeed Insights
- Rich Results test
- Mobile-friendly test
- Google Trends
- View SEMrush domain analytics
- History of this page from Wayback Machine
- Copyscape Plagiarism Checker
- W3C's Unified Validator
- Validate HTML
- Validate CSS
- Validate feed
- W3C Internationalization Checker
- Facebook Sharing Debugger
- Check for DNS errors
Disclaimer
Wmtips.com is not affiliated, associated, authorized, endorsed by, or in any way officially connected with cb01.works or cb01.golf. The data is collected from publicly available information and third-party services. All trademarks, product names and logos are the property of their respective owners.