Wa.me Website Information
Redirected to api.whatsapp.com. Api.whatsapp.com is a subdomain of
Whatsapp.com, which is the world's ⭐15th most visited website and the ⭐5th most visited website in India. It has a high pagerank of 6.9, which means that the website has a large amount of backlinks.
The website contains information in English.
The server is hosted by Facebook Inc., located in the United States and associated with IP address 157.240.241.60.
The domain is registered with RegistrarSafe LLC and will expire in 8 years and 7 months.
Website overview
Domain | wa.me |
---|---|
Owned by The owner of the domain name (the registrant listed in the Whois database). | Whatsapp Inc. |
Owner's location | 650 Castro Street Suite 120-219, Mountain View, California, 94041, United States |
Registered with | RegistrarSafe LLC |
Registration date The registration date of the second-level domain. | 24 Jul 2009 (13 years and 6 months ago) |
Expiration date The expiration date of the second-level domain. | 24 Jul 2031 (in 8 years and 5 months) |
Domain | whatsapp.com |
Owned by The owner of the domain name (the registrant listed in the Whois database). | WhatsApp LLC |
Owner's location | 1601 Willow Rd, Menlo Park, California, 94025, United States |
SSL certificate owner | Facebook Inc. Menlo Park, California, United States |
Hosted by | Facebook Inc. |
Server location | United States |
Registered with | RegistrarSafe LLC |
Registration date The registration date of the second-level domain. | 4 Sep 2008 (14 years and 4 months ago) |
Expiration date The expiration date of the second-level domain. | 4 Sep 2031 (in 8 years and 7 months) |
First archive date The first date when the Web Archive recorded a copy of the site. | 24 Jan 2009 (14 years ago) |
Top visitor country | India |
Category | Instant Messaging |
Page information
Title | |
---|---|
Description | WhatsApp Messenger: More than 2 billion people in over 180 countries use WhatsApp to stay in touch with friends and family, anytime and anywhere. WhatsApp is free and offers simple, secure, reliable messaging and calling, available on phones all over the world. |
Word cloud The most used words on the page presented in the form of word cloud, where the most important words are bigger than the others. | |
Language Language as it's specified in the document. | English |
Size The size of the uncompressed web page. | 151.4 KB (155,063 bytes) |
Text to code ratio The Text to code ratio refers to the amount of plain text on a web page compared to the amount of HTML code on that page. You can preview the plain text in Keyword Density Analyzer. | 1.71% |
Technologies
Advertising | DoubleClick, Sizmek Ad Suite, Xandr |
---|---|
Browser APIs | Navigation Timing |
Payments | Adyen, |
Semantic markup Semantic markup is code that describes elements on a webpage or provides additional information that helps search engines to better understand context. More information: Semantic HTML, Semantic Web | ARIA, |
Social media | Facebook (1, 2), Instagram, Twitter |
Standards and protocols | |
Video platforms | YouTube |
Rankings
- Subdomains are not measured.
- Rank value is a position in the rating, so the lower value the better.
Data updated: 8 Dec 2022.

It's a good measurement of a website's backlink strength.
Data source: DomCop.
Data updated: 25 Sep 2022.



Data source: Majestic.
Data updated: 1 Jan 2023.
Data source: Majestic.
Data updated: 1 Jan 2023.
Data source: Moz.
Data updated: 2 Jan 2023.
Data source: Moz.
Data updated: 2 Jan 2023.

Data source: Cisco Umbrella.
Data updated: 1 Jan 2023.

It's a good measurement of a website's backlink strength.
Data source: DomCop.
Data updated: 25 Sep 2022.



Data source: Majestic.
Data updated: 1 Jan 2023.
Data source: Majestic.
Data updated: 1 Jan 2023.

Data source: Cisco Umbrella.
Data updated: 1 Jan 2023.

- Subdomains are not measured.
- Rank value is a position in the rating, so the lower value the better.
Data updated: 15 Jan 2023.
It's a good measurement of a website's backlink strength.
Data source: DomCop.
Data updated: 25 Sep 2022.



Data source: Majestic.
Data updated: 1 Jan 2023.
Data source: Majestic.
Data updated: 1 Jan 2023.

Data source: Moz.
Data updated: 2 Jan 2023.
Data source: Moz.
Data updated: 2 Jan 2023.

Data source: Cisco Umbrella.
Data updated: 1 Jan 2023.

Data source: Quantcast.
Data updated: 1 Apr 2020.
Linking information
Data source: Majestic.
Data updated: 1 Jan 2023.

Data source: Majestic.
Data updated: 1 Jan 2023.

Data source: Moz.
Data updated: 2 Jan 2023.

Data source: Majestic.
Data updated: 1 Jan 2023.

Data source: Majestic.
Data updated: 1 Jan 2023.

Data source: Majestic.
Data updated: 1 Jan 2023.

Data source: Majestic.
Data updated: 1 Jan 2023.

Data source: Moz.
Data updated: 2 Jan 2023.

Safety
Data updated: 2 Jun 2020.
Data updated: 2 Jun 2020.
On-page data
Headings
<h1> | <h2> | <h3> | <h4> | <h5> | <h6> |
---|---|---|---|---|---|
1 12.5% | 1 12.5% | 1 12.5% | 0 0% | 5 62.5% | 0 0% |
- Features
- Message privately
- Stay connected
- Build community
- Express yourself
- WhatsApp business
- Open WhatsApp
- Looks like you don't have WhatsApp installed!
Links
Total | 65 |
---|---|
Internal Links pointing to resources on the same domain. We categorize links to subdomains of the same domain as internal (as Google does). | 48 73.8% |
External Links pointing to resources on the external domains. Links to subdomains of the same domain are treated as internal ones. | 17 26.2% |
Other Non-http/https links and links without href attribute | 0 0% |
Nofollow Links with rel="nofollow" | 0 0% |
Duplicated Links pointing to the same resources (links with the same href attribute) | 14 21.5% |
With image Links containing images (<img> inside <a>) | 4 6.2% |
With TITLE Links with the title attribute | 1 1.5% |
PageRank/Links ratio PageRank divided by outbound links count. Higher value means higher pagerank spreading with every link. | 0.1062 |
Linked domains
Images
Total | 4 |
---|---|
Internal Images loaded from resources on the same domain. Images from subdomains of the same domain are treated as internal ones. | 0 0% |
External Images loaded from resources on the external domains. Images from subdomains of the same domain are treated as internal ones. | 4 100% |
Other Images with empty or non-http/https src attribute | 0 0% |
Without ALT | 0 0% |
Without SRC Images without the src attribute | 0 0% |
With TITLE Images with the title attribute | 0 0% |
Duplicated Images loaded from the same resources (images with the same src attribute) | 1 25% |
File types
.png | 4 |
---|---|
.css | 3 |
.js | 2 |
URI schemes
URI scheme is a first part of the URL (e.g. https), specifying a concrete syntax and protocol associated with it.
The list of the most known URI schemes.
* We also display // found in the protocol-relative URLs.
https | 77 |
---|---|
(none) | 1 |
Meta tags
apple-mobile-web-app-capable | yes |
---|---|
charset | utf-8 |
description | [...] |
mobile-web-app-capable | yes |
name | keywords |
og:description | WhatsApp Messenger: More than 2 billion people in over 180 countries use WhatsApp to stay in touch with friends and family, anytime and anywhere. WhatsApp is free and offers simple, secure, reliable messaging and calling, available on phones all over the world. |
og:image | ![]() |
og:site_name | WhatsApp.com |
og:title | Open WhatsApp |
property | og:keywords |
property | invite_link_type |
property | invite_link_type_v2 |
referrer | default |
refresh | 0; URL=/?_fb_noscript=1 |
robots | noindex |
viewport | width=device-width, initial-scale=1 |
Top ranking keywords
Competitors
Whois lookup for wa.me
Domain Name | wa.me |
---|---|
Name Server | A.NS.WHATSAPP.NET, B.NS.WHATSAPP.NET, D.NS.WHATSAPP.NET, C.NS.WHATSAPP.NET |
Domain Status | clientDeleteProhibited, clientTransferProhibited, clientUpdateProhibited, serverDeleteProhibited, serverTransferProhibited, serverUpdateProhibited |
Creation Date | 24 Jul 2009, 13:20:59 (13 years and 6 months ago) |
Updated Date | 27 Jul 2022, 19:07:54 (5 months and 30 days ago) |
Registry Expiry Date | 24 Jul 2031, 13:20:59 (in 8 years and 5 months) |
Registrar | RegistrarSafe, LLC |
Registrar Abuse Contact Email | |
Registrar Abuse Contact Phone | +1.6503087004 |
Registrant Name | Domain Administrator |
Registrant Organization | Whatsapp Inc. |
Registrant Address | 650 Castro Street Suite 120-219, Mountain View, California, 94041, United States |
Registrant Phone | +1.4089405686 |
Registrant Email |
Whois lookup for whatsapp.com
Domain Name | whatsapp.com |
---|---|
Name Server | A.NS.WHATSAPP.NET, B.NS.WHATSAPP.NET, C.NS.WHATSAPP.NET, D.NS.WHATSAPP.NET |
Domain Status | clientDeleteProhibited, clientTransferProhibited, clientUpdateProhibited, serverDeleteProhibited, serverTransferProhibited, serverUpdateProhibited |
Creation Date | 4 Sep 2008, 12:39:12 (14 years and 4 months ago) |
Updated Date | 18 Oct 2021, 18:07:41 (1 year and 3 months ago) |
Registry Expiry Date | 4 Sep 2031, 12:39:12 (in 8 years and 7 months) |
Registrar | RegistrarSafe, LLC |
Registrar Abuse Contact Email | |
Registrar Abuse Contact Phone | +1-650-308-7004 |
Registrant Name | Domain Admin |
Registrant Organization | WhatsApp LLC |
Registrant Address | 1601 Willow Rd, Menlo Park, California, 94025, United States |
Registrant Phone | +1.4089405686 |
Registrant Email |
IP addresses
IP whois lookup
IP address | 157.240.241.60 |
---|---|
Network Range | 157.240.0.0 - 157.240.255.255 |
Network Name | THEFA-3 |
Organization | Facebook, Inc. |
Address | 1601 Willow Rd., Menlo Park, California, 94025, United States |
Registered | 14 May 2015 (7 years and 8 months ago) |
Updated | 14 Dec 2021 (1 year and 1 month ago) |
Abuse contact Technical contact | Operations, +1-650-543-4800, |
Websites on this IP (33)
- whatsapp.com
api.whatsapp.com
whatsapp.net
wa.me
chat.whatsapp.com
web.whatsapp.com
blog.whatsapp.com
faq.whatsapp.com
translate.whatsapp.com
www.cdn.whatsapp.net
pps.whatsapp.net
mmg.whatsapp.net
static.whatsapp.net
mmx-ds.cdn.whatsapp.net
v.whatsapp.com
www.www.cdn.whatsapp.net
graph.whatsapp.net
mmx.cdn.whatsapp.net
tizen.whatsapp.net
scontent.whatsapp.net
- ...
Subdomains (1)
www.wa.me
Server response data
Request URL | http://wa.me (HTTP/1.1, port 80) | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Response code | 301 (Moved Permanently) | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
⤹ | |||||||||||||||||||||||||||||||||||||||
Request URL (2) | https://wa.me/ (HTTP/2, port 443, TLSv1.3) | ||||||||||||||||||||||||||||||||||||||
SSL certificate | issued by DigiCert Inc. on 5 Nov 2022 (2 months and 22 days ago) for Facebook Inc., Menlo Park, California, United States | ||||||||||||||||||||||||||||||||||||||
Response code | 302 (Found) | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
⤹ | |||||||||||||||||||||||||||||||||||||||
Request URL (3) | https://api.whatsapp.com/ (HTTP/2, port 443, TLSv1.3) | ||||||||||||||||||||||||||||||||||||||
SSL certificate | issued by DigiCert Inc. on 5 Nov 2022 (2 months and 22 days ago) for Facebook Inc., Menlo Park, California, United States | ||||||||||||||||||||||||||||||||||||||
Response code | 200 (OK) | ||||||||||||||||||||||||||||||||||||||
|
Additional resources
- Analyze keyword density
- Analyze HTML
- View cached page from Google
- Similar pages
- Links to this page
- Images from this site
- PageSpeed Insights
- Rich Results test
- Mobile-friendly test
- Google Trends
- View SEMrush domain analytics
- History of this page from Wayback Machine
- Copyscape Plagiarism Checker
- W3C's Unified Validator
- Validate HTML
- Validate CSS
- Validate feed
- W3C Internationalization Checker
- Facebook Sharing Debugger
- Check for DNS errors
Disclaimer
Wmtips.com is not affiliated, associated, authorized, endorsed by, or in any way officially connected with wa.me or whatsapp.com. The data is collected from publicly available information and third-party services. All trademarks, product names and logos are the property of their respective owners.
Social
Data updated: 27 Jan 2023.
Data updated: 27 Jan 2023.
Data updated: 27 Jan 2023.
Data updated: 23 Dec 2022.
Data updated: 27 Jan 2023.
Data updated: 27 Jan 2023.
Data updated: 27 Jan 2023.
Data updated: 23 Dec 2022.
Data updated: 15 Jan 2023.
Data updated: 15 Jan 2023.
Data updated: 15 Jan 2023.