Startravel.com.tw Site Information
Startravel.com.tw is 19 years and 5 months old. It is a relatively low-traffic site with traffic ranks of 📉 #912,725 in the world and #12,816 in Taiwan. It has a medium pagerank of 3.2, which means that the website has a pretty good amount of backlinks.
The website is built with Primer CSS, jQuery and jQuery UI. Requests are handled by the Microsoft-IIS/8.5 web server, which is hosted by DongFong Technology Co. Ltd., located in Taiwan and associated with IP address 116.50.37.228.
The domain is registered with Tisnet and will expire in 1 year and 6 months.
Page information
Title | |
---|---|
Description | 讓熱愛旅行的你輕鬆選到最符合自己需求的旅遊方式!不論國內國外、團體旅遊 自由行 機票 訂房 票券,在燦星旅遊一站購足,讓你好好享受美好假期。 |
Word cloud The most used words on the page presented in the form of word cloud, where the most important words are bigger than the others. | |
Language Language as it's specified in the document. | Chinese (Taiwan) |
Size The size of the uncompressed web page. | 162.4 KB (166,282 bytes) |
Text to code ratio The Text to code ratio refers to the amount of plain text on a web page compared to the amount of HTML code on that page. You can preview the plain text in Keyword Density Analyzer. | 26.89% |
Website information
Owned by | 燦星國際旅行社股份有限公司,
Startravel Co., Ltd, wu tk |
---|---|
Copyrighted by | Star Travel Corp. |
Hosted by | DongFong Technology Co. Ltd. |
Server location | Taiwan |
Registered by | Tisnet |
Registration date The registration date of the second-level domain. | 13 Jan 2003 (19 years and 5 months ago) |
Expiration date The expiration date of the second-level domain. | 14 Jan 2024 (in 1 year and 6 months) |
First archive date The first date when the Web Archive recorded a copy of the site. | 5 Apr 2003 (19 years and 2 months ago) |
Site category | Travel |
Technologies
UI frameworks UI frameworks are libraries of typical code, design and components that help web developers create user interfaces. | |
---|---|
Fonts | Font Awesome 4.7.0 |
Instant messaging | |
JavaScript libraries | Mustache.js 3.0.1, |
Operating systems | Windows |
Semantic markup Semantic markup is code that describes elements on a webpage or provides additional information that helps search engines to better understand context. More information: Semantic HTML, Semantic Web | ARIA |
Social networks | Facebook (1, 2), Instagram |
Standards and protocols | Open Graph |
Tag managers Tag Manager is a software that allows to embed and manage tags (analytics, conversion tracking and marketing codes) from a single interface. | ![]() |
Video hosting | YouTube |
Web servers | Microsoft IIS 8.5 |
Rankings
- Subdomains are not measured.
- Rank value is a position in the rating, so the lower value the better.
Data updated: 22 Jun 2022.

Good measurement of the website strength or for estimating SEO results.
Data source: DomCop.
Data updated: 19 Mar 2022.



Data source: Majestic.
Data updated: 1 Jun 2022.
Data source: Majestic.
Data updated: 1 Jun 2022.
Data source: Cisco Umbrella.
Data updated: 31 Dec 2020.



Data source: Cisco Umbrella.
Data updated: 31 Dec 2020.

Linking information
Data source: Majestic.
Data updated: 1 Jun 2022.

Data source: Majestic.
Data updated: 1 Jun 2022.

Estimated traffic
Daily visitors | 3.4K |
---|---|
Monthly visitors | 104.1K |
Daily pageviews | 3.8K |
Monthly pageviews | 119.1K |
Top visitor country | Taiwan |
Safety
On-page data
Headings
<h1> | <h2> | <h3> | <h4> | <h5> | <h6> |
---|---|---|---|---|---|
0 0% | 2 3.7% | 21 38.9% | 30 55.6% | 1 1.9% | 0 0% |
- 苗栗格上租車2日自駕遊
- $1,190
- 台南格上租車2日自駕遊
- $ 1,190
- 台中格上租車2日自駕遊
- $1,180
- 高雄格上租車 2日自駕遊
- $ 1,190
- 南投晶園尋覓、高鐵自駕3日
- $ 5,488
- 探索海洋.小琉球柏之園2日
- $ 3,888
- 金門金好玩3日趣
- $8,480
- 金門金好康3日趣(6人成行)
- $ 5,999
- 金門金好玩3日
- $ 8,480
- 武陵梨山福壽心(梨山賓館) 2日
- $ 4,700
- …
Links
Total | 233 |
---|---|
Internal Links containing images (<img> inside <a>) | 71 30.5% |
External Links pointing to resources on the external domains | 126 54.1% |
Other Non-http/https links and links without href attribute | 36 15.5% |
Nofollow Links with rel="nofollow" | 0 0% |
Duplicated Links pointing to the same resources (links with the same href attribute) | 21 9% |
With image Links containing images (<img> inside <a>) | 66 28.3% |
With TITLE Links with the title attribute | 1 0.4% |
PageRank/Links ratio PageRank divided by outbound links count. Higher value means higher pagerank spreading with every link. | 0.0138 |
Images
Total | 56 |
---|---|
Internal Images loaded from resources on the same domain | 51 91.1% |
External Images loaded from resources on the external domains | 5 8.9% |
Other Images with empty or non-http/https src attribute | 0 0% |
Without ALT | 16 28.6% |
Without SRC Images without the src attribute | 43 76.8% |
With TITLE Images with the title attribute | 32 57.1% |
Duplicated Images loaded from the same resources (images with the same src attribute) | 3 5.4% |
File types
.jpg | 41 |
---|---|
.asp | 26 |
.html | 21 |
.js | 8 |
.svg | 8 |
.css | 4 |
.png | 2 |
.ico | 1 |
.jsp | 1 |
URI schemes
URI scheme is a first part of the URL (e.g. http://), specifying a concrete syntax and protocol associated with it. List of most known schemes could be found here.
Please note that we display only explicitly specified schemes (they are omitted in relative paths).Meta tags
cache-control | NO-CACHE |
---|---|
content-language | zh-TW |
content-type | text/html; charset=utf-8 |
cowell:url | https://www.startravel.com.tw/?gclid=CjwKCAjwh-CVBhB8EiwAjFEPGaSd0NnAR_zHd0igGgoxJ7hJLj7h-WHsofzYau9W3ePR66IPraz9ERoCW9IQAvD_BwE |
cowell:url2 | https://www.startravel.com.tw/?gclid=CjwKCAjwh-CVBhB8EiwAjFEPGaSd0NnAR_zHd0igGgoxJ7hJLj7h-WHsofzYau9W3ePR66IPraz9ERoCW9IQAvD_BwE |
description | [...] |
expires | 0 |
keywords | 旅遊網站,旅行團,旅遊,旅行社,旅行 |
og:description | 讓熱愛旅行的你輕鬆選到最符合自己需求的旅遊方式!不論國內國外、團體旅遊 自由行 機票 訂房 票券,在燦星旅遊一站購足,讓你好好享受美好假期。 |
og:image | ![]() |
og:site_name | 燦星旅遊 |
og:title | 燦星旅遊 - Star of Your Life |
og:type | website |
og:url | https://www.startravel.com.tw |
pragma | NO-CACHE |
regm-cd-api | /products/group/sub-category?c_type=M |
regs-cd-api | /products/group/sub-category?c_type=S |
search-engine-action | /products/group/search |
search-engine-target | #search_engine |
viewport | width=device-width, initial-scale=1 |
Top ranking keywords on Google for this domain
Keyword | Position in Google | Volume per month | CPC |
---|---|---|---|
startravel tw | 1 | 0.00 | $66.66 |
star travel taiwan | 1 | 0.00 | $19.04 |
startravel | 8 | 61.53 | $8.33 |
机票 查询 | 20 | 30.76 | $5.95 |
luke plaza hotel | 52 | 0.00 | $0.00 |
super hotel ueno okachimachi | 81 | 0.00 | $0.00 |
mitsui garden hotel sendai | 87 | 0.00 | $0.00 |
citadines kyoto karasuma-gojo | 87 | 0.00 | $0.00 |
first cabin kyoto-karasuma | 95 | 0.00 | $0.00 |
keio presso inn higashi ginza | 95 | 0.00 | $0.00 |
Competitors
Domain | Common keywords |
---|---|
google.com | 10 |
facebook.com | 5 |
5 | |
4 | |
3 | |
3 | |
2 | |
2 | |
2 | |
2 |
Domain whois
Domain Name | startravel.com.tw |
---|---|
Nameservers | maria.ns.cloudflare.com, titan.ns.cloudflare.com |
Domain Status | ok |
Registration date | 13 Jan 2003, 04:23:12 (19 years and 5 months ago) |
Expiration Date | 14 Jan 2024, 16:00:00 (in 1 year and 6 months) |
Registrar | TISNET |
Registrant | 燦星國際旅行社股份有限公司,
Startravel Co., Ltd, wu tk |
IP addresses
Hostname | IP address | Reverse DNS Hostname | Location |
---|---|---|---|
www.startravel.com.tw | 116.50.37.228 → Lookup | N/A | Taiwan |
IP whois
IP address | 116.50.37.228 |
---|---|
Network Range | 116.50.37.0 - 116.50.37.255 |
Network Name | dft.com-tw |
Description | DongFong Technology Co. Ltd., 1F, No. 3, Alley 97, Lane 110, Huqian St.,Xizhi City, Taipei County 22182, Taiwan R.O.C., Taipei County Taiwan |
Country | Taiwan |
Admin Contact Technical Contact | Tiger Shen, DongFong Technology Co. Ltd., No.24, Alley 97, Lane 110, Hucian St., Sijhih City, Taipei County Taiwan, Taiwan, +886-9-3892-2263, |
Remarks | This information has been partially mirrored by APNIC from TWNIC. To obtain more specific information, please use the TWNIC whois server at whois.twnic.net. |
Changed | ix@dongfong.com.tw 20070621 |
Parent Network
Network Range | 116.50.32.0 - 116.50.47.255 |
---|---|
Network Name | DONGFONG-NET |
Description | DongFong Technology Co. Ltd., 3F., No.102, Sec. 2, Minquan St., Xizhi City, Taipei County Taiwan 221 |
Country | Taiwan |
Admin Contact Technical Contact | Tiger Shen, No.24, Alley 97, Lane 110, Hucian St., Sijhih City, Taipei County, 221, R.O.C, Taiwan, +886-9-3892-2263, |
Abuse Contact | ABUSE TWNICAP, 3F., No. 123, Sec. 4, Bade Rd., Songshan Dist., Taipei 105, Taiwan, ZZ, Generated from irt object IRT-TWNIC-AP hostmaster@twnic.net.tw was validated on 2021-11-04 |
Last Modified | 4 Nov 2021, 00:48:58 (7 months and 22 days ago) |
Parent Network
Network Range | 116.0.0.0 - 116.255.255.255 |
---|---|
Network Name | APNIC-116 |
Organization | Asia Pacific Network Information Centre |
Address | PO Box 3646, South Brisbane, Queensland, 4101, Australia |
Registered | 17 Jan 2007 (15 years and 5 months ago) |
Updated | 30 Jul 2010 (11 years and 10 months ago) |
Comment | This IP address range is not registered in the ARIN database. For details, refer to the APNIC Whois Database via WHOIS.APNIC.NET or http://wq.apnic.net/apnic-bin/whois.pl ** IMPORTANT NOTE: APNIC is the Regional Internet Registry for the Asia Pacific region. APNIC does not operate networks using this IP address range and is not able to investigate spam or abuse reports relating to these addresses. For more help, refer to http://www.apnic.net/apnic-info/whois_search2/abuse-and-spamming |
Technical contact Abuse contact | APNIC Whois Contact, +61 7 3858 3188, |
Websites on this IP (8)
Subdomains (3)
b2b.startravel.com.tw
webs.startravel.com.tw
www.startravel.com.tw
Server response data
Request URL | http://www.startravel.com.tw (HTTP/1.1, port 80) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Response code | 301 (Moved Permanently) | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
⤹ | |||||||||||||||||||||||||
Request URL (2) | https://www.startravel.com.tw/ (HTTP/1.1, port 443, TLSv1.2) | ||||||||||||||||||||||||
SSL certificate | issued by Let's Encrypt on 15 Jun 2022 (11 days and 15 hours ago) | ||||||||||||||||||||||||
Response code | 200 (OK) | ||||||||||||||||||||||||
|
Useful resources
- Analyze keyword density
- Analyze HTML
- View cached page from Google
- Similar pages
- Links to this page
- Images from this site
- PageSpeed Insights
- Rich Results test
- Mobile-friendly test
- Google Trends
- View SEMrush domain analytics
- History of this page from Wayback Machine
- Copyscape Plagiarism Checker
- W3C's Unified Validator
- Validate HTML
- Validate CSS
- Validate feed
- W3C Internationalization Checker
- Facebook Sharing Debugger
- Check for DNS errors
Disclaimer
Wmtips.com is not affiliated, associated, authorized, endorsed by, or in any way officially connected with startravel.com.tw. The data is collected from publicly available information and third-party services. All trademarks, product names and logos are the property of their respective owners.